Statin inhibition of cholesterol production (WP430)
Homo sapiens
Statins inhibit endogenous cholesterol production by competitive inhibition of HMG-CoA reductase (HMGCR), the enzyme that catalyzes conversion of HMG-CoA to mevalonate, an early rate-limiting step in cholesterol synthesis. This pathway delineates genes involved in statin pharmacogenomics, including genes involved in mediating the effects of statins on plasma lipoprotein metabolism. Sources: [https://www.pharmgkb.org/pathway/PA2031 PharmGKB] and [http://en.wikipedia.org/wiki/Statin Wikipedia] Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP430 CPTAC Assay Portal].
Authors
Nathan Salomonis , Alex Pico , Kristina Hanspers , Thomas Kelder , Bruce Conklin , Samuel Sklar , Egon Willighagen , Martina Summer-Kutmon , Chris Evelo , Anwesha Bohler , Denise Slenter , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Identification of candidate genes and pathways in retinopathy of prematurity by whole exome sequencing of preterm infants enriched in phenotypic extremes (2021).
- A network biology workflow to study transcriptomics data of the diabetic liver (2014).
- Tissue-specific pathway activities: A retrospective analysis in COVID-19 patients (2022).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Diseases Serious Request 2024 - MetaKidsAnnotations
Disease Ontology
cardiovascular system diseaseCell Type Ontology
hepatocyte enterocytePathway Ontology
statin drug pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Cholesterol | Metabolite | cas:57-88-5 | |
Squalene | Metabolite | hmdb:HMDB0000256 | |
Acyl-CoA | Metabolite | chebi:17984 | |
Phospholipid | Metabolite | kegg.compound:C00865 | |
DAG | Metabolite | kegg.compound:C00165 | |
VLDL | Metabolite | chebi:39027 | |
Cholesterol ester | Metabolite | kegg.compound:C02530 | |
Statin | Metabolite | chebi:35664 | |
HMG-CoA | Metabolite | hmdb:HMDB0001375 | |
IDL | Metabolite | chebi:132933 | |
Lipoproteins | Metabolite | chebi:6495 | |
Mevalonate | Metabolite | chebi:25350 | |
HDL | Metabolite | chebi:47775 | |
Fatty acid | Metabolite | kegg.compound:C00162 | |
Cholic Acid | Metabolite | cas:81-25-4 | |
LDL | Metabolite | chebi:47774 | |
Triglyceride | Metabolite | kegg.compound:C00422 | |
ABCA1 | GeneProduct | ncbigene:19 | |
ABCG8 | GeneProduct | ncbigene:64241 | |
APOA1 | GeneProduct | ncbigene:335 | |
APOA4 | GeneProduct | ncbigene:337 | |
APOC2 | GeneProduct | ncbigene:344 | |
MIR33A | GeneProduct | ensembl:ENSG00000207932 | |
APOC3 | GeneProduct | ncbigene:345 | |
APOC1 | GeneProduct | ncbigene:341 | |
APOA5 | GeneProduct | ncbigene:116519 | |
CYP7A1 | GeneProduct | ncbigene:1581 | |
SCARB1 | GeneProduct | ncbigene:949 | |
PLTP | GeneProduct | ncbigene:5360 | |
ABCG5 | GeneProduct | ncbigene:64240 | |
APOA2 | GeneProduct | ncbigene:336 | |
LCAT | GeneProduct | ncbigene:3931 | |
LDLR | GeneProduct | ncbigene:3949 | |
APOB | GeneProduct | ncbigene:338 | |
DGAT1 | GeneProduct | ncbigene:8694 | |
LPL | GeneProduct | ncbigene:4023 | |
MIR33B | GeneProduct | ensembl:ENSG00000207839 | |
SQLE | GeneProduct | ncbigene:6713 | |
LIPC | GeneProduct | ncbigene:3990 | |
SOAT1 | GeneProduct | ncbigene:6646 | |
APOE | GeneProduct | ncbigene:348 | |
LRP1 | GeneProduct | ncbigene:4035 | |
FDFT1 | GeneProduct | ncbigene:2222 | |
CETP | GeneProduct | ncbigene:1071 | |
HMGCR | GeneProduct | ncbigene:3156 | |
Acyl-CoA synthetase | Protein | ncbigene:84532 | |
MTTP | Protein | ncbigene:4547 | |
PDIA2 | Protein | ncbigene:64714 |
References
- Microsomal triglyceride transfer protein. Wetterau JR, Lin MC, Jamil H. Biochim Biophys Acta. 1997 Apr 1;1345(2):136–50. PubMed Europe PMC Scholia
- Direct effects of statins on cells primarily involved in atherosclerosis. Chen H, Ikeda U, Shimpo M, Shimada K. Hypertens Res. 2000 Mar;23(2):187–92. PubMed Europe PMC Scholia