Wnt signaling (WP428)
Homo sapiens
Wnt proteins are secreted morphogens that are required for basic developmental processes, such as cell-fate specification, progenitor-cell proliferation and the control of asymmetric cell division, in many different species and organs. There are at least three different Wnt pathways: the canonical pathway, the planar cell polarity (PCP) pathway and the Wnt/Ca2+ pathway. In the canonical Wnt pathway, the major effect of Wnt ligand binding to its receptor is the stabilization of cytoplasmic beta-catenin through inhibition of the bea-catenin degradation complex. Beta-catenin is then free to enter the nucleus and activate Wnt-regulated genes through its interaction with TCF (T-cell factor) family transcription factors and concomitant recruitment of coactivators. Planar cell polarity (PCP) signaling leads to the activation of the small GTPases RHOA (RAS homologue gene-family member A) and RAC1, which activate the stress kinase JNK (Jun N-terminal kinase) and ROCK (RHO-associated coiled-coil-containing protein kinase 1) and leads to remodelling of the cytoskeleton and changes in cell adhesion and motility. WNT-Ca2+ signalling is mediated through G proteins and phospholipases and leads to transient increases in cytoplasmic free calcium that subsequently activate the kinase PKC (protein kinase C) and CAMKII (calcium calmodulin mediated kinase II) and the phosphatase calcineurin. Source: [http://www.genome.jp/kegg/pathway/hsa/hsa04310.html KEGG]. Phosphorylation sites were added based on information from PhosphoSitePlus (R), www.phosphosite.org. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP428 CPTAC Assay Portal]
Authors
Michael Lieberman , Alex Pico , Martijn Van Iersel , Kristina Hanspers , Thomas Kelder , Ericwexler , Zahra Roudbari , Martina Summer-Kutmon , Friederike Ehrhart , Egon Willighagen , Denise Slenter , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- A Nine-Strain Bacterial Consortium Improves Portal Hypertension and Insulin Signaling and Delays NAFLD Progression In Vivo (2022).
- The m6A(m)-independent role of FTO in regulating WNT signaling pathways (2022).
- Phenotypic and functional characterization of corneal endothelial cells during in vitro expansion (2020).
- Long Term Culture of the A549 Cancer Cell Line Promotes Multilamellar Body Formation and Differentiation towards an Alveolar Type II Pneumocyte Phenotype (2016).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
CPTAC PancCanNetAnnotations
Pathway Ontology
Wnt signaling, canonical pathway Wnt signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Ca2+ | Metabolite | hmdb:HMDB0000464 | |
DVL3 | GeneProduct | ncbigene:1857 | |
RHOA | GeneProduct | ncbigene:387 | |
RAC1 | GeneProduct | ncbigene:5879 | |
PLAU | GeneProduct | ncbigene:5328 | |
PRKCB | GeneProduct | ensembl:ENSG00000166501 | |
CAMK2D | GeneProduct | ensembl:ENSG00000145349 | |
FRAT1 | GeneProduct | ncbigene:10023 | |
GSK3B | GeneProduct | ncbigene:2932 | MOUSE:KG38 MOUSE |
CSNK2B | GeneProduct | ensembl:ENSG00000204435 | |
APC | GeneProduct | ncbigene:324 | |
WNT3A | GeneProduct | ncbigene:89780 | |
PPP3R1 | GeneProduct | ensembl:ENSG00000221823 | |
PPP3R2 | GeneProduct | ensembl:ENSG00000188386 | |
FZD3 | GeneProduct | ncbigene:7976 | |
MAPK9 | GeneProduct | ncbigene:5601 | |
LEF1 | GeneProduct | ensembl:ENSG00000138795 | |
CSNK1E | GeneProduct | ncbigene:1454 | |
CCND1 | GeneProduct | ncbigene:595 | |
FZD8 | GeneProduct | ncbigene:8325 | |
TCF7L1 | GeneProduct | ensembl:ENSG00000152284 | |
WNT7A | GeneProduct | ncbigene:7476 | |
TCF7L2 | GeneProduct | ensembl:ENSG00000148737 | |
WNT11 | GeneProduct | ncbigene:7481 | |
WNT1 | GeneProduct | ncbigene:7471 | |
PRKCA | GeneProduct | ncbigene:5578 | |
JUN | GeneProduct | ncbigene:3725 | |
LRP5 | GeneProduct | ncbigene:4041 | |
FZD10 | GeneProduct | ncbigene:11211 | |
FZD7 | GeneProduct | ncbigene:8324 | |
PPP3CC | GeneProduct | ensembl:ENSG00000120910 | |
WNT5B | GeneProduct | ncbigene:81029 | |
PPP3CA | GeneProduct | ensembl:ENSG00000138814 | |
CTNNB1 | GeneProduct | ncbigene:1499 | |
WNT2 | GeneProduct | ncbigene:7472 | |
CSNK1A1 | GeneProduct | ensembl:ENSG00000113712 | |
WNT2B | GeneProduct | ncbigene:7482 | |
FZD4 | GeneProduct | ncbigene:6424 | |
PRKCG | GeneProduct | ncbigene:5582 | |
CAMK2B | GeneProduct | ensembl:ENSG00000058404 | |
DVL2 | GeneProduct | ncbigene:1856 | |
WNT6 | GeneProduct | ncbigene:7475 | |
CCND3 | GeneProduct | ncbigene:896 | |
WNT5A | GeneProduct | ncbigene:7474 | |
ROR1 | GeneProduct | ncbigene:4919 | |
FZD1 | GeneProduct | ncbigene:8321 | |
LRP6 | GeneProduct | ncbigene:4040 | |
KREM1 | GeneProduct | ncbigene:83999 | |
WNT16 | GeneProduct | ncbigene:51384 | |
FZD6 | GeneProduct | ncbigene:8323 | |
CAMK2G | GeneProduct | ensembl:ENSG00000148660 | |
RYK | GeneProduct | ncbigene:6259 | |
WNT4 | GeneProduct | ncbigene:54361 | |
CAMK2A | GeneProduct | ensembl:ENSG00000070808 | |
WNT3 | GeneProduct | ncbigene:7473 | |
CSNK2A1 | GeneProduct | ensembl:ENSG00000101266 | |
AXIN1 | GeneProduct | ncbigene:8312 | |
WNT10B | GeneProduct | ncbigene:7480 | |
FZD5 | GeneProduct | ncbigene:7855 | |
WNT7B | GeneProduct | ncbigene:7477 | |
DVL1 | GeneProduct | ncbigene:1855 | |
CHD8 | GeneProduct | ensembl:ENSG00000100888 | |
PPP3CB | GeneProduct | ensembl:ENSG00000107758 | |
WNT10A | GeneProduct | ncbigene:80326 | |
CSNK2A3 | GeneProduct | ensembl:ENSG00000254598 | |
FOSL1 | GeneProduct | ncbigene:8061 | |
MAPK10 | GeneProduct | ensembl:ENSG00000050748 | |
MYC | GeneProduct | ncbigene:4609 | |
CSNK2A2 | GeneProduct | ensembl:ENSG00000070770 | |
CCND2 | GeneProduct | ncbigene:894 | |
FZD9 | GeneProduct | ncbigene:8326 | |
MAP3K7 | GeneProduct | ensembl:ENSG00000135341 | |
TCF7 | GeneProduct | ensembl:ENSG00000081059 | |
FZD2 | GeneProduct | ncbigene:2535 | |
ROR2 | GeneProduct | ncbigene:4920 | |
DKK1 | GeneProduct | ensembl:ENSG00000107984 | |
DKK2 | GeneProduct | ensembl:ENSG00000155011 | |
DKK4 | GeneProduct | ensembl:ENSG00000104371 | |
SOST | GeneProduct | ensembl:ENSG00000167941 | |
SERPINF1 | GeneProduct | ensembl:ENSG00000132386 | |
FRAT2 | GeneProduct | ensembl:ENSG00000181274 | |
SFRP1 | GeneProduct | ensembl:ENSG00000104332 | |
SFRP2 | GeneProduct | ensembl:ENSG00000145423 | |
SFRP4 | GeneProduct | ensembl:ENSG00000106483 | |
SFRP5 | GeneProduct | ensembl:ENSG00000120057 | |
NOTUM | GeneProduct | ensembl:ENSG00000185269 | |
CER1 | GeneProduct | ensembl:ENSG00000147869 | |
WIF1 | GeneProduct | ensembl:ENSG00000156076 | |
PORCN | GeneProduct | ensembl:ENSG00000102312 | |
PLCB1 | GeneProduct | ensembl:ENSG00000182621 | |
PLCB2 | GeneProduct | ensembl:ENSG00000137841 | |
PLCB3 | GeneProduct | ensembl:ENSG00000149782 | |
PLCB4 | GeneProduct | ensembl:ENSG00000101333 | |
NFATC1 | GeneProduct | ensembl:ENSG00000131196 | |
NFATC2 | GeneProduct | ensembl:ENSG00000101096 | |
NFATC3 | GeneProduct | ensembl:ENSG00000072736 | |
NFATC4 | GeneProduct | ensembl:ENSG00000100968 | |
GPC4 | GeneProduct | ensembl:ENSG00000076716 | |
VANGL1 | GeneProduct | ensembl:ENSG00000173218 | |
VANGL2 | GeneProduct | ensembl:ENSG00000162738 | |
INVS | GeneProduct | ensembl:ENSG00000119509 | |
PRICKLE1 | GeneProduct | ensembl:ENSG00000139174 | |
PRICKLE2 | GeneProduct | ensembl:ENSG00000163637 | |
NKD1 | GeneProduct | ensembl:ENSG00000140807 | |
NKD2 | GeneProduct | ensembl:ENSG00000145506 | |
DAAM1 | GeneProduct | ensembl:ENSG00000100592 | |
DAAM2 | GeneProduct | ensembl:ENSG00000146122 | |
ROCK2 | GeneProduct | ensembl:ENSG00000134318 | |
MAPK8 | GeneProduct | ensembl:ENSG00000107643 | |
CXXC4 | GeneProduct | ensembl:ENSG00000168772 | |
SENP2 | GeneProduct | ensembl:ENSG00000163904 | |
NLK | GeneProduct | ensembl:ENSG00000087095 | |
CTNNBIP1 | GeneProduct | ensembl:ENSG00000178585 | |
SOX17 | GeneProduct | ensembl:ENSG00000164736 | |
CTBP1 | GeneProduct | ensembl:ENSG00000159692 | |
CTBP2 | GeneProduct | ensembl:ENSG00000175029 |
References
- Wnt signaling in disease and in development. Nusse R. Cell Res. 2005 Jan;15(1):28–32. PubMed Europe PMC Scholia
- PhosphoSitePlus, 2014: mutations, PTMs and recalibrations. Hornbeck PV, Zhang B, Murray B, Kornhauser JM, Latham V, Skrzypek E. Nucleic Acids Res. 2015 Jan;43(Database issue):D512-20. PubMed Europe PMC Scholia