Cell cycle (WP179)
Homo sapiens
The cell cycle is the series of events that takes place in a cell leading to its division and duplication (replication). Regulation of the cell cycle involves processes crucial to the survival of a cell, including the detection and repair of genetic damage as well as the prevention of uncontrolled cell division. Two key classes of regulatory molecules, cyclins and cyclin-dependent kinases (CDKs), determine a cell’s progress through the cell cycle. Sources: Cell cycle, KEGG. Protein phosphorylation sites were added based on information from PhosphoSitePlus (R), www.phosphosite.org. Proteins on this pathway have targeted assays available via the CPTAC Assay Portal.
Authors
Nathan Salomonis , Susan Coort , Iliana Campillo Sach , Bruce Conklin , Sergey Dmitriev , Badrul Yahaya , Thomas Kelder , Martijn Van Iersel , Alex Pico , Christine Chichester , Martina Summer-Kutmon , Josip , Kristina Hanspers , Denise Slenter , Egon Willighagen , Eric Weitz , and Friederike EhrhartActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Identification of CCNB2 as A Potential Non-Invasive Breast Cancer Biomarker in Peripheral Blood Mononuclear Cells Using The Systems Biology Approach (2021).
- A novel single-cell based method for breast cancer prognosis (2020).
- Proteostasis regulators modulate proteasomal activity and gene expression to attenuate multiple phenotypes in Fabry disease (2020).
- The double dealing of cyclin D1 (2020).
- Pathway analysis of transcriptomic data shows immunometabolic effects of vitamin D (2018).
- MicroRNA expression profiling of Xp11 renal cell carcinoma (2017).
- Long Term Culture of the A549 Cancer Cell Line Promotes Multilamellar Body Formation and Differentiation towards an Alveolar Type II Pneumocyte Phenotype (2016).
- Mitotic genes are transcriptionally upregulated in the fibroblast irradiated with very low doses of UV-C (2016).
- Coding and noncoding expression patterns associated with rare obesity-related disorders: Prader–Willi and Alström syndromes (2015).
- Circadian transcriptome analysis in human fibroblasts from Hunter syndrome and impact of iduronate-2-sulfatase treatment (2013).
- Vasohibin-1 is identified as a master-regulator of endothelial cell apoptosis using gene network analysis (2013).
- MicroRNAs as potential biomarkers for doxorubicin-induced cardiotoxicity.
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
CPTAC ONTOX PancCanNetAnnotations
Pathway Ontology
cell cycle pathway, mitoticLabel | Type | Compact URI | Comment |
---|---|---|---|
CDC7 | GeneProduct | ensembl:ENSG00000097046 | CDC7L1; CDC7 cell division cycle 7-like 1 (S. cerevisiae) [EC:2.7.1.-] |
CDK7 | GeneProduct | ensembl:ENSG00000134058 | CDK2; cyclin-dependent kinase 2 [EC:2.7.1.-] |
PLK1 | GeneProduct | ensembl:ENSG00000166851 | PLK; polo-like kinase (Drosophila) [EC:2.7.1.-] |
CDKN2A | GeneProduct | ensembl:ENSG00000147889 | |
MAD2L2 | GeneProduct | ensembl:ENSG00000116670 | MAD2L2; MAD2 mitotic arrest deficient-like 2 (yeast) |
PCNA | GeneProduct | ensembl:ENSG00000132646 | PCNA; proliferating cell nuclear antigen |
CDK2 | GeneProduct | ensembl:ENSG00000123374 | CDK2; cyclin-dependent kinase 2 [EC:2.7.1.-] |
GSK3B | GeneProduct | ensembl:ENSG00000082701 | GSK3B; glycogen synthase kinase 3 beta [EC:2.7.1.37] |
ESPL1 | GeneProduct | ensembl:ENSG00000135476 | ESPL1; extra spindle poles like 1 (S. cerevisiae |
MCM2 | GeneProduct | ensembl:ENSG00000073111 | |
TP53 | GeneProduct | ensembl:ENSG00000141510 | |
CDC25B | GeneProduct | ensembl:ENSG00000101224 | CDC25C; cell division cycle 25C [EC:3.1.3.48] |
CC14B | GeneProduct | ensembl:ENSG00000081377 | CDC14B; CDC14 cell division cycle 14 homolog B (S. cerevisiae |
CCNA1 | GeneProduct | ensembl:ENSG00000133101 | CCNA1; cyclin A1 |
CCNA2 | GeneProduct | ensembl:ENSG00000145386 | CCNA2; cyclin A2 |
RB1 | GeneProduct | ensembl:ENSG00000139687 | RB1; retinoblastoma 1 (including osteosarcoma) |
HDAC1 | GeneProduct | ensembl:ENSG00000116478 | HDAC1; histone deacetylase 1 |
MAD1L1 | GeneProduct | ensembl:ENSG00000002822 | MAD1L1; MAD1 mitotic arrest deficient-like 1 (yeast |
RBL2 | GeneProduct | ensembl:ENSG00000103479 | RB1; retinoblastoma 1 (including osteosarcoma) |
RBL1 | GeneProduct | ensembl:ENSG00000080839 | RB1; retinoblastoma 1 (including osteosarcoma) |
CDC45 | GeneProduct | ensembl:ENSG00000093009 | CDC45L; CDC45 cell division cycle 45-like (S. cerevisiae) |
ATM | GeneProduct | ensembl:ENSG00000149311 | ATM; ataxia telangiectasia mutated (includes complementation groups A C and D) [EC:2.7.1.37] |
TGFB1 | GeneProduct | ensembl:ENSG00000105329 | |
CCNH | GeneProduct | ensembl:ENSG00000134480 | CCNH; cyclin H |
PTTG1 | GeneProduct | ensembl:ENSG00000164611 | PTTG1; pituitary tumor-transforming |
CHK2 | GeneProduct | ncbigene:11200 | CHEK2; CHK2 checkpoint homolog (S. pombe) [EC:2.7.1.-] |
CDK1 | GeneProduct | ensembl:ENSG00000170312 | CDC2; cell division cycle 2 G1 to S and G2 to M [EC:2.7.1.- |
PKMYT1 | GeneProduct | ensembl:ENSG00000127564 | PKMYT1; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinas |
CDC20 | GeneProduct | ncbigene:991 | CDC20; CDC20 cell division cycle 20 homolog (S. cerevisiae |
SMAD4 | GeneProduct | ensembl:ENSG00000141646 | MADH4; MAD mothers against decapentaplegic homolog 4 (Drosophila) |
CCNE1 | GeneProduct | ensembl:ENSG00000105173 | CCNE1; cyclin E |
CDC25C | GeneProduct | ensembl:ENSG00000158402 | CDC25B; cell division cycle 25B [EC:3.1.3.48] |
ABL1 | GeneProduct | ensembl:ENSG00000097007 | ABL1; v-abl Abelson murine leukemia viral oncogene homolog 1 [EC:2.7.1.112 |
CCNE2 | GeneProduct | ensembl:ENSG00000175305 | CCNE2; cyclin E |
ATR | GeneProduct | ensembl:ENSG00000175054 | ATR; ataxia telangiectasia and Rad3 related |
SFN | GeneProduct | ensembl:ENSG00000175793 | YWHAG; tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma polypeptid |
HDAC2 | GeneProduct | ensembl:ENSG00000196591 | HDAC2; histone deacetylase 2 |
PTTG2 | GeneProduct | ensembl:ENSG00000250254 | PTTG2; pituitary tumor-transforming |
FZR1 | GeneProduct | ensembl:ENSG00000105325 | |
SKP1 | GeneProduct | ensembl:ENSG00000113558 | |
YWHAB | GeneProduct | ncbigene:7529 | |
GADD45A | GeneProduct | ensembl:ENSG00000116717 | |
CDK6 | GeneProduct | ensembl:ENSG00000105810 | CDK6; cyclin-dependent kinase 6 [EC:2.7.1.-] |
CDC6 | GeneProduct | ensembl:ENSG00000094804 | CDC6; CDC6 cell division cycle 6 homolog (S. cerevisiae |
EP300 | GeneProduct | ensembl:ENSG00000100393 | EP300; E1A binding protein p300 |
CDKN1C | GeneProduct | ensembl:ENSG00000129757 | CDKN1A; cyclin-dependent kinase inhibitor 1A (p21 Cip1) |
SKP2 | GeneProduct | ensembl:ENSG00000145604 | SKP2; S-phase kinase-associated protein 2 (p45 |
CCND2 | GeneProduct | ensembl:ENSG00000118971 | CCND2; cyclin D2 |
BUB3 | GeneProduct | ensembl:ENSG00000154473 | MAD2L1; MAD2 mitotic arrest deficient-like 1 (yeast) |
YWHAE | GeneProduct | ncbigene:7531 | |
RB1 | GeneProduct | ensembl:ENSG00000139687 | |
YWHAH | GeneProduct | ncbigene:7533 | |
CCNB3 | GeneProduct | ensembl:ENSG00000147082 | CCNB3; cyclin B |
YWHAQ | GeneProduct | ncbigene:10971 | |
CC14A | GeneProduct | ensembl:ENSG00000079335 | CDC14A; CDC14 cell division cycle 14 homolog A (S. cerevisiae |
YWHAZ | GeneProduct | ncbigene:7534 | |
DBF4A | GeneProduct | ensembl:ENSG00000006634 | ASK; activator of S phase kinas |
MCM3 | GeneProduct | ensembl:ENSG00000112118 | |
WEE1 | GeneProduct | ensembl:ENSG00000166483 | WEE1; WEE1+ homolog (S. pombe) [EC:2.7.1.112] |
MCM4 | GeneProduct | ensembl:ENSG00000104738 | |
MCM5 | GeneProduct | ensembl:ENSG00000100297 | |
CDK4 | GeneProduct | ensembl:ENSG00000135446 | CDK4; cyclin-dependent kinase 4 [EC:2.7.1.-] |
MCM6 | GeneProduct | ensembl:ENSG00000076003 | |
PRKDC | GeneProduct | ensembl:ENSG00000253729 | PRKDC; protein kinase DNA-activated catalytic polypeptide [EC:2.7.1.37] |
MCM7 | GeneProduct | ensembl:ENSG00000166508 | |
ANAPC10 | GeneProduct | ensembl:ENSG00000164162 | |
ORC1 | GeneProduct | ensembl:ENSG00000085840 | |
CDKN1A | GeneProduct | ensembl:ENSG00000124762 | |
ORC2 | GeneProduct | ensembl:ENSG00000115942 | |
ORC3 | GeneProduct | ensembl:ENSG00000135336 | |
SMAD3 | GeneProduct | ensembl:ENSG00000166949 | MADH3; MAD mothers against decapentaplegic homolog 3 (Drosophila) |
ORC4 | GeneProduct | ensembl:ENSG00000115947 | |
SMC3 | GeneProduct | ensembl:ENSG00000108055 | SMC1L1; SMC1 structural maintenance of chromosomes 1-like 1 (yeast |
ORC5 | GeneProduct | ensembl:ENSG00000164815 | |
MDM2 | GeneProduct | ensembl:ENSG00000135679 | MDM2; Mdm2 transformed 3T3 cell double minute 2 p53 binding protein (mouse) |
ORC6 | GeneProduct | ensembl:ENSG00000091651 | |
SMAD2 | GeneProduct | ensembl:ENSG00000175387 | MADH3; MAD mothers against decapentaplegic homolog 3 (Drosophila) |
BUB1 | GeneProduct | ensembl:ENSG00000169679 | BUB1; BUB1 budding uninhibited by benzimidazoles 1 homolog (yeast) [EC:2.7.1.-] |
TGFB2 | GeneProduct | ensembl:ENSG00000092969 | |
CCND3 | GeneProduct | ensembl:ENSG00000112576 | CCND3; cyclin D3 |
TGFB3 | GeneProduct | ensembl:ENSG00000119699 | |
CCNB2 | GeneProduct | ensembl:ENSG00000157456 | CCNB2; cyclin B2 |
RBL1 | GeneProduct | ensembl:ENSG00000080839 | |
YWHAG | GeneProduct | ncbigene:7532 | |
E2F4 | GeneProduct | ensembl:ENSG00000205250 | |
CCNB1 | GeneProduct | ensembl:ENSG00000134057 | CCNB1; cyclin B1 |
E2F5 | GeneProduct | ensembl:ENSG00000133740 | |
TFDP1 | GeneProduct | ensembl:ENSG00000198176 | |
CHK1 | GeneProduct | ncbigene:1111 | CHEK1; CHK1 checkpoint homolog (S. pombe) [EC:2.7.1.-] |
TFDP2 | GeneProduct | ensembl:ENSG00000114126 | |
MYC | GeneProduct | ensembl:ENSG00000136997 | |
ZBTB17 | GeneProduct | ensembl:ENSG00000116809 | |
CDKN2B | GeneProduct | ensembl:ENSG00000147883 | |
CDKN2C | GeneProduct | ensembl:ENSG00000123080 | |
CDKN2D | GeneProduct | ensembl:ENSG00000129355 | |
CCND1 | GeneProduct | ensembl:ENSG00000110092 | CCND3; cyclin D3 |
CDKN1B | GeneProduct | ensembl:ENSG00000111276 | CDKN1A; cyclin-dependent kinase inhibitor 1A (p21 Cip1) |
CUL1 | GeneProduct | ensembl:ENSG00000055130 | |
RBX1 | GeneProduct | ensembl:ENSG00000100387 | |
E2F1 | GeneProduct | ensembl:ENSG00000101412 | E2F1; E2F transcription factor 1 |
E2F2 | GeneProduct | ensembl:ENSG00000007968 | E2F2; E2F transcription factor 2 |
TFDP1 | GeneProduct | ensembl:ENSG00000198176 | TFDP1; transcription factor Dp-1 |
E2F3 | GeneProduct | ensembl:ENSG00000112242 | E2F3; E2F transcription factor 3 |
TFDP2 | GeneProduct | ensembl:ENSG00000114126 | TFDP1; transcription factor Dp-1 |
E2F4 | GeneProduct | ensembl:ENSG00000205250 | E2F4; E2F transcription factor 4 p107/p130-binding |
E2F5 | GeneProduct | ensembl:ENSG00000133740 | E2F5; E2F transcription factor 5 p130-binding |
GADD45B | GeneProduct | ensembl:ENSG00000099860 | |
GADD45G | GeneProduct | ensembl:ENSG00000130222 | |
CDC25A | GeneProduct | ensembl:ENSG00000164045 | PRKDC; protein kinase DNA-activated catalytic polypeptide [EC:2.7.1.37] |
TTK | GeneProduct | ensembl:ENSG00000112742 | BUB1B; BUB1 budding uninhibited by benzimidazoles 1 homolog beta (yeast) [EC:2.7.1.-] |
MD1L1 | GeneProduct | ensembl:ENSG00000002822 | MAD1L1; MAD1 mitotic arrest deficient-like 1 (yeast |
SMC1B | GeneProduct | ensembl:ENSG00000077935 | SMC1L1; SMC1 structural maintenance of chromosomes 1-like 1 (yeast |
SMC1A | GeneProduct | ensembl:ENSG00000072501 | SMC1L1; SMC1 structural maintenance of chromosomes 1-like 1 (yeast |
STAG1 | GeneProduct | ensembl:ENSG00000118007 | SMC1L1; SMC1 structural maintenance of chromosomes 1-like 1 (yeast |
STAG2 | GeneProduct | ensembl:ENSG00000101972 | SMC1L1; SMC1 structural maintenance of chromosomes 1-like 1 (yeast |
RAD21 | GeneProduct | ensembl:ENSG00000164754 | ESPL1; extra spindle poles like 1 (S. cerevisiae |
WEE2 | GeneProduct | ensembl:ENSG00000214102 | WEE1; WEE1+ homolog (S. pombe) [EC:2.7.1.112] |
ANAPC13 | GeneProduct | ensembl:ENSG00000129055 | |
ANAPC2 | GeneProduct | ensembl:ENSG00000176248 | |
ANAPC4 | GeneProduct | ensembl:ENSG00000053900 | |
ANAPC5 | GeneProduct | ensembl:ENSG00000089053 | |
ANAPC7 | GeneProduct | ensembl:ENSG00000196510 | |
ANAPC11 | GeneProduct | ensembl:ENSG00000141552 | |
ANAPC1 | GeneProduct | ensembl:ENSG00000153107 | |
CDC23 | GeneProduct | ensembl:ENSG00000094880 | |
CDC16 | GeneProduct | ensembl:ENSG00000130177 | |
CDC27 | GeneProduct | ensembl:ENSG00000004897 | |
SKP2 | GeneProduct | ensembl:ENSG00000105810 | SKP2; S-phase kinase-associated protein 2 (p45 |
ORC1 | GeneProduct | ensembl:ENSG00000085840 | SKP2; S-phase kinase-associated protein 2 (p45 |
ORC2 | GeneProduct | ensembl:ENSG00000115942 | SKP2; S-phase kinase-associated protein 2 (p45 |
ORC3 | GeneProduct | ensembl:ENSG00000135336 | SKP2; S-phase kinase-associated protein 2 (p45 |
ORC4 | GeneProduct | ensembl:ENSG00000115947 | SKP2; S-phase kinase-associated protein 2 (p45 |
ORC5 | GeneProduct | ensembl:ENSG00000164815 | SKP2; S-phase kinase-associated protein 2 (p45 |
ORC6 | GeneProduct | ensembl:ENSG00000091651 | SKP2; S-phase kinase-associated protein 2 (p45 |
MCM2 | GeneProduct | ensembl:ENSG00000073111 | SKP2; S-phase kinase-associated protein 2 (p45 |
MCM3 | GeneProduct | ensembl:ENSG00000112118 | SKP2; S-phase kinase-associated protein 2 (p45 |
MCM4 | GeneProduct | ensembl:ENSG00000104738 | SKP2; S-phase kinase-associated protein 2 (p45 |
MCM5 | GeneProduct | ensembl:ENSG00000100297 | SKP2; S-phase kinase-associated protein 2 (p45 |
MCM6 | GeneProduct | ensembl:ENSG00000076003 | SKP2; S-phase kinase-associated protein 2 (p45 |
MCM7 | GeneProduct | ensembl:ENSG00000166508 | SKP2; S-phase kinase-associated protein 2 (p45 |
References
- Activation of the ATM kinase by ionizing radiation and phosphorylation of p53. Canman CE, Lim DS, Cimprich KA, Taya Y, Tamai K, Sakaguchi K, et al. Science. 1998 Sep 11;281(5383):1677–9. PubMed Europe PMC Scholia
- PhosphoSitePlus, 2014: mutations, PTMs and recalibrations. Hornbeck PV, Zhang B, Murray B, Kornhauser JM, Latham V, Skrzypek E. Nucleic Acids Res. 2015 Jan;43(Database issue):D512-20. PubMed Europe PMC Scholia