G1 to S cell cycle control (WP45)
Homo sapiens
In the G1 phase there are two types of DNA damage responses, the p53-dependent and the p53-independent pathways. The p53-dependent responses inhibit CDKs through the up-regulation of genes encoding CKIs mediated by the p53 protein, whereas the p53-independent mechanisms inhibit CDKs through the inhibitory T14Y15 phosphorylation of Cdk2. Failure of DNA damage checkpoints in G1 leads to mutagenic replication of damaged templates and other replication defects. Source: Reactome Protein phosphorylation sites were added based on information from PhosphoSitePlus (R), www.phosphosite.org. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP45 CPTAC Assay Portal]
Authors
Alexander C. Zambon , Kristina Hanspers , Mark Scott , Alex Pico , Christine Chichester , Zahra Roudbari , Ryan Miller , Denise Slenter , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- The double dealing of cyclin D1 (2020).
- MicroRNA expression profiling of Xp11 renal cell carcinoma (2017).
- Long Term Culture of the A549 Cancer Cell Line Promotes Multilamellar Body Formation and Differentiation towards an Alveolar Type II Pneumocyte Phenotype (2016).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
CPTAC PancCanNetAnnotations
Pathway Ontology
G1/S DNA damage checkpoint pathway cell cycle checkpoint pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
RB1 | GeneProduct | ncbigene:5925 | |
E2F2 | GeneProduct | ncbigene:1870 | |
E2F1 | GeneProduct | ncbigene:1869 | |
POLE | GeneProduct | ncbigene:5426 | |
CDKN1B | GeneProduct | ncbigene:1027 | |
CDK6 | GeneProduct | ncbigene:1021 | |
PCNA | GeneProduct | ncbigene:5111 | |
CDK4 | GeneProduct | ncbigene:1019 | |
CDKN1A | GeneProduct | ncbigene:1026 | |
CDC45L | GeneProduct | ncbigene:8318 | |
CDKN2A | GeneProduct | ncbigene:1029 | |
CDK1 | GeneProduct | ncbigene:983 | |
CDK2 | GeneProduct | ensembl:ENSG00000123374 | |
TP53 | GeneProduct | ncbigene:7157 | |
PRIM2A | GeneProduct | ncbigene:5558 | |
CDKN1C | GeneProduct | ncbigene:1028 | |
CCND2 | GeneProduct | ncbigene:894 | |
CCNE1 | GeneProduct | ncbigene:898 | |
CREB3L4 | GeneProduct | ncbigene:148327 | |
CDKN2B | GeneProduct | ncbigene:1030 | |
MDM2 | GeneProduct | ncbigene:4193 | |
CDK7 | GeneProduct | ncbigene:1022 | |
CCNG2 | GeneProduct | ncbigene:901 | |
RPA2 | GeneProduct | ncbigene:6118 | |
CDK2 | GeneProduct | ncbigene:1017 | |
CDKN2D | GeneProduct | ncbigene:1032 | |
CREB3 | GeneProduct | ncbigene:10488 | |
CREB3L3 | GeneProduct | ncbigene:84699 | |
MYT1 | GeneProduct | ncbigene:4661 | |
TFDP2 | GeneProduct | ncbigene:7029 | |
CCNB1 | GeneProduct | ncbigene:891 | |
CCND3 | GeneProduct | ncbigene:896 | |
CCND1 | GeneProduct | ncbigene:595 | |
CCNH | GeneProduct | ncbigene:902 | |
MYC | GeneProduct | ncbigene:4609 | |
RPA3 | GeneProduct | ncbigene:6119 | |
MCM4 | GeneProduct | ncbigene:4173 | |
MCM3 | GeneProduct | ncbigene:4172 | |
CREBL1 | GeneProduct | ncbigene:1388 | |
ORC1L | GeneProduct | ncbigene:4998 | |
MCM6 | GeneProduct | ncbigene:4175 | |
MCM7 | GeneProduct | ncbigene:4176 | |
MCM2 | GeneProduct | ncbigene:4171 | |
ORC3L | GeneProduct | ncbigene:23595 | |
CDKN2C | GeneProduct | ncbigene:1031 | |
POLE2 | GeneProduct | ncbigene:5427 | |
MNAT1 | GeneProduct | ncbigene:4331 | |
ORC6L | GeneProduct | ncbigene:23594 | |
CDC2A | GeneProduct | ncbigene:1017 | |
MCM5 | GeneProduct | ncbigene:4174 | |
ORC2L | GeneProduct | ncbigene:4999 | |
E2F3 | GeneProduct | ncbigene:1871 | |
RPA1 | GeneProduct | ncbigene:6117 | |
CREB1 | GeneProduct | ncbigene:1385 | |
TFDP1 | GeneProduct | ncbigene:7027 | |
WEE1 | GeneProduct | ncbigene:7465 | |
ATM | GeneProduct | ncbigene:472 | |
CREB3L1 | GeneProduct | ncbigene:90993 | |
GADD45A | GeneProduct | ncbigene:1647 | |
POLA2 | GeneProduct | ncbigene:23649 | |
ORC4L | GeneProduct | ncbigene:5000 | |
PRIM1 | GeneProduct | ncbigene:5557 | |
CDC25A | GeneProduct | ncbigene:993 | |
CCNA1 | GeneProduct | ncbigene:8900 | |
ORC5L | GeneProduct | ncbigene:5001 | |
CCNE2 | GeneProduct | ncbigene:9134 | |
CDKN1B | GeneProduct | ensembl:ENSG00000111276 |
References
- GADD45 regulates G2/M arrest, DNA repair, and cell death in keratinocytes following ultraviolet exposure. Maeda T, Hanna AN, Sim AB, Chua PP, Chong MT, Tron VA. J Invest Dermatol. 2002 Jul;119(1):22–6. PubMed Europe PMC Scholia
- PhosphoSitePlus, 2014: mutations, PTMs and recalibrations. Hornbeck PV, Zhang B, Murray B, Kornhauser JM, Latham V, Skrzypek E. Nucleic Acids Res. 2015 Jan;43(Database issue):D512-20. PubMed Europe PMC Scholia