Metabolic reprogramming in colon cancer (WP4290)
Homo sapiens
Metabolic reprogramming in colon cancer. This pathway was created from a figure by Vasaikar S and Zhang B, Baylor College of Medicine, June 2018.
Authors
Kristina Hanspers , Egon Willighagen , and Alex PicoActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Ten simple rules for creating reusable pathway models for computational analysis and visualization (2021).
- The double dealing of cyclin D1 (2020).
- Investigation of the relationship between COVID-19 and pancreatic cancer using bioinformatics and systems biology approaches (2024).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
CPTAC DiseasesAnnotations
Pathway Ontology
altered carbohydrate metabolic pathway cancer pathwayDisease Ontology
colorectal cancerLabel | Type | Compact URI | Comment |
---|---|---|---|
NH3 | Metabolite | chebi:16134 | |
Phosphoserine | Metabolite | chebi:45522 | |
IC | Metabolite | chebi:16087 | |
glucose | Metabolite | chebi:17234 | |
lipids | Metabolite | chebi:18059 | |
IMP | Metabolite | chebi:17202 | |
glutamate | Metabolite | chebi:14321 | |
KG | Metabolite | chebi:16810 | |
3PHP | Metabolite | chebi:18110 | |
Asparagine | Metabolite | chebi:17196 | |
G6P | Metabolite | chebi:4170 | |
F6P | Metabolite | chebi:16084 | |
G3P | Metabolite | hmdb:HMDB0001112 | |
F1,6P | Metabolite | hmdb:HMDB0001058 | |
2PG | Metabolite | hmdb:HMDB0000362 | |
1,3BPG | Metabolite | hmdb:HMDB0001270 | |
3PG | Metabolite | hmdb:HMDB0000807 | |
Lactate | Metabolite | hmdb:HMDB0000190 | |
Pyruvate | Metabolite | hmdb:HMDB0000243 | |
PEP | Metabolite | hmdb:HMDB0000263 | |
Acetyl-CoA | Metabolite | hmdb:HMDB0001206 | |
Malate | Metabolite | hmdb:HMDB0000744 | |
OAA | Metabolite | hmdb:HMDB0000223 | |
citrate | Metabolite | hmdb:HMDB0000094 | |
fumarate | Metabolite | hmdb:HMDB0000134 | |
S-CoA | Metabolite | hmdb:HMDB0001022 | The ChEBI ID with the correct charge is: 57292 |
serine | Metabolite | chebi:17822 | |
glycine | Metabolite | chebi:15428 | |
S7P | Metabolite | cas:2646-35-7 | |
R5P | Metabolite | cas:3615-55-2 | |
6PGA | Metabolite | hmdb:HMDB0001316 | |
E4P | Metabolite | hmdb:HMDB0001321 | |
Ri5P | Metabolite | cas:4151-19-3 | |
glutamine | Metabolite | chebi:28300 | |
Glutathione | Metabolite | chebi:16856 | |
ROS | Metabolite | wikidata:Q424361 | |
Proline | Metabolite | chebi:26271 | |
GOT2 | GeneProduct | ensembl:ENSG00000125166 | |
PPAT | GeneProduct | ensembl:ENSG00000128059 | |
PSAT1 | GeneProduct | ensembl:ENSG00000135069 | |
GLUD1 | GeneProduct | ensembl:ENSG00000148672 | |
G6PD | GeneProduct | ensembl:ENSG00000160211 | |
GLS | GeneProduct | ensembl:ENSG00000115419 | |
SLC1A5 | GeneProduct | ensembl:ENSG00000105281 | |
PYCR1 | GeneProduct | ensembl:ENSG00000183010 | |
HK3 | GeneProduct | ensembl:ENSG00000160883 | |
GPI | GeneProduct | ensembl:ENSG00000105220 | |
TIGAR | GeneProduct | ensembl:ENSG00000078237 | |
PFKL | GeneProduct | ensembl:ENSG00000141959 | |
GAPDH | GeneProduct | ensembl:ENSG00000111640 | |
ALDOB | GeneProduct | ensembl:ENSG00000136872 | |
PGK1 | GeneProduct | ensembl:ENSG00000102144 | |
PGAM1 | GeneProduct | ensembl:ENSG00000171314 | |
LDHA | GeneProduct | ensembl:ENSG00000134333 | |
ENO1 | GeneProduct | ensembl:ENSG00000074800 | |
PKM | GeneProduct | ensembl:ENSG00000067225 | |
SLC16A3 | GeneProduct | ensembl:ENSG00000141526 | |
PDHA1 | GeneProduct | ensembl:ENSG00000131828 | |
PDHB | GeneProduct | ensembl:ENSG00000168291 | |
ACO2 | GeneProduct | ensembl:ENSG00000100412 | |
SUCLG2 | GeneProduct | ensembl:ENSG00000172340 | |
DLST | GeneProduct | ensembl:ENSG00000119689 | |
IDH2 | GeneProduct | ensembl:ENSG00000182054 | |
FH | GeneProduct | ensembl:ENSG00000091483 | |
MDH2 | GeneProduct | ensembl:ENSG00000146701 | |
SDHB | GeneProduct | ensembl:ENSG00000117118 | |
IDH3A | GeneProduct | ensembl:ENSG00000166411 | |
ACLY | GeneProduct | ensembl:ENSG00000131473 | |
FASN | GeneProduct | ensembl:ENSG00000169710 | |
PSPH | GeneProduct | ensembl:ENSG00000146733 | |
SHMT2 | GeneProduct | ensembl:ENSG00000182199 | |
PAICS | GeneProduct | ensembl:ENSG00000128050 | |
GART | GeneProduct | ensembl:ENSG00000159131 | |
TALDO1 | GeneProduct | ensembl:ENSG00000177156 | |
RPIA | GeneProduct | ensembl:ENSG00000153574 | |
TKT | GeneProduct | ensembl:ENSG00000163931 | |
PGD | GeneProduct | ensembl:ENSG00000142657 | |
PYCR2 | GeneProduct | ensembl:ENSG00000143811 | |
SLC2A1 | GeneProduct | ensembl:ENSG00000117394 |
References
- Urinary organic acids in man. I. Normal patterns. Lawson AM, Chalmers RA, Watts RW. Clin Chem. 1976 Aug;22(8):1283–7. PubMed Europe PMC Scholia
- Citrate synthesis in intact rat-liver mitochondria is irreversible. Greksák M, Lopes-Cardozo M, van den Bergh SG. Eur J Biochem. 1982 Feb;122(2):423–7. PubMed Europe PMC Scholia
- Isotopomer analysis of citric acid cycle and gluconeogenesis in rat liver. Reversibility of isocitrate dehydrogenase and involvement of ATP-citrate lyase in gluconeogenesis. Des Rosiers C, Di Donato L, Comte B, Laplante A, Marcoux C, David F, et al. J Biol Chem. 1995 Apr 28;270(17):10027–36. PubMed Europe PMC Scholia
- Modeling of liver citric acid cycle and gluconeogenesis based on 13C mass isotopomer distribution analysis of intermediates. Fernandez CA, Des Rosiers C. J Biol Chem. 1995 Apr 28;270(17):10037–42. PubMed Europe PMC Scholia
- Characterization of the ATP- and GTP-specific succinyl-CoA synthetases in pigeon. The enzymes incorporate the same alpha-subunit. Johnson JD, Muhonen WW, Lambeth DO. J Biol Chem. 1998 Oct 16;273(42):27573–9. PubMed Europe PMC Scholia
- The alpha-ketoglutarate dehydrogenase complex. Sheu KF, Blass JP. Ann N Y Acad Sci. 1999;893:61–78. PubMed Europe PMC Scholia
- The conversion of citrate into cis-aconitate and isocitrate in the presence of aconitase. KREBS HA, HOLZACH O. Biochem J. 1952 Nov;52(3):527–8. PubMed Europe PMC Scholia