4-hydroxytamoxifen, dexamethasone, and retinoic acids regulation of p27 expression (WP3879)
Homo sapiens
This pathway is modeled after Figure 7 in the article ''Upstream molecular signaling pathways of p27(Kip1) expression: effects of 4-hydroxytamoxifen, dexamethasone, and retinoic acids'' (See Bibliography). Several anticancer agents up-regulate expression of p27, a cyclin-dpendent kinase inhibitor that blocks the transition from G1 to S phase. The pathways used by the anticancer agents (retinoic acids, 4-hydroxytamoxifen, dexamethasone) are shown above from human breast cancer cells.
Authors
AAR&Co , Kristina Hanspers , Egon Willighagen , Alex Pico , Andika Tan , Anders Riutta , Friederike Ehrhart , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
CPTACAnnotations
Disease Ontology
cancer breast cancerPathway Ontology
breast cancer pathway cancer pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Triciribine | Metabolite | pubchem.compound:65399 | |
LY 294, 002 | Metabolite | pubchem.compound:3973 | |
SB202190 | Metabolite | pubchem.compound:5353940 | |
Rotenone | Metabolite | pubchem.compound:6758 | |
PD98059 | Metabolite | pubchem.compound:4713 | |
AICA ribosidecompound C | Metabolite | pubchem.compound:17513 | |
ERK inhibitor I | Metabolite | pubchem.compound:3377241 | |
Retinoic acids? | Metabolite | hmdb:HMDB0001852 | |
NSC119889 | Metabolite | pubchem.compound:274104 | |
4-Hydroxytamoxifen | Metabolite | pubchem.compound:449459 | |
Dexamethasone | Metabolite | pubchem.compound:5743 | |
MNK1 | GeneProduct | ensembl:ENSG00000079277 | |
eIF4E | GeneProduct | ensembl:ENSG00000151247 | |
AMPK | GeneProduct | uniprot:Q13131 | |
MKK6 | GeneProduct | ensembl:ENSG00000108984 | |
Raf | GeneProduct | ensembl:ENSG00000132155 | |
Mlk3 | GeneProduct | ensembl:ENSG00000173327 | |
MEK2 | GeneProduct | ensembl:ENSG00000126934 | |
AKT | GeneProduct | ensembl:ENSG00000142208 | |
p38MAPK | GeneProduct | ensembl:ENSG00000197442 | |
MEK1 | GeneProduct | ensembl:ENSG00000169032 | |
PBK | GeneProduct | ensembl:ENSG00000168078 | |
MNK2 | GeneProduct | ensembl:ENSG00000099875 | |
ERK2 | GeneProduct | ensembl:ENSG00000100030 | |
TSC1 | GeneProduct | hgnc.symbol:TSC1 | |
ERK1 | GeneProduct | ensembl:ENSG00000102882 | |
MKK3 | GeneProduct | ensembl:ENSG00000034152 | |
mTOR | GeneProduct | ensembl:ENSG00000198793 | |
EIF4EBP1 | GeneProduct | ensembl:ENSG00000187840 | |
TSC2 | GeneProduct | hgnc.symbol:TSC2 | |
PIK3CA | GeneProduct | hgnc.symbol:PIK3CA | |
PIK3CB | GeneProduct | hgnc.symbol:PIK3CB | |
PIK3CD | GeneProduct | hgnc.symbol:PIK3CD | |
PIK3R1 | GeneProduct | hgnc.symbol:PIK3R1 | |
PIK3R2 | GeneProduct | hgnc.symbol:PIK3R2 | |
PIK3R3 | GeneProduct | hgnc.symbol:PIK3R3 |
References
- Upstream molecular signaling pathways of p27(Kip1) expression: effects of 4-hydroxytamoxifen, dexamethasone, and retinoic acids. Eto I. Cancer Cell Int. 2010 Feb 19;10:3. PubMed Europe PMC Scholia