Polycystic kidney disease pathway (WP2571)
Homo sapiens
A putative PKD pathway proposed in [https://europepmc.org/article/MED/19455193 Torres 2009 (Figure 2)], showing up or down regulated genes. V2R antagonists from [https://en.wikipedia.org/wiki/Vasopressin_receptor_antagonist#Vaptans Wikipedia].
Authors
Egon Willighagen , Martina Summer-Kutmon , Kristina Hanspers , Friederike Ehrhart , Agustin Gonzalez-Vicente , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Diseases Renal Genomics PathwaysAnnotations
Pathway Ontology
signaling pathway kidney disease pathwayDisease Ontology
polycystic kidney diseaseCell Type Ontology
kidney cellLabel | Type | Compact URI | Comment |
---|---|---|---|
K+ | Metabolite | chebi:29103 | |
Mozavaptan | Metabolite | chebi:135694 | |
Cl- | Metabolite | chebi:17996 | |
Na+ | Metabolite | chebi:29101 | |
lixivaptan | Metabolite | wikidata:Q6659958 | |
AMP | Metabolite | chebi:16027 | |
Ca2+ | Metabolite | chebi:29108 | |
cAMP | Metabolite | chebi:17489 | |
Metformin | Metabolite | chebi:6801 | |
IP3 | Metabolite | chebi:16595 | |
Triptolide | Metabolite | chebi:9747 | |
Somatostatin | Metabolite | hmdb:HMDB0013072 | |
Vasopressin | Metabolite | hmdb:HMDB0001980 | |
AMP | Metabolite | chebi:16027 | |
ADP | Metabolite | chebi:16761 | |
ATP | Metabolite | chebi:15422 | |
Satavaptan | Metabolite | wikidata:Q7425965 | |
Tolvaptan | Metabolite | chebi:32246 | |
FZD1 | GeneProduct | hgnc.symbol:FZD1 | |
FZD2 | GeneProduct | hgnc.symbol:FZD2 | |
FZD3 | GeneProduct | hgnc.symbol:FZD3 | |
FZD4 | GeneProduct | hgnc.symbol:FZD4 | |
FZD5 | GeneProduct | hgnc.symbol:FZD5 | |
FZD6 | GeneProduct | hgnc.symbol:FZD6 | |
FZD7 | GeneProduct | hgnc.symbol:FZD7 | |
FZD8 | GeneProduct | hgnc.symbol:FZD8 | |
FZD9 | GeneProduct | hgnc.symbol:FZD9 | |
FZD10 | GeneProduct | hgnc.symbol:FZD10 | |
WNT1 | GeneProduct | hgnc.symbol:WNT1 | |
WNT2 | GeneProduct | hgnc.symbol:WNT2 | |
WNT2B | GeneProduct | hgnc.symbol:WNT2B | |
WNT3 | GeneProduct | hgnc.symbol:WNT3 | |
WNT3A | GeneProduct | hgnc.symbol:WNT3A | |
WNT4 | GeneProduct | hgnc.symbol:WNT4 | |
WNT5A | GeneProduct | hgnc.symbol:WNT5A | |
WNT5B | GeneProduct | hgnc.symbol:WNT5B | |
WNT6 | GeneProduct | hgnc.symbol:WNT6 | |
WNT7B | GeneProduct | hgnc.symbol:WNT7B | |
WNT8A | GeneProduct | hgnc.symbol:WNT8A | |
WNT8B | GeneProduct | hgnc.symbol:WNT8B | |
WNT9A | GeneProduct | hgnc.symbol:WNT9A | |
WNT9B | GeneProduct | hgnc.symbol:WNT9B | |
WNT10A | GeneProduct | hgnc.symbol:WNT10A | |
WNT10B | GeneProduct | hgnc.symbol:WNT10B | |
WNT11 | GeneProduct | hgnc.symbol:WNT11 | |
WNT16 | GeneProduct | hgnc.symbol:WNT16 | |
NRAS | GeneProduct | hgnc.symbol:NRAS | |
TNF | GeneProduct | ensembl:ENSG00000232810 | |
WNT7A | GeneProduct | hgnc.symbol:WNT7A | |
KRAS | GeneProduct | hgnc.symbol:KRAS | |
CCND1 | GeneProduct | ensembl:ENSG00000110092 | |
IKBKB | GeneProduct | ensembl:ENSG00000104365 | |
PKD1 | GeneProduct | ensembl:ENSG00000008710 | Also known as PKD1. |
MTOR | GeneProduct | ensembl:ENSG00000198793 | |
HRAS | GeneProduct | hgnc.symbol:HRAS | |
DVL1 | GeneProduct | hgnc.symbol:DVL1 | |
PRKAA1 | GeneProduct | hgnc.symbol:PRKAA1 | |
KDR | GeneProduct | hgnc.symbol:KDR | |
RHEB | GeneProduct | ensembl:ENSG00000106615 | |
TSC2 | GeneProduct | ensembl:ENSG00000103197 | |
RSK | GeneProduct | hgnc.symbol:RPS6KA1 | |
TSC1 | GeneProduct | ensembl:ENSG00000165699 | |
ERK1 | GeneProduct | ensembl:ENSG00000102882 | |
MAP2K2 | GeneProduct | hgnc.symbol:MAP2K2 | |
GSK3B | GeneProduct | hgnc.symbol:GSK3B | |
PDE1A | GeneProduct | hgnc.symbol:PDE1A | |
ADCY6 | GeneProduct | hgnc.symbol:ADCY6 | |
PKA | GeneProduct | ensembl:ENSG00000165059 | |
TNF | GeneProduct | ensembl:ENSG00000204490 | |
BRAF | GeneProduct | ensembl:ENSG00000157764 | |
SRC | GeneProduct | ensembl:ENSG00000197122 | |
PKD2 | GeneProduct | ensembl:ENSG00000118762 | Also known as PKD2. |
PLCG2 | GeneProduct | hgnc.symbol:PLCG2 | |
EGF | GeneProduct | ensembl:ENSG00000138798 | |
IGF1 | GeneProduct | ensembl:ENSG00000017427 | |
VEGFB | GeneProduct | ensembl:ENSG00000173511 | |
CFTR | GeneProduct | hgnc.symbol:CFTR | |
SSTR2 | GeneProduct | hgnc.symbol:SSTR2 | |
GNAS | GeneProduct | hgnc.symbol:GNAS | |
sFRP4 | GeneProduct | ensembl:ENSG00000106483 | |
LKB1 | GeneProduct | ensembl:ENSG00000118046 | |
FOS | GeneProduct | hgnc.symbol:FOS | |
JUN | GeneProduct | ensembl:ENSG00000177606 | |
MYC | GeneProduct | ensembl:ENSG00000136997 | |
NKCC1 | GeneProduct | ensembl:ENSG00000064651 | |
KCNN4 | GeneProduct | hgnc.symbol:KCNN4 | |
CTNNB1 | GeneProduct | ensembl:ENSG00000168036 | |
DVL2 | GeneProduct | hgnc.symbol:DVL2 | |
DVL3 | GeneProduct | hgnc.symbol:DVL3 | |
GNAI1 | GeneProduct | hgnc.symbol:GNAI1 | |
GNAI2 | GeneProduct | hgnc.symbol:GNAI2 | |
GNAI3 | GeneProduct | hgnc.symbol:GNAI3 | |
GNA11 | GeneProduct | hgnc.symbol:GNA11 | |
GNAQ | GeneProduct | hgnc.symbol:GNAQ | |
FLT1 | GeneProduct | hgnc.symbol:FLT1 | |
ERBB2 | GeneProduct | hgnc.symbol:ERBB2 | |
IGF1R | GeneProduct | hgnc.symbol:IGF1R | |
PRKAA2 | GeneProduct | hgnc.symbol:PRKAA2 | |
PRKAB1 | GeneProduct | hgnc.symbol:PRKAB1 | |
PRKAB2 | GeneProduct | hgnc.symbol:PRKAB2 | |
PRKAG1 | GeneProduct | hgnc.symbol:PRKAG1 | |
PRKAG2 | GeneProduct | hgnc.symbol:PRKAG2 | |
PRKAG3 | GeneProduct | hgnc.symbol:PRKAG3 |
References
- Autosomal dominant polycystic kidney disease: the last 3 years. Torres VE, Harris PC. Kidney Int. 2009 Jul;76(2):149–68. PubMed Europe PMC Scholia