Toll-like receptor signaling (WP75)
Homo sapiens
Toll-like receptors (TLRs) are a critical part of the innate immune response, and are expressed on macrophages and dendritic cells. TLRs are pattern-recognition receptors, and recognize molecules derived from microbes. Once activated, TLRs result in activation of innate immunity by inducing production of proinflammatory cytokines and upregulation of costimulatory molecules TLR signaling pathways are separated into two groups: a MyD88-dependent pathway that leads to the production of proinflammatory cytokines with quick activation of NFkB and MAPK; and a MyD88-independent pathway associated with the induction of IFN-beta and IFN-inducible genes, and maturation of dendritic cells with slow activation of NFkB and MAPK. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP75 CPTAC Assay Portal].
Authors
Judith M. Boer , Thomas Kelder , Alex Pico , Kristina Hanspers , Zezhong Li , Egon Willighagen , Martina Summer-Kutmon , Jonathan Mélius , Denise Slenter , Eric Weitz , and Finterly HuActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- An endogenously activated antiviral state restricts SARS-CoV-2 infection in differentiated primary airway epithelial cells (2022).
- AMP5A modulates Toll-like receptors 7 and 8 single-stranded RNA immune responses in PMA-differentiated THP-1 and PBMC (2022).
- Novel ACE2 protein interactions relevant to COVID-19 predicted by evolutionary rate correlations (2021).
- Transcriptomic changes in peripheral blood mononuclear cells with weight loss: systematic literature review and primary data synthesis (2021).
- LMWF5A suppresses cytokine release by modulating select inflammatory transcription factor activity in stimulated PBMC (2020).
- Adverse outcome pathways as a tool for the design of testing strategies to support the safety assessment of emerging advanced materials at the nanoscale (2020).
- CD11c+ B Cells Are Mainly Memory Cells, Precursors of Antibody Secreting Cells in Healthy Donors (2020).
- Copy number variations in high and low fertility breeding boars (2015).
- A Data Fusion Pipeline for Generating and Enriching Adverse Outcome Pathway Descriptions.
- MicroRNAs as potential biomarkers for doxorubicin-induced cardiotoxicity.
- Construction and analysis of protein-protein interaction network of non-alcoholic fatty liver disease.
- CD11c+ B Cells Are Mainly Memory Cells, Precursors of Antibody Secreting Cells in Healthy Donors.
- Combination of Enrichment Using Gene Ontology and Transcriptomic Analysis Revealed Contribution of Interferon Signaling to Severity of COVID-19 (2022).
- A Practical Strategy for Exploring the Pharmacological Mechanism of Luteolin Against COVID-19/Asthma Comorbidity: Findings of System Pharmacology and Bioinformatics Analysis (2024).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Cell Type Ontology
dendritic cell macrophage mast cellPathway Ontology
signaling pathway pertinent to immunity Toll-like receptor signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Imidazoquinolin | Metabolite | chemspider:14697812 | |
Zymosan (Yeast) | Metabolite | chebi:37671 | |
LPS (Gram negative) | Metabolite | chebi:52603 | |
Peptidoglycan(Gram positive) | Metabolite | chebi:8005 | |
Lipoprotein particle | Metabolite | chebi:6495 | |
Lipoarabinomannans(Mycobacteria) | Metabolite | chebi:59524 | |
LY96 | GeneProduct | ncbigene:23643 | Original kegg element: gene;71;hsa:23643 |
MAPK12 | GeneProduct | ncbigene:6300 | Original kegg element: gene;40;hsa:1432 hsa:5600 hsa:5603 hsa:6300 |
IRAK1 | GeneProduct | ncbigene:3654 | Original kegg element: gene;4;hsa:3654 |
CD80 | GeneProduct | ncbigene:941 | Original kegg element: gene;69;hsa:941 |
IFNA10 | GeneProduct | ncbigene:3446 | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
TLR1 | GeneProduct | ncbigene:7096 | Original kegg element: gene;75;hsa:7096 |
TIRAP | GeneProduct | ncbigene:114609 | Original kegg element: gene;83;hsa:114609 |
TLR9 | GeneProduct | ncbigene:54106 | Original kegg element: gene;78;hsa:54106 |
STAT1 | GeneProduct | ncbigene:6772 | Original kegg element: gene;62;hsa:6772 |
IRAK4 | GeneProduct | ncbigene:51135 | Original kegg element: gene;5;hsa:51135 |
TLR5 | GeneProduct | ncbigene:7100 | Original kegg element: gene;72;hsa:7100 |
NFKB1 | GeneProduct | ncbigene:4790 | Original kegg element: gene;14;hsa:4790 |
TICAM1 | GeneProduct | ncbigene:148022 | Original kegg element: gene;82;hsa:148022 |
IFNA8 | GeneProduct | ncbigene:3445 | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
MAPK14 | GeneProduct | ncbigene:1432 | Original kegg element: gene;40;hsa:1432 hsa:5600 hsa:5603 hsa:6300 |
TRAF6 | GeneProduct | ncbigene:7189 | Original kegg element: gene;53;hsa:7189 |
AKT2 | GeneProduct | ncbigene:208 | Original kegg element: gene;60;hsa:10000 hsa:207 hsa:208 |
CCL5 | GeneProduct | ncbigene:6352 | Original kegg element: gene;58;hsa:6352 |
TOLLIP | GeneProduct | ncbigene:54472 | Original kegg element: gene;81;hsa:54472 |
IL12B | GeneProduct | ncbigene:3593 | Original kegg element: gene;45;hsa:3592 hsa:3593 |
IFNA16 | GeneProduct | ncbigene:3449 | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
TRAF3 | GeneProduct | ncbigene:7187 | Original kegg element: gene;16;hsa:7187 |
TLR6 | GeneProduct | ncbigene:10333 | Original kegg element: gene;76;hsa:10333 |
MAPK10 | GeneProduct | ncbigene:5602 | Original kegg element: gene;50;hsa:5599 hsa:5601 hsa:5602 |
IFNA2 | GeneProduct | ncbigene:3440 | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
CHUK | GeneProduct | ncbigene:1147 | Original kegg element: gene;2;hsa:1147 |
TBK1 | GeneProduct | ncbigene:29110 | Original kegg element: gene;52;hsa:29110 |
AKT3 | GeneProduct | ncbigene:10000 | Original kegg element: gene;60;hsa:10000 hsa:207 hsa:208 |
TAB2 | GeneProduct | ncbigene:23118 | Original kegg element: gene;61;hsa:23118 |
IL12A | GeneProduct | ncbigene:3592 | Original kegg element: gene;45;hsa:3592 hsa:3593 |
IFNA7 | GeneProduct | ncbigene:3444 | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
IFNA21 | GeneProduct | ncbigene:3452 | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
TRAF6 | GeneProduct | ncbigene:7189 | Original kegg element: gene;3;hsa:7189 |
TNF | GeneProduct | ncbigene:7124 | Original kegg element: gene;66;hsa:7124 |
CD40 | GeneProduct | ncbigene:958 | Original kegg element: gene;29;hsa:958 |
IFNA17 | GeneProduct | ncbigene:3451 | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
CASP8 | GeneProduct | ncbigene:841 | Original kegg element: gene;87;hsa:841 |
TIRAP | GeneProduct | ncbigene:114609 | Original kegg element: gene;46;hsa:114609 |
SPP1 | GeneProduct | ncbigene:6696 | Original kegg element: gene;15;hsa:6696 |
CCL3 | GeneProduct | ncbigene:6348 | Original kegg element: gene;44;hsa:6348 |
TLR2 | GeneProduct | ncbigene:7097 | Original kegg element: gene;70;hsa:7097 |
CXCL10 | GeneProduct | ncbigene:3627 | Original kegg element: gene;25;hsa:3627 |
TLR4 | GeneProduct | ncbigene:7099 | Original kegg element: gene;79;hsa:7099 |
IFNA14 | GeneProduct | ncbigene:3448 | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
TLR7 | GeneProduct | ncbigene:51284 | Original kegg element: gene;39;hsa:51284 hsa:51311 |
IFNA4 | GeneProduct | ncbigene:3441 | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
IKBKE | GeneProduct | ncbigene:9641 | Original kegg element: gene;54;hsa:9641 |
IFNA1 | GeneProduct | ncbigene:3439 | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
IRF7 | GeneProduct | ncbigene:3665 | Original kegg element: gene;20;hsa:3665 |
MAP2K4 | GeneProduct | ncbigene:6416 | Original kegg element: gene;63;hsa:5609 hsa:6416 |
IL1B | GeneProduct | ncbigene:3553 | Original kegg element: gene;51;hsa:3553 |
MYD88 | GeneProduct | ncbigene:4615 | Original kegg element: gene;6;hsa:4615 |
IRAK1 | GeneProduct | ncbigene:3654 | Original kegg element: gene;41;hsa:3654 |
TLR8 | GeneProduct | ncbigene:51311 | Original kegg element: gene;39;hsa:51284 hsa:51311 |
MAP3K7 | GeneProduct | ncbigene:6885 | Original kegg element: gene;37;hsa:6885 |
TICAM2 | GeneProduct | ncbigene:353376 | Original kegg element: gene;80;hsa:353376 |
IRF3 | GeneProduct | ncbigene:3661 | Original kegg element: gene;67;hsa:3661 |
IL6 | GeneProduct | ncbigene:3569 | Original kegg element: gene;57;hsa:3569 |
CD86 | GeneProduct | ncbigene:942 | Original kegg element: gene;28;hsa:942 |
MAPK3 | GeneProduct | ncbigene:5595 | Original kegg element: gene;11;hsa:5594 hsa:5595 |
IRAK4 | GeneProduct | ncbigene:51135 | Original kegg element: gene;86;hsa:51135 |
MAPK13 | GeneProduct | ncbigene:5603 | Original kegg element: gene;40;hsa:1432 hsa:5600 hsa:5603 hsa:6300 |
IFNA13 | GeneProduct | ncbigene:3447 | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
CD14 | GeneProduct | ncbigene:929 | Original kegg element: gene;84;hsa:929 |
IFNB1 | GeneProduct | ncbigene:3456 | Original kegg element: gene;1;hsa:3456 |
IFNAR1 | GeneProduct | ncbigene:3454 | Original kegg element: gene;49;hsa:3454 hsa:3455 |
MYD88 | GeneProduct | ncbigene:4615 | Original kegg element: gene;8;hsa:4615 |
MAPK8 | GeneProduct | ncbigene:5599 | Original kegg element: gene;50;hsa:5599 hsa:5601 hsa:5602 |
RIPK1 | GeneProduct | ncbigene:8737 | Original kegg element: gene;17;hsa:8737 |
LBP | GeneProduct | ncbigene:3929 | Original kegg element: gene;77;hsa:3929 |
MYD88 | GeneProduct | ncbigene:4615 | Original kegg element: gene;7;hsa:4615 |
IRF5 | GeneProduct | ncbigene:3663 | Original kegg element: gene;21;hsa:3663 |
TAB1 | GeneProduct | ncbigene:10454 | Original kegg element: gene;59;hsa:10454 |
PI3K | GeneProduct | wikipathways:WP5472 | |
IL8 | GeneProduct | ncbigene:3576 | Original kegg element: gene;43;hsa:3576 |
MAPK1 | GeneProduct | ncbigene:5594 | Original kegg element: gene;11;hsa:5594 hsa:5595 |
MAP2K1 | GeneProduct | ncbigene:5604 | Original kegg element: gene;12;hsa:5604 hsa:5605 |
FADD | GeneProduct | ncbigene:8772 | Original kegg element: gene;56;hsa:8772 |
MAP2K2 | GeneProduct | ncbigene:5605 | Original kegg element: gene;12;hsa:5604 hsa:5605 |
IFNAR2 | GeneProduct | ncbigene:3455 | Original kegg element: gene;49;hsa:3454 hsa:3455 |
TRAF6 | GeneProduct | ncbigene:7189 | Original kegg element: gene;9;hsa:7189 |
IFNA5 | GeneProduct | ncbigene:3442 | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
MYD88 | GeneProduct | ncbigene:4615 | Original kegg element: gene;47;hsa:4615 |
MAP3K8 | GeneProduct | ncbigene:1326 | Original kegg element: gene;13;hsa:1326 |
RAC1 | GeneProduct | ncbigene:5879 | Original kegg element: gene;48;hsa:5879 |
TLR2 | GeneProduct | ncbigene:7097 | Original kegg element: gene;74;hsa:7097 |
MAP2K7 | GeneProduct | ncbigene:5609 | Original kegg element: gene;63;hsa:5609 hsa:6416 |
CXCL9 | GeneProduct | ncbigene:4283 | Original kegg element: gene;24;hsa:4283 |
TLR3 | GeneProduct | ncbigene:7098 | Original kegg element: gene;73;hsa:7098 |
IFNA6 | GeneProduct | ncbigene:3443 | Original kegg element: gene;27;hsa:3439 hsa:3440 hsa:3441 hsa:3442 hsa:3443 hsa:3444 hsa:3445 hsa:3446 hsa:3447 hsa:3448 hsa:3449 hsa:3451 hsa:3452 |
AKT1 | GeneProduct | ncbigene:207 | Original kegg element: gene;60;hsa:10000 hsa:207 hsa:208 |
MAPK11 | GeneProduct | ncbigene:5600 | Original kegg element: gene;40;hsa:1432 hsa:5600 hsa:5603 hsa:6300 |
CCL4 | GeneProduct | ncbigene:6351 | Original kegg element: gene;38;hsa:6351 |
FOS | GeneProduct | ncbigene:2353 | Original kegg element: gene;35;hsa:2353 hsa:3725 |
CXCL11 | GeneProduct | ncbigene:6373 | Original kegg element: gene;23;hsa:6373 |
MAPK9 | GeneProduct | ncbigene:5601 | Original kegg element: gene;50;hsa:5599 hsa:5601 hsa:5602 |
TAB3 | GeneProduct | ncbigene:257397 | Original kegg element: gene;61;hsa:23118 |
IKBKG | GeneProduct | ensembl:ENSG00000269335 | |
IKBKB | GeneProduct | ensembl:ENSG00000104365 | |
CHUK | GeneProduct | ensembl:ENSG00000213341 | |
NFKB1 | GeneProduct | ncbigene:4790 | |
RELA | GeneProduct | ensembl:ENSG00000173039 | |
NFKBIA | GeneProduct | ensembl:ENSG00000100906 | |
NFKBIB | GeneProduct | ensembl:ENSG00000104825 | |
JUN | GeneProduct | ncbigene:3725 | |
MAP2K3 | GeneProduct | ncbigene:5606 | |
MAP2K6 | GeneProduct | ncbigene:5608 |
References
- KEGG Pathway: hsa04620
- TLR signaling pathways. Takeda K, Akira S. Semin Immunol. 2004 Feb;16(1):3–9. PubMed Europe PMC Scholia
- Toll-like receptor and RIG-I-like receptor signaling. Kawai T, Akira S. Ann N Y Acad Sci. 2008 Nov;1143:1–20. PubMed Europe PMC Scholia