Calcium regulation in cardiac cells (WP536)
Homo sapiens
Calcium is a common signaling molecule. Once it enters the cytoplasm, it exerts allosteric regulatory effects on many enzymes and proteins. Calcium can act in signal transduction after influx resulting from activation of ion channels or as a second messenger caused by indirect signal transduction pathways such as G protein-coupled receptors. Movement of calcium ions from the extracellular matrix to the cytoplasm alters membrane depolarization. This is seen in the heart, during the plateau phase of ventricular contraction. In this example, calcium acts to maintain depolarization of the heart. Source: [[wikipedia:Calcium_signaling|Wikipedia]] Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP536 CPTAC Assay Portal]
Authors
Nathan Salomonis , Susan Coort , Thomas Kelder , Joanna Fong , Nathalie Cotte , AMC Human Genetics , Jildau Bouwman , Kristina Hanspers , Alex Pico , Martijn Van Iersel , Christine Chichester , Tyler Peryea , Denise Slenter , Marvin Martens , Friederike Ehrhart , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Disease Ontology
cardiovascular system diseaseCell Type Ontology
cardiac muscle cellPathway Ontology
calcium/calcium-mediated signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
ATP | Metabolite | cas:1927-31-7 | |
Epinephrine | Metabolite | hmdb:HMDB0000068 | |
Na+ | Metabolite | hmdb:HMDB0000588 | |
Acetylcholine | Metabolite | cas:51-84-3 | |
Pi | Metabolite | hmdb:HMDB0001429 | |
IP4 | Metabolite | chebi:16783 | |
IP3 | Metabolite | chemspider:388562 | |
ADP | Metabolite | cas:58-64-0 | |
K+ | Metabolite | hmdb:HMDB0000586 | |
Ca2+ | Metabolite | hmdb:HMDB0000464 | |
cAMP | Metabolite | pubchem.compound:6076 | |
PIP2 | Metabolite | hmdb:HMDB0010032 | |
ADP | Metabolite | hmdb:HMDB0001341 | |
Ca2+ | Metabolite | chebi:29108 | |
CACNB1 | GeneProduct | ncbigene:782 | |
STIM2 | GeneProduct | ensembl:ENSG00000109689 | |
CALM1 | GeneProduct | ncbigene:801 | |
CAMK2G | GeneProduct | ncbigene:818 | |
RYR2 | GeneProduct | ncbigene:6262 | |
RGS6 | GeneProduct | ncbigene:9628 | |
ADCY4 | GeneProduct | ncbigene:196883 | There is no SwissProt entry for a full-length sequence in mouse. This EST is from the Affymetrix Murine6500 chip. |
GNG2 | GeneProduct | ncbigene:54331 | |
ADCY1 | GeneProduct | ncbigene:107 | CYA1 HUMAN |
CAMK2A | GeneProduct | ncbigene:815 | |
PRKCB1 | GeneProduct | ncbigene:5579 | |
CACNA1E | GeneProduct | ncbigene:777 | |
GNG13 | GeneProduct | ncbigene:51764 | |
RGS1 | GeneProduct | ncbigene:5996 | |
ATP2B1 | GeneProduct | ncbigene:490 | |
PRKACA | GeneProduct | ncbigene:5566 | |
GNAI2 | GeneProduct | ncbigene:2771 | |
ATP2A3 | GeneProduct | ncbigene:489 | |
ATP2B3 | GeneProduct | ncbigene:492 | |
GJA5 | GeneProduct | ncbigene:2702 | |
PLCB3 | GeneProduct | ncbigene:5331 | |
ADRA1A | GeneProduct | ncbigene:148 | |
GNB4 | GeneProduct | ncbigene:59345 | |
PLN | GeneProduct | ncbigene:5350 | |
RGS20 | GeneProduct | ncbigene:8601 | |
GJA10 | GeneProduct | ncbigene:81025 | |
CALM2 | GeneProduct | ncbigene:805 | |
PRKACB | GeneProduct | ncbigene:5567 | |
RYR1 | GeneProduct | ncbigene:6261 | |
CAMK4 | GeneProduct | ncbigene:814 | |
ADCY5 | GeneProduct | ncbigene:111 | There is no SwissProt entry for a full-length sequence in mouse. This EST is from the Affymetrix Murine6500 chip. |
PKIB | GeneProduct | ncbigene:5570 | |
ARRB2 | GeneProduct | ncbigene:409 | |
RGS10 | GeneProduct | ncbigene:6001 | |
ADRA1D | GeneProduct | ncbigene:146 | |
ADRB1 | GeneProduct | ncbigene:153 | |
RGS14 | GeneProduct | ncbigene:10636 | |
CACNA1S | GeneProduct | ncbigene:779 | |
CHRM4 | GeneProduct | ncbigene:1132 | |
CHRM2 | GeneProduct | ncbigene:1129 | |
CACNA1C | GeneProduct | ncbigene:775 | |
GJA7 | GeneProduct | ncbigene:10052 | |
KCNB1 | GeneProduct | ncbigene:3745 | |
ADCY2 | GeneProduct | ncbigene:108 | There is no SwissProt entry for a full-length sequence in mouse. This EST is from the Affymetrix Murine6500 chip. |
GJA1 | GeneProduct | ncbigene:2697 | |
ITPR2 | GeneProduct | ncbigene:3709 | |
PRKAR1B | GeneProduct | ncbigene:5575 | |
CACNA1D | GeneProduct | ncbigene:776 | |
CAMK2D | GeneProduct | ncbigene:817 | |
GNB3 | GeneProduct | ncbigene:2784 | |
CACNA1A | GeneProduct | ncbigene:773 | |
KCNJ3 | GeneProduct | ncbigene:3760 | |
RGS5 | GeneProduct | ncbigene:8490 | |
YWHAB | GeneProduct | ncbigene:7529 | |
GNB5 | GeneProduct | ncbigene:10681 | |
KCNJ5 | GeneProduct | ncbigene:3762 | |
YWHAZ | GeneProduct | ncbigene:7534 | PMID: 9861170 PMID: 1317796 |
YWHAH | GeneProduct | ncbigene:7533 | |
GJA3 | GeneProduct | ncbigene:2700 | |
ITPR1 | GeneProduct | ncbigene:3708 | |
ATP2B2 | GeneProduct | ncbigene:491 | |
GJB3 | GeneProduct | ncbigene:2707 | |
GJB4 | GeneProduct | ncbigene:127534 | |
SFN | GeneProduct | ncbigene:2810 | |
PRKD1 | GeneProduct | ncbigene:5587 | KPCM HUMAN |
GNG12 | GeneProduct | ncbigene:55970 | |
GNAQ | GeneProduct | ncbigene:2776 | |
GNG11 | GeneProduct | ncbigene:2791 | |
PRKCD | GeneProduct | ncbigene:5580 | |
GNG7 | GeneProduct | ncbigene:2788 | |
GJB6 | GeneProduct | ncbigene:10804 | |
GNAI3 | GeneProduct | ncbigene:2773 | |
PRKCE | GeneProduct | ncbigene:5581 | This EST is listed on the Affymetrix Murine6500 chip. The SwissProt entry name is KPCE MOUSE. |
RGS18 | GeneProduct | ncbigene:64407 | |
RGS7 | GeneProduct | ncbigene:6000 | |
GRK5 | GeneProduct | ncbigene:2869 | |
GNG8 | GeneProduct | ncbigene:94235 | |
PKIA | GeneProduct | ncbigene:5569 | |
RYR3 | GeneProduct | ncbigene:6263 | |
ITPR3 | GeneProduct | ncbigene:3710 | |
ADCY8 | GeneProduct | ncbigene:114 | |
CHRM1 | GeneProduct | ncbigene:1128 | |
RGS19 | GeneProduct | ncbigene:10287 | |
ADRA1B | GeneProduct | ncbigene:147 | |
CALM3 | GeneProduct | ncbigene:808 | |
FKBP1A | GeneProduct | ncbigene:2280 | |
GJB1 | GeneProduct | ncbigene:2705 | |
GJA8 | GeneProduct | ncbigene:2703 | |
RGS17 | GeneProduct | ncbigene:26575 | |
Calsequestrin | GeneProduct | ncbigene:844 | |
ADCY3 | GeneProduct | ncbigene:109 | |
YWHAE | GeneProduct | ncbigene:7531 | |
ANXA6 | GeneProduct | ncbigene:309 | |
GNA11 | GeneProduct | ncbigene:2767 | |
GNG5 | GeneProduct | ncbigene:2787 | |
ADCY9 | GeneProduct | ncbigene:115 | |
RGS16 | GeneProduct | ncbigene:6004 | |
SLC8A1 | GeneProduct | ncbigene:6546 | |
YWHAQ | GeneProduct | ncbigene:10971 | |
ADCY7 | GeneProduct | ncbigene:113 | |
GNAZ | GeneProduct | ncbigene:2781 | |
ADRB3 | GeneProduct | ncbigene:155 | |
GJB5 | GeneProduct | ncbigene:2709 | |
Calreticulin | GeneProduct | ncbigene:811 | |
RGS11 | GeneProduct | ncbigene:8786 | |
CASQ1 | GeneProduct | ncbigene:844 | |
GNGT1 | GeneProduct | ncbigene:2792 | |
PRKCZ | GeneProduct | ncbigene:5590 | |
PRKAR1A | GeneProduct | ncbigene:5573 | KAP0 HUMAN |
GNB2 | GeneProduct | ncbigene:2783 | |
PKIG | GeneProduct | ncbigene:11142 | |
RGS4 | GeneProduct | ncbigene:5999 | |
PRKCH | GeneProduct | ncbigene:5583 | |
PRKAR2B | GeneProduct | ncbigene:5577 | |
PRKCQ | GeneProduct | ncbigene:5588 | |
GNG3 | GeneProduct | ncbigene:2785 | |
PRKCA | GeneProduct | ncbigene:5578 | |
GJA12 | GeneProduct | ncbigene:57165 | |
GNB1 | GeneProduct | ncbigene:2782 | |
CASQ2 | GeneProduct | ncbigene:845 | |
GNAO1 | GeneProduct | ncbigene:2775 | |
SLC8A3 | GeneProduct | ncbigene:6547 | |
Phospholamban | GeneProduct | ensembl:ENSG00000198523 | |
ATP2A2 | GeneProduct | ncbigene:488 | |
RGS2 | GeneProduct | ncbigene:5997 | |
ARRB1 | GeneProduct | ncbigene:408 | |
GNAS | GeneProduct | ncbigene:2778 | |
GJB2 | GeneProduct | ncbigene:2706 | |
CACNA1B | GeneProduct | ncbigene:774 | |
GNAI1 | GeneProduct | ncbigene:2770 | |
CHRM3 | GeneProduct | ncbigene:1131 | |
CALR | GeneProduct | ncbigene:811 | |
RGS9 | GeneProduct | ncbigene:8787 | |
CHRM5 | GeneProduct | ncbigene:1133 | |
CAMK2B | GeneProduct | ncbigene:816 | |
GJA4 | GeneProduct | ncbigene:2701 | |
GNG4 | GeneProduct | ncbigene:2786 | |
YWHAG | GeneProduct | ncbigene:7532 | |
CAMK1 | GeneProduct | ncbigene:8536 | |
CACNB3 | GeneProduct | ncbigene:784 | |
PRKCG | GeneProduct | ncbigene:5582 | |
ADCY6 | GeneProduct | ncbigene:112 | |
GRK4 | GeneProduct | ncbigene:2868 | |
PRKAR2A | GeneProduct | ncbigene:5576 | |
ADRB2 | GeneProduct | ncbigene:154 | |
RGS3 | GeneProduct | ncbigene:5998 | |
CX36 | GeneProduct | ncbigene:57369 | |
GRK6 | GeneProduct | ncbigene:2870 | |
ATP1A4 | GeneProduct | ncbigene:480 | |
ATP1B1 | GeneProduct | ncbigene:481 | |
FXYD2 | GeneProduct | ncbigene:486 | |
ATP1B2 | GeneProduct | ncbigene:482 | |
ATP1B3 | GeneProduct | ncbigene:483 | |
ORAI1 | GeneProduct | ensembl:ENSG00000276045 |
References
- Calcium and the heart: a question of life and death. Marks AR. J Clin Invest. 2003 Mar;111(5):597–600. PubMed Europe PMC Scholia