Cholesterol metabolism with Bloch and Kandutsch-Russell pathways (WP4718)
Homo sapiens
New PW, homology converted
Authors
Denise Slenter , Eric Weitz , and Kristina HanspersActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Lipids and LIPID MAPS Serious Request 2024 - MetaKidsAnnotations
Pathway Ontology
cholesterol biosynthetic pathway cholesterol metabolic pathway lipid signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
9Z-palmitoleic acid | Metabolite | pubchem.compound:445638 | Assuming this is omega 7-type |
7alpha-hydroxycholesterol | Metabolite | lipidmaps:LMST01010013 | |
Acetyl-CoA | Metabolite | lipidmaps:LMFA07050281 | |
CE(16:1) | Metabolite | wikidata:Q412366 | Assuming this is omega-7 type |
Acetoacetyl-CoA | Metabolite | lipidmaps:LMFA07050030 | |
HMG-CoA | Metabolite | lipidmaps:LMFA07050116 | |
Mevalonic acid | Metabolite | lipidmaps:LMFA01050352 | |
Mevalonate-5-P | Metabolite | lipidmaps:LMFA01050415 | |
Mevalonate-5-PP | Metabolite | lipidmaps:LMFA01050416 | |
Isopentenyl-PP | Metabolite | lipidmaps:LMPR01010008 | |
Dimethylallyl-PP | Metabolite | lipidmaps:LMPR01010001 | |
Geranyl-PP | Metabolite | lipidmaps:LMPR0102010001 | |
Farnesyl-PP | Metabolite | lipidmaps:LMPR0103010002 | |
Squalene | Metabolite | lipidmaps:LMPR0106010002 | |
Squalene-2,3-epoxide | Metabolite | lipidmaps:LMPR0106010010 | |
Diepoxy-squalene | Metabolite | lipidmaps:LMPR0106010038 | |
Lanosterol | Metabolite | lipidmaps:LMST01010017 | |
24,25-epoxycholesterol | Metabolite | lipidmaps:LMST01010012 | |
24,25-dihydrolanosterol | Metabolite | lipidmaps:LMST01010087 | |
32-hydroxylanosterol | Metabolite | lipidmaps:LMST01010124 | |
4,4-dimethylcholesta-5,8,24-trienol | Metabolite | lipidmaps:LMST01010149 | |
4,4-dimethylcholest-8-enol | Metabolite | lipidmaps:LMST01010225 | |
14-demethyl-lanosterol | Metabolite | lipidmaps:LMST01010176 | |
4-alpha-methylcholest-8-enol | Metabolite | lipidmaps:LMST01010197 | |
Zymosterol | Metabolite | lipidmaps:LMST01010066 | |
4-alpha-methyl-cholest-8-enone | Metabolite | lipidmaps:LMST01010236 | |
Zymostenol | Metabolite | lipidmaps:LMST01010096 | |
Lathosterol | Metabolite | lipidmaps:LMST01010089 | |
7-dehdrocholesterol | Metabolite | lipidmaps:LMST01010069 | |
Cholestadienol | Metabolite | lipidmaps:LMST01010206 | aka 24-dehydrolathosterol |
7-dehydodesmosterol | Metabolite | lipidmaps:LMST01010121 | |
Desmosterol | Metabolite | lipidmaps:LMST01010016 | |
Cholesterol | Metabolite | lipidmaps:LMST01010001 | |
7-oxocholesterol | Metabolite | lipidmaps:LMST01010049 | |
Cholestenone | Metabolite | lipidmaps:LMST01010015 | |
4beta-hydroxycholesterol | Metabolite | lipidmaps:LMST01010014 | |
24S-hydroxycholesterol | Metabolite | lipidmaps:LMST01010019 | |
25-hydroxycholesterol | Metabolite | lipidmaps:LMST01010018 | |
27-hydroxycholesterol | Metabolite | lipidmaps:LMST01010057 | |
Cholesteryl esters (CE) | Metabolite | chebi:17002 | |
Acyl-CoA | Metabolite | lipidmaps:LMFA07050000 | |
PreSqualene | Metabolite | wikidata:Q27088444 | Annotated while assuming this compound is actually presqualene-diphosphate |
CE(18:1) | Metabolite | wikidata:Q27116670 | Assuming this is omega-7 type |
Oleic acid | Metabolite | wikidata:Q207688 | Aka C18:1 (omega 9) |
4-methyl zymostenol | Metabolite | pubchem.compound:22212495 | |
FF-MAS | Metabolite | cas:64284-64-6 | aka 14-demethyl-14-dehydrolanosterolC12CC[C@@]3([H])C(C)(C)[C@@H](O)CC[C@]3(C)C=1CC[C@]1(C)[C@@]([H])([C@@](C)([H])CC/C=C(\C)/C)CC=[C@@]21C SMILES |
SREBF1 | GeneProduct | ensembl:ENSG00000072310 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000020538 |
ABCA1 | GeneProduct | ensembl:ENSG00000165029 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000015243 |
CH25H | GeneProduct | ensembl:ENSG00000138135 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12642 |
HMGCR | GeneProduct | ensembl:ENSG00000113161 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15357 |
NR1H3 | GeneProduct | ensembl:ENSG00000025434 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000002108 |
SOAT1 | GeneProduct | ensembl:ENSG00000057252 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20652 |
FASN | GeneProduct | ensembl:ENSG00000169710 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000025153 |
DHCR7 | GeneProduct | ensembl:ENSG00000172893 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13360 |
SC5D | GeneProduct | ensembl:ENSG00000109929 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:235293 |
EBP | GeneProduct | ensembl:ENSG00000147155 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13595 |
NSDHL | GeneProduct | ensembl:ENSG00000147383 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18194 |
CYP51A1 | GeneProduct | ensembl:ENSG00000001630 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13121 |
TM7SF2 | GeneProduct | ensembl:ENSG00000149809 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:73166 |
MSMO1 | GeneProduct | ensembl:ENSG00000052802 | aka Sc4molHomology Mapping from Mus musculus to Homo sapiens: Original ID = L:66234 |
HSD17B7 | GeneProduct | ensembl:ENSG00000132196 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15490 |
DHCR24 | GeneProduct | ensembl:ENSG00000116133 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:74754 |
CYP46A1 | GeneProduct | ensembl:ENSG00000036530 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13116 |
CYP27A1 | GeneProduct | ensembl:ENSG00000135929 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:104086 |
SOAT2 | GeneProduct | ensembl:ENSG00000167780 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:223920 |
ACAT2 | GeneProduct | ensembl:ENSG00000120437 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:171210 |
HMGCS1 | GeneProduct | ensembl:ENSG00000112972 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:208715 |
HMGCS2 | GeneProduct | ensembl:ENSG00000134240 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15360 |
MVK | GeneProduct | ensembl:ENSG00000110921 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:17855 |
PMVK | GeneProduct | ensembl:ENSG00000163344 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:68603 |
MVD | GeneProduct | ensembl:ENSG00000167508 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:192156 |
SQLE | GeneProduct | ensembl:ENSG00000104549 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20775 |
IDI1 | GeneProduct | ensembl:ENSG00000067064 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:319554 |
FDFT1 | GeneProduct | ensembl:ENSG00000079459 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14137 |
GGPS1 | GeneProduct | ensembl:ENSG00000152904 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14593 |
FDPS | GeneProduct | ensembl:ENSG00000160752 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:110196 |
LSS | GeneProduct | ensembl:ENSG00000160285 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16987 |
NR1H2 | GeneProduct | ensembl:ENSG00000131408 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000060601 |
ABCG1 | GeneProduct | ensembl:ENSG00000160179 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000024030 |
MYLIP | GeneProduct | ensembl:ENSG00000007944 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000038175 |
SREBF2 | GeneProduct | ensembl:ENSG00000198911 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000022463 |
ACSL1 | GeneProduct | ensembl:ENSG00000151726 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000018796 |
ACSL3 | GeneProduct | ensembl:ENSG00000123983 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000032883 |
ACSL4 | GeneProduct | ensembl:ENSG00000068366 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000031278 |
ACOT2 | GeneProduct | ensembl:ENSG00000119673 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000021226 |
DHCR24 | Protein | ensembl:ENSG00000116133 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q8VCH6 |
ELOVL2 | Protein | ensembl:ENSG00000197977 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000021364 |
ELOVL3 | Protein | ensembl:ENSG00000119915 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000038754 |
ELOVL4 | Protein | ensembl:ENSG00000118402 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000032262 |
ELOVL5 | Protein | ensembl:ENSG00000012660 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000032349 |
FADS1 | Protein | ensembl:ENSG00000149485 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000010663 |
FADS2 | Protein | ensembl:ENSG00000134824 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000024665 |
SCD | Protein | ensembl:ENSG00000099194 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000037071 |
CYP51A1 | Protein | ensembl:ENSG00000001630 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q8K0C4 |
TM7SF2 | Protein | ensembl:ENSG00000149809 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q71KT5 |
MSMO1 | Protein | ensembl:ENSG00000052802 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q9CRA4 |
NSDHL | Protein | ensembl:ENSG00000147383 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q9R1J0 |
LBR | Protein | ensembl:ENSG00000143815 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q3U9G9 |
TM7SF2 | Protein | ensembl:ENSG00000149809 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:73166 |
HSD17B7 | Protein | ensembl:ENSG00000132196 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15490 |
References
- Cholesterol biosynthesis from lanosterol: development of a novel assay method and characterization of rat liver microsomal lanosterol delta 24-reductase. Bae SH, Paik YK. Biochem J. 1997 Sep 1;326 ( Pt 2)(Pt 2):609–16. PubMed Europe PMC Scholia
- A mouse macrophage lipidome. Dennis EA, Deems RA, Harkewicz R, Quehenberger O, Brown HA, Milne SB, et al. J Biol Chem. 2010 Dec 17;285(51):39976–85. PubMed Europe PMC Scholia
- Liver x receptor modulation of gene expression leading to proluteolytic effects in primate luteal cells. Bogan RL, Debarber AE, Hennebold JD. Biol Reprod. 2012 Mar 30;86(3):89. PubMed Europe PMC Scholia
- Steroidal triterpenes of cholesterol synthesis. Ačimovič J, Rozman D. Molecules. 2013 Apr 4;18(4):4002–17. PubMed Europe PMC Scholia
- Steroidal triterpenes of cholesterol synthesis. Ačimovič J, Rozman D. Molecules. 2013 Apr 4;18(4):4002–17. PubMed Europe PMC Scholia