Metabolism of alpha-linolenic acid (WP4586)
Homo sapiens
Metabolism of alpha-linolenic acid and linoleic acid to their respective acids. Both of these processes are catalyzed primarily by FADS1 and FADS2. The conversion of arachidonic acid to prostanoids is catalysed by prostaglandin G/H synthase 2 and the conversion of arachidonic acid to lipoxins is catalysed by different types of lipoxygenases.
Authors
Chris Gillissen , Egon Willighagen , Denise Slenter , Alex Pico , Kristina Hanspers , Finterly Hu , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Oxylipin profiling for clinical research: Current status and future perspectives (2024).
- The differential expression of adipose tissue genes in short, medium and long-term periods after bariatric surgery (2024).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
alpha-linolenic acid metabolic pathway eicosanoid metabolic pathway linoleic acid metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Arachidonic acid | Metabolite | chebi:15843 | |
12-HETE | Metabolite | chebi:19138 | |
Dihomo-gamma-linolenic acid | Metabolite | wikidata:Q415398 | |
15-HEPE | Metabolite | hmdb:HMDB0010209 | |
Arachidonic acid 5-hydroperoxide | Metabolite | chebi:91268 | |
Gamma-linolenic acid | Metabolite | chebi:28661 | |
12-HPETE | Metabolite | chebi:34145 | |
12-HPEPE | Metabolite | wikidata:Q27148022 | |
Linoleic acid | Metabolite | chebi:17351 | |
12-HEPE | Metabolite | hmdb:HMDB0010202 | |
15-HETE | Metabolite | chebi:63989 | |
Alpha-linolenic acid | Metabolite | chebi:27432 | |
Eicosapentaenoic acid | Metabolite | chebi:36006 | |
Docosahexaenoic acids | Metabolite | chebi:36005 | |
LXA4 | Metabolite | wikidata:Q27082450 | |
LXB4 | Metabolite | chebi:6499 | |
PGH2 | Metabolite | chebi:15554 | |
5-HPETE | Metabolite | chebi:91268 | |
PGG2 | Metabolite | chebi:27647 | |
5-HETE | Metabolite | chebi:65341 | |
LTA4 | Metabolite | chebi:15651 | |
FADS1 | Protein | uniprot:O60427 | |
FADS2 | Protein | uniprot:O95864 | |
Prostaglandin G/H synthase 2 | Protein | uniprot:P35354 | |
5-Lipoxygenase | Protein | uniprot:P09917 | |
12-Lipoxygenase | Protein | uniprot:P18054 | |
15-Lipoxygenase | Protein | uniprot:P16050 |
References
- The Fats of Life [Internet]. Lawrence GD. 2010. 277 p. Available from: https://books.google.com/books/about/The_Fats_of_Life.html?hl=&id=_67cmAEACAAJ OpenLibrary Worldcat