mRNA, protein, and metabolite inducation pathway by cyclosporin A (WP3953)
Homo sapiens
Exposure to cyclosporin A triggers a cascade of changes in expression and abundance of various mRNAs, proteins, and metabolites, which can be measured experimentally.
Authors
Egon Willighagen , Elisa Cirillo , Kristina Hanspers , Friederike Ehrhart , and Denise SlenterActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
xenobiotic metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Pi | Metabolite | chebi:18367 | Assuming this is Phosphate ion |
L-leucine | Metabolite | chebi:15603 | |
ROS | Metabolite | wikidata:Q424361 | |
cysteine | Metabolite | chebi:15356 | |
L-Isoleucine | Metabolite | chebi:17191 | |
L-tyrosine | Metabolite | chebi:17895 | |
L-Valine | Metabolite | chebi:16414 | |
L-tryptophan | Metabolite | chebi:16828 | |
L-threonine | Metabolite | chebi:16857 | |
L-alanine | Metabolite | chebi:16977 | |
L-glutamine | Metabolite | chebi:18050 | |
L-asparagine | Metabolite | chebi:17196 | |
ADP | Metabolite | hmdb:HMDB0001341 | |
L-cysteine | Metabolite | hmdb:HMDB0000574 | |
SLC3A2 | GeneProduct | ensembl:ENSG00000168003 | |
SLC7A5 | GeneProduct | ensembl:ENSG00000103257 | |
SLC1A5 | GeneProduct | ensembl:ENSG00000105281 | |
ATF4 | GeneProduct | ensembl:ENSG00000128272 | |
SLC7A11 | GeneProduct | ensembl:ENSG00000151012 | |
Nrf2 | Protein | uniprot:Q16236 | |
ATF4 | Protein | uniprot:Q96AQ3 | |
KEAP1 | Protein | ensembl:ENSG00000079999 |
References
- Application of integrated transcriptomic, proteomic and metabolomic profiling for the delineation of mechanisms of drug induced cell stress. Wilmes A, Limonciel A, Aschauer L, Moenks K, Bielow C, Leonard MO, et al. J Proteomics. 2013 Feb 21;79:180–94. PubMed Europe PMC Scholia