Cell differentiation - index (WP2029)
Homo sapiens
miRNAs regulation of differentiation of numerous cell types. This diagram shows progressive commitment and subsequent differentiation of various lineages from pluripotent stem cells. Some examples of the influence by miRNAs on specific cell fates are shown. The pathway is based on [https://www.ncbi.nlm.nih.gov/pubmed/20621048 Fig 2 from Ivey and Srivastava]. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP2029 CPTAC Assay Portal]
Authors
Samuel Sklar , Kristina Hanspers , Martijn Van Iersel , Alex Pico , Jonathan Mélius , Martina Summer-Kutmon , Denise Slenter , Eric Weitz , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
ExRNAAnnotations
Pathway Ontology
signaling pathway pertinent to developmentLabel | Type | Compact URI | Comment |
---|---|---|---|
MIR155 | GeneProduct | ensembl:ENSG00000283904 | |
TLX1 | GeneProduct | ensembl:ENSG00000107807 | |
STAT3 | GeneProduct | ensembl:ENSG00000168610 | |
MIR223 | GeneProduct | ensembl:ENSG00000284567 | |
TLX3 | GeneProduct | ensembl:ENSG00000164438 | |
SRF | GeneProduct | ensembl:ENSG00000112658 | |
TLX2 | GeneProduct | ensembl:ENSG00000115297 | |
HDAC5 | GeneProduct | ensembl:ENSG00000108840 | |
LEFTY2 | GeneProduct | ensembl:ENSG00000143768 | |
LEFTY1 | GeneProduct | ensembl:ENSG00000243709 | |
MIR20A | GeneProduct | ensembl:ENSG00000283762 | |
MIR17 | GeneProduct | ensembl:ENSG00000284536 | |
MIR133A2 | GeneProduct | ensembl:ENSG00000284508 | |
MIR133A1 | GeneProduct | ensembl:ENSG00000283927 | |
MIR145 | GeneProduct | ensembl:ENSG00000276365 | |
MIR221 | GeneProduct | ensembl:ENSG00000207870 | |
MIR222 | GeneProduct | ensembl:ENSG00000207725 | |
MIR206 | GeneProduct | ensembl:ENSG00000207604 | |
MIR214 | GeneProduct | ensembl:ENSG00000283844 | |
MIR26A1 | GeneProduct | ensembl:ENSG00000199075 | |
MIR26A2 | GeneProduct | ensembl:ENSG00000207789 |
References
- MicroRNAs as regulators of differentiation and cell fate decisions. Ivey KN, Srivastava D. Cell Stem Cell. 2010 Jul 2;7(1):36–41. PubMed Europe PMC Scholia