Integrated breast cancer pathway (WP1984)
Homo sapiens
This pathway incorporates the most important proteins for breast cancer. The Rp score from the Connectivity-Maps (C-Maps) webserver was used to determine the rank of the most important proteins in breast cancer. These proteins were then used to determine the most important pathways involved in breast cancer by using the Human Pathway Database (HPD). The pathways retrieved from the Human Pathway Database were from several sources such as Protein Lounge, BioCarta, KEGG, and NCI-Nature. The pathways were then annotated. Protein-protein relations for the most important proteins for breast cancer were determined by annotating the pathways and by literature review. The protein-protein interactions are mapped onto this pathway. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP1984 CPTAC Assay Portal]
Authors
Sara Ibrahim , Martijn Van Iersel , Pragat11 , Daniela Digles , Egon Willighagen , Kristina Hanspers , Jakechen , Zahra Roudbari , Tdavid88 , Denise Slenter , Alex Pico , Marvin Martens , Friederike Ehrhart , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Disease Ontology
breast cancerPathway Ontology
cancer pathway breast cancer pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Flutamide | Metabolite | pubchem.compound:3397 | |
Lithium Chloride | Metabolite | pubchem.compound:433294 | |
Dihydrotestosterone | Metabolite | hmdb:HMDB0002961 | |
Hydroxyurea | Metabolite | pubchem.compound:3657 | |
Penicillin G | Metabolite | chemspider:5693 | |
Ampicillin | Metabolite | pubchem.compound:6249 | |
Raloxifene | Metabolite | chemspider:4859 | |
Cycloheximide | Metabolite | pubchem.compound:6197 | |
Plicamycin | Metabolite | pubchem.compound:457831 | |
Anastrozole | Metabolite | chemspider:2102 | |
Hydrocortisone | Metabolite | wikidata:Q26981430 | |
Testosterone | Metabolite | chemspider:5791 | |
Donepezil | Metabolite | pubchem.compound:3152 | |
Letrozole | Metabolite | chemspider:3765 | |
Dexamethasone | Metabolite | pubchem.compound:5743 | |
Tamoxifen | Metabolite | pubchem.compound:2733526 | |
Nocodazole | Metabolite | pubchem.compound:4122 | |
Corticosterone | Metabolite | pubchem.compound:5753 | |
Fulvestrant | Metabolite | pubchem.compound:104741 | |
Tetradecanoylphorbol Acetate | Metabolite | chebi:37537 | |
Methyl Methanesulfonate | Metabolite | pubchem.compound:4156 | |
Mitomycin | Metabolite | chebi:25357 | |
Paclitaxel | Metabolite | chemspider:10368587 | |
Fluoxymesterone | Metabolite | chemspider:6205 | |
Lapatnib | Metabolite | pubchem.compound:208908 | |
Bleomycin | Metabolite | pubchem.compound:456190 | |
Estradiol | Metabolite | pubchem.compound:5757 | |
P85A | GeneProduct | ensembl:ENSG00000125450 | |
PLK3 | GeneProduct | ensembl:ENSG00000173846 | |
RPP38 | GeneProduct | ensembl:ENSG00000152464 | |
CDH1 | GeneProduct | ensembl:ENSG00000039068 | |
E2F1 | GeneProduct | ncbigene:1869 | |
CDC25A | GeneProduct | ncbigene:993 | |
GRN | GeneProduct | ensembl:ENSG00000030582 | |
RASGRP3 | GeneProduct | ensembl:ENSG00000152689 | |
CERK | GeneProduct | ncbigene:64781 | |
FADD | GeneProduct | ensembl:ENSG00000168040 | |
ERAL1 | GeneProduct | ensembl:ENSG00000132591 | |
DHT | GeneProduct | ensembl:ENSG00000181192 | |
HDAC1/HDAC2 | GeneProduct | ensembl:ENSG00000116478 | |
MAPKs | GeneProduct | ncbigene:5594 | |
TSC1 | GeneProduct | ensembl:ENSG00000165699 | |
CASP8 | GeneProduct | ensembl:ENSG00000064012 | |
CASP9 | GeneProduct | ensembl:ENSG00000132906 | |
IMPA1 | GeneProduct | ensembl:ENSG00000133731 | |
RAP1A | GeneProduct | ensembl:ENSG00000116473 | |
GDI | GeneProduct | ncbigene:2664 | |
RHO | GeneProduct | ensembl:ENSG00000163914 | |
ITPKC | GeneProduct | ensembl:ENSG00000086544 | |
KRAS | GeneProduct | ensembl:ENSG00000133703 | |
P38 | GeneProduct | ncbigene:84640 | |
CSNK1D | GeneProduct | ensembl:ENSG00000141551 | |
CASP3 | GeneProduct | ensembl:ENSG00000164305 | |
CREB | GeneProduct | ensembl:ENSG00000118260 | |
IRS1 | GeneProduct | ensembl:ENSG00000169047 | |
CBP | GeneProduct | ensembl:ENSG00000005810 | |
BARD1 | GeneProduct | ensembl:ENSG00000138376 | |
NCOA3 | GeneProduct | ensembl:ENSG00000124151 | |
NCOA2 | GeneProduct | ensembl:ENSG00000124151 | |
ESR1 | GeneProduct | ensembl:ENSG00000091831 | |
RHO | GeneProduct | ncbigene:6010 | |
BRCA2 | GeneProduct | ensembl:ENSG00000139618 | |
SMEK2 | GeneProduct | ensembl:ENSG00000275052 | |
FOXO1 | GeneProduct | ensembl:ENSG00000150907 | |
ABL1 | GeneProduct | ensembl:ENSG00000097007 | |
GCR | GeneProduct | ensembl:ENSG00000113161 | |
STK11 | GeneProduct | ensembl:ENSG00000118046 | |
TSC2 | GeneProduct | ensembl:ENSG00000103197 | |
TFPI | GeneProduct | ensembl:ENSG00000003436 | |
XRCC3 | GeneProduct | ensembl:ENSG00000126215 | |
AHR | GeneProduct | ensembl:ENSG00000106546 | |
EP300 | GeneProduct | ensembl:ENSG00000100393 | |
ANXA1 | GeneProduct | ensembl:ENSG00000135046 | |
SP1 | GeneProduct | ensembl:ENSG00000185591 | |
RASGEF1A | GeneProduct | ncbigene:221002 | |
BARD1 | GeneProduct | ncbigene:580 | |
BAX | GeneProduct | ensembl:ENSG00000087088 | |
SMEK1 | GeneProduct | ensembl:ENSG00000100796 | |
PHB | GeneProduct | ensembl:ENSG00000167085 | |
JUN | GeneProduct | ensembl:ENSG00000177606 | |
PLK3CA | GeneProduct | ncbigene:1263 | |
BMPR1A | GeneProduct | ensembl:ENSG00000107779 | |
VEGFA | GeneProduct | ensembl:ENSG00000112715 | |
P13K | GeneProduct | ensembl:ENSG00000229882 | |
AURKA | GeneProduct | ensembl:ENSG00000087586 | |
GADD45A | GeneProduct | ensembl:ENSG00000116717 | |
MTOR | GeneProduct | ensembl:ENSG00000198793 | |
RAD54L | GeneProduct | ensembl:ENSG00000085999 | |
DAG1 | GeneProduct | ensembl:ENSG00000173402 | |
CDC42 | GeneProduct | ensembl:ENSG00000070831 | |
ERK | GeneProduct | ncbigene:64781 | |
CDK7 | GeneProduct | ncbigene:1022 | |
CYP19A1 | GeneProduct | ensembl:ENSG00000137869 | |
RALGAPA1 | GeneProduct | ensembl:ENSG00000174373 | |
SMAD1 | Protein | uniprot:Q15797 | |
NOXA1 | Protein | uniprot:Q86UR1 | |
ATR | Protein | uniprot:Q13535 | |
IKKA | Protein | uniprot:O15111 | |
AR | Protein | uniprot:Q9UNE0 | |
PR | Protein | uniprot:P12270 | |
WEE1 | Protein | uniprot:P30291 | |
MYT1 | Protein | uniprot:Q01538 | |
TAB1 | Protein | uniprot:Q15750 | |
MMP1 | Protein | uniprot:P03956 | |
PPAR | Protein | ncbigene:8061 | |
UBE2F | Protein | uniprot:Q969M7 | |
SMCA4 | Protein | uniprot:P51532 | |
BMPR2 | Protein | uniprot:Q13873 | |
RRAS | Protein | uniprot:P10301 | |
SMAD7 | Protein | uniprot:O15105 | |
BAD | Protein | uniprot:Q92934 | |
ZN655 | Protein | uniprot:Q8N720 | AKA C9JNK1 |
HIPK2 | Protein | uniprot:Q9H2X6 | |
TAK1L | Protein | uniprot:P57077 | |
CHK2 | Protein | uniprot:O96017 | Phosphorylated |
TGFR1 | Protein | uniprot:P36897 | |
PLK1 | Protein | uniprot:P53350 | |
MAP3K13 | Protein | uniprot:O43283 | AKA P65 |
MDM2 | Protein | uniprot:Q00987 | |
RAC1 | Protein | uniprot:P63000 | |
JUN | Protein | ncbigene:3725 | |
ATM | Protein | uniprot:Q13315 | |
ABC3G | Protein | uniprot:Q9HC16 | |
MSH6 | Protein | uniprot:P52701 | |
SMAD6 | Protein | uniprot:O43541 | |
BLM | Protein | uniprot:P54132 | |
RAD51 | Protein | uniprot:Q06609 | |
MRE11 | Protein | uniprot:P49959 | |
BCL2 | Protein | uniprot:P10415 | |
PKCB1 | Protein | uniprot:Q9ULU4 | |
PTEN | Protein | uniprot:P60484 | |
SMAD2 | Protein | uniprot:Q15796 | |
BRCA1 | Protein | uniprot:P38398 | |
TSC1 | Protein | uniprot:Q92574 | |
UBIM | Protein | uniprot:P35544 | |
TGFR2 | Protein | uniprot:P37173 | |
RAD50 | Protein | uniprot:Q92878 | |
GR | Protein | uniprot:P01833 | |
MYC | Protein | ncbigene:4609 | |
CTNB1 | Protein | uniprot:P35222 | |
GSK3A | Protein | uniprot:P49840 | |
P53 | Protein | uniprot:P04637 | |
ER | Protein | uniprot:P16591 | |
MSH2 | Protein | uniprot:P43246 | |
JKIP1 | Protein | uniprot:Q96N16 | |
MPIP1 | Protein | uniprot:P30304 | |
P85 | Protein | uniprot:O00459 | |
FLIP1 | Protein | uniprot:Q7Z7B0 | |
UBP15 | Protein | uniprot:Q9Y4E8 | |
CDK2 | Protein | uniprot:P24941 | |
ATF1 | Protein | uniprot:P18846 | |
AKT1 | Protein | uniprot:P31749 | |
MAX | Protein | uniprot:P61244 | |
ALKB1 | Protein | uniprot:Q13686 | |
E2F1 | Protein | uniprot:Q01094 | |
SELK | Protein | uniprot:Q9Y6D0 | |
PPRB/RB | Protein | uniprot:P06400 | |
HDAC1 | Protein | uniprot:Q13547 | |
P13 | Protein | uniprot:Q9UHV8 | |
RHEB | Protein | uniprot:Q15382 | |
MPIP2 | Protein | uniprot:P30305 | |
ANDR | Protein | uniprot:P10275 | |
NAB1 | Protein | uniprot:Q13506 | |
NF1 | Protein | uniprot:P21359 | |
DCAKD | Protein | uniprot:Q8WVC6 | |
SMAD3 | Protein | uniprot:Q13485 | |
fra-1 | Protein | ncbigene:8061 | |
SMAD4 | Protein | uniprot:Q13485 | |
SMAD4 | Protein | uniprot:Q15796 | |
AQP73 | Protein | uniprot:A6NL99 | |
UBP21 | Protein | uniprot:Q9UK80 | |
FADD | Protein | uniprot:Q13158 | |
JAK1 | Protein | uniprot:P23458 | |
FOSL2 | Protein | uniprot:P15408 | AKA B3KP27 |
STAT1 | Protein | uniprot:P42224 | |
Q8NBS1 | Protein | uniprot:Q8NBS1 | |
BID | Protein | uniprot:P55957 | |
EGFR | Protein | uniprot:P00533 | |
NFKB1 | Protein | uniprot:P19838 | |
SIRT1 | Protein | uniprot:Q96EB6 | |
BACH1 | Protein | uniprot:O14867 | |
CHK1 | Protein | uniprot:O14757 | |
ODC1 | Protein | ncbigene:4953 | |
TRADD | Protein | uniprot:Q15628 | |
ZMIZ1 | Protein | uniprot:Q9ULJ6 | |
BRAF | Protein | uniprot:P15056 | |
RALA | Protein | uniprot:P11233 | |
PML | Protein | uniprot:P29590 | |
UBP16 | Protein | uniprot:Q9Y5T5 | |
CIP1 | Protein | uniprot:Q9NPC3 | |
MYC | Protein | uniprot:P01106 | |
CCND1 | Protein | uniprot:P24385 | |
RAF | Protein | uniprot:P10398 | |
CDK4 | Protein | uniprot:P11802 | |
CERK1 | Protein | uniprot:Q8TCT0 | |
BAK | Protein | uniprot:Q16611 | |
PIAS1 | Protein | uniprot:O75925 | |
IPKA | Protein | uniprot:P61925 | |
PAK1 | Protein | uniprot:Q13153 |
References
- The use of electro-analgesia in obstetrics and gynecology. A survey by invitation. Persianinov LS. Acta Obstet Gynecol Scand. 1975;54(4):373–84. PubMed Europe PMC Scholia
- Mithramycin selectively inhibits the transcriptional activity of a transfected human c-myc gene. Ray R, Thomas S, Miller DM. Am J Med Sci. 1990 Oct;300(4):203–8. PubMed Europe PMC Scholia
- Interactions among endoplasmic reticulum, microtubules, and retrograde movements of the cell surface. Terasaki M, Reese TS. Cell Motil Cytoskeleton. 1994;29(4):291–300. PubMed Europe PMC Scholia
- Tax induces nuclear translocation of NF-kappa B through dissociation of cytoplasmic complexes containing p105 or p100 but does not induce degradation of I kappa B alpha/MAD3. Muñoz E, Courtois G, Veschambre P, Jalinot P, Israël A. J Virol. 1994 Dec;68(12):8035–44. PubMed Europe PMC Scholia
- Ligation of the T cell receptor complex results in activation of the Ras/Raf-1/MEK/MAPK cascade in human T lymphocytes. Franklin RA, Tordai A, Patel H, Gardner AM, Johnson GL, Gelfand EW. J Clin Invest. 1994 May;93(5):2134–40. PubMed Europe PMC Scholia
- A brief staurosporine treatment of mitotic cells triggers premature exit from mitosis and polyploid cell formation. Hall LL, Th’ng JP, Guo XW, Teplitz RL, Bradbury EM. Cancer Res. 1996 Aug 1;56(15):3551–9. PubMed Europe PMC Scholia
- Glucocorticoid receptor mRNA and protein in fetal rat lung in vivo: modulation by glucocorticoid and androgen. Sweezey NB, Ghibu F, Gagnon S, Schotman E, Hamid Q. Am J Physiol. 1998 Jul;275(1):L103-9. PubMed Europe PMC Scholia
- Activation of c-Jun N-terminal kinase 1 by UV irradiation is inhibited by wortmannin without affecting c-iun expression. Fritz G, Kaina B. Mol Cell Biol. 1999 Mar;19(3):1768–74. PubMed Europe PMC Scholia
- Selection for androgen receptor mutations in prostate cancers treated with androgen antagonist. Taplin ME, Bubley GJ, Ko YJ, Small EJ, Upton M, Rajeshkumar B, et al. Cancer Res. 1999 Jun 1;59(11):2511–5. PubMed Europe PMC Scholia
- Possible association of BLM in decreasing DNA double strand breaks during DNA replication. Wang W, Seki M, Narita Y, Sonoda E, Takeda S, Yamada K, et al. EMBO J. 2000 Jul 3;19(13):3428–35. PubMed Europe PMC Scholia
- RB-dependent S-phase response to DNA damage. Knudsen KE, Booth D, Naderi S, Sever-Chroneos Z, Fribourg AF, Hunton IC, et al. Mol Cell Biol. 2000 Oct;20(20):7751–63. PubMed Europe PMC Scholia
- Expression of E. coli RecA targeted to mitochondria of human cells. Paul R, Dalibart R, Lemoine S, Lestienne P. Mutat Res. 2001 Jun 5;486(1):11–9. PubMed Europe PMC Scholia
- Nocodazole-induced p53-dependent c-Jun N-terminal kinase activation reduces apoptosis in human colon carcinoma HCT116 cells. Zhang H, Shi X, Zhang QJ, Hampong M, Paddon H, Wahyuningsih D, et al. J Biol Chem. 2002 Nov 15;277(46):43648–58. PubMed Europe PMC Scholia
- Poly(ADP-ribose) polymerase activity prevents signaling pathways for cell cycle arrest after DNA methylating agent exposure. Horton JK, Stefanick DF, Naron JM, Kedar PS, Wilson SH. J Biol Chem. 2005 Apr 22;280(16):15773–85. PubMed Europe PMC Scholia
- Recruitment of nuclear factor Y to the inverted CCAAT element (ICE) by c-Jun and E1A stimulates basal transcription of the bone sialoprotein gene in osteosarcoma cells. Su M, Bansal AK, Mantovani R, Sodek J. J Biol Chem. 2005 Nov 18;280(46):38365–75. PubMed Europe PMC Scholia
- EM703 improves bleomycin-induced pulmonary fibrosis in mice by the inhibition of TGF-beta signaling in lung fibroblasts. Li YJ, Azuma A, Usuki J, Abe S, Matsuda K, Sunazuka T, et al. Respir Res. 2006 Jan 27;7(1):16. PubMed Europe PMC Scholia
- Effect of dihydrotestosterone on the transcriptions and expressions of Smad3 and Smad4 in LNCaP cell line. Gu R guo, Zhou C wen, Ma Q zheng. Zhonghua Nan Ke Xue. 2006 Mar;12(3):211–4. PubMed Europe PMC Scholia
- P300 auditory event-related potentials and neuropsychological study during donepezil treatment in vascular dementia. Paci C, Gobbato R, Carboni T, Sanguigni S, Santone A, Curatola L. Neurol Sci. 2006 Feb;26(6):435–7. PubMed Europe PMC Scholia
- miR-21-mediated tumor growth. Si ML, Zhu S, Wu H, Lu Z, Wu F, Mo YY. Oncogene. 2007 Apr 26;26(19):2799–803. PubMed Europe PMC Scholia
- Polarity of response to transforming growth factor-beta1 in proximal tubular epithelial cells is regulated by beta-catenin. Zhang M, Lee CH, Luo DD, Krupa A, Fraser D, Phillips A. J Biol Chem. 2007 Sep 28;282(39):28639–47. PubMed Europe PMC Scholia
- Programmed cell death 4 (PDCD4) is an important functional target of the microRNA miR-21 in breast cancer cells. Frankel LB, Christoffersen NR, Jacobsen A, Lindow M, Krogh A, Lund AH. J Biol Chem. 2008 Jan 11;283(2):1026–33. PubMed Europe PMC Scholia
- Estradiol-regulated microRNAs control estradiol response in breast cancer cells. Bhat-Nakshatri P, Wang G, Collins NR, Thomson MJ, Geistlinger TR, Carroll JS, et al. Nucleic Acids Res. 2009 Aug;37(14):4850–61. PubMed Europe PMC Scholia
- Context-dependent bidirectional regulation of the MutS homolog 2 by transforming growth factor β contributes to chemoresistance in breast cancer cells. Yu Y, Wang Y, Ren X, Tsuyada A, Li A, Liu LJ, et al. Mol Cancer Res. 2010 Dec;8(12):1633–42. PubMed Europe PMC Scholia
- miR-29b regulates migration of human breast cancer cells. Wang C, Bian Z, Wei D, Zhang J guo. Mol Cell Biochem. 2011 Jun;352(1–2):197–207. PubMed Europe PMC Scholia
- MicroRNA-21 modulates chemosensitivity of breast cancer cells to doxorubicin by targeting PTEN. Wang ZX, Lu BB, Wang H, Cheng ZX, Yin YM. Arch Med Res. 2011 May;42(4):281–90. PubMed Europe PMC Scholia