Eicosanoid synthesis (WP167)
Homo sapiens
In biochemistry, eicosanoids are signaling molecules made by oxidation of twenty-carbon essential fatty acids, (EFAs). They exert complex control over many bodily systems, mainly in inflammation or immunity, and as messengers in the central nervous system. Source: [[wikipedia:Eicosanoid|Wikipedia]]. This pathway has been updated with information from LIPID MAPS>Eicosanoids [https://lipidmaps.org/resources/pathways/vanted.php]. Metabolites and proteins from this pathway are orange coloured and have an rounded rectangle shape (where an rectangle shape indicates that the node only occures in the LIPID MAPS pathway). Reactions occurring in the LIPID MAPS pathways are coloured orange (where a dashed line indicates that the reaction only occures in the LIPID MAPS pathway). Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP167 CPTAC Assay Portal]
Authors
Andrew Kwa , Kristina Hanspers , Thomas Kelder , Carlos J Pirola , Alex Pico , Christine Chichester , Martina Summer-Kutmon , Egon Willighagen , Denise Slenter , Eric Weitz , and Conroy lipidsActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Copy Number Variants Captured by the Array Comparative Genomic Hybridization in a Cohort of Patients Affected with Hereditary Colorectal Cancer in Sri Lanka: The First CNV Analysis Study of the Hereditary Colorectal Cancer in the Sri Lankan Population (2021).
- Heterogeneity of Lipid and Protein Cartilage Profiles Associated with Human Osteoarthritis with or without Type 2 Diabetes Mellitus (2021).
- Oxylipin profiling for clinical research: Current status and future perspectives (2024).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Lipids and LIPID MAPSAnnotations
Pathway Ontology
inflammatory response pathway eicosanoid biosynthetic pathwayCell Type Ontology
epithelial cellLabel | Type | Compact URI | Comment |
---|---|---|---|
5S-HETE | Metabolite | lipidmaps:LMFA03060002 | |
5S-HPETE | Metabolite | lipidmaps:LMFA03060012 | |
Prostaglandin H2 | Metabolite | lipidmaps:LMFA03010010 | |
Leukotriene D4 | Metabolite | lipidmaps:LMFA03020006 | |
Thromboxane B2 | Metabolite | lipidmaps:LMFA03030002 | |
Prostaglandin I2 | Metabolite | lipidmaps:LMFA03010087 | |
Prostaglandin D2 | Metabolite | lipidmaps:LMFA03010004 | |
Leukotriene A4 | Metabolite | lipidmaps:LMFA03020023 | |
Prostaglandin F2a | Metabolite | lipidmaps:LMFA03010002 | |
Leukotriene C4 | Metabolite | lipidmaps:LMFA03020003 | |
Leukotriene E4 | Metabolite | lipidmaps:LMFA03020002 | |
12S-HETE | Metabolite | lipidmaps:LMFA03060007 | |
15S-HETE | Metabolite | lipidmaps:LMFA03060001 | |
Thromboxane A2 | Metabolite | lipidmaps:LMFA03030001 | |
Arachidonic acid | Metabolite | lipidmaps:LMFA01030001 | |
Leukotriene B4 | Metabolite | lipidmaps:LMFA03020001 | |
PGD2 | Metabolite | lipidmaps:LMFA03010004 | |
12S-HPETE | Metabolite | lipidmaps:LMFA03060013 | |
15S-HPETE | Metabolite | lipidmaps:LMFA03060014 | |
Prostaglandin E2 | Metabolite | lipidmaps:LMFA03010003 | |
15-Dehydro-prostaglandin I2 | Metabolite | lipidmaps:LMFA03010205 | Changed 15-oxo-prostaglandin I2 to 15-Dehydro-prostaglandin I2, since the enzyme listed mentions dehydrogenase, and pubchem mentions 15-Dehydro-prostaglandin I2 is created from Prostaglandin I2. |
Thromboxane A3 | Metabolite | lipidmaps:LMFA03030005 | |
Phospholipids containgingarachidonic acid | Metabolite | chebi:37739 | AKA glycerophospholipids |
PGG2 | Metabolite | lipidmaps:LMFA03010009 | |
11-HETE | Metabolite | lipidmaps:LMFA03060085 | |
PGJ2 | Metabolite | lipidmaps:LMFA03010019 | |
15-deoxy-PGJ2 | Metabolite | lipidmaps:LMFA03010021 | |
15-deoxy-PGD2 | Metabolite | lipidmaps:LMFA03010051 | |
ALOX5AP | GeneProduct | uniprot:P20292 | |
PTGDS | GeneProduct | uniprot:P41222 | |
PTGES2 | GeneProduct | uniprot:Q9H7Z7 | |
DPEP1 | GeneProduct | uniprot:P16444 | |
PTGIS | GeneProduct | uniprot:Q16647 | |
ALOX5 | GeneProduct | uniprot:P09917 | |
TBXAS1 | GeneProduct | uniprot:P24557 | |
GSH peroxidase | GeneProduct | eccode:1.11.1.9 | |
PTGS1 | GeneProduct | uniprot:P23219 | |
CBR1 | GeneProduct | uniprot:P16152 | 1.1.1.189 |
GGT1 | GeneProduct | uniprot:P19440 | |
ALOX15B | GeneProduct | uniprot:O15296 | |
PTGES | GeneProduct | uniprot:O14684 | |
LTA4H | GeneProduct | uniprot:P09960 | |
PTGS2 | GeneProduct | uniprot:P35354 | |
PRXL2B | GeneProduct | uniprot:Q8TBF2 | |
LTC4S | GeneProduct | uniprot:Q16873 | |
ALOX15 | GeneProduct | uniprot:P16050 | |
Per-oxidase | GeneProduct | eccode:1.11.1.7 | |
ALOX12 | GeneProduct | uniprot:P18054 | |
AKR1C3 | GeneProduct | uniprot:P42330 | EC:1.1.1.188 |
dehydrogenase | GeneProduct | eccode:1.1.1.231 | |
Pla2g5 | GeneProduct | uniprot:P39877 | |
Pla2g6 | GeneProduct | uniprot:O60733 | |
Pla2g4a | GeneProduct | uniprot:P47712 | |
Pla2g4b | GeneProduct | uniprot:P0C869 | |
Ptgs1 | GeneProduct | uniprot:P23219 | |
Ptgs2 | GeneProduct | uniprot:P35354 |
References
- Purification and properties of prostaglandin 9-ketoreductase from pig and human kidney. Identity with human carbonyl reductase. Schieber A, Frank RW, Ghisla S. Eur J Biochem. 1992 Jun 1;206(2):491–502. PubMed Europe PMC Scholia
- Isolation and properties of an NADP+-dependent PGI2-specific 15-hydroxyprostaglandin dehydrogenase from rabbit kidney. Korff JM, Jarabak J. Methods Enzymol. 1982;86:152–5. PubMed Europe PMC Scholia
- cDNA cloning, expression and characterization of human prostaglandin F synthase. Suzuki-Yamamoto T, Nishizawa M, Fukui M, Okuda-Ashitaka E, Nakajima T, Ito S, et al. FEBS Lett. 1999 Dec 3;462(3):335–40. PubMed Europe PMC Scholia
- Prostaglandins and leukotrienes: advances in eicosanoid biology. Funk CD. Science. 2001 Nov 30;294(5548):1871–5. PubMed Europe PMC Scholia