Senescence and autophagy in cancer (WP615)
Homo sapiens
Senescense and autophagy pathways in cancer. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP615 CPTAC Assay Portal]
Authors
Shamith Samarajiwa , Kristina Hanspers , Thomas Kelder , Egon Willighagen , Martina Summer-Kutmon , Andika Tan , Alex Pico , Friederike Ehrhart , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- MicroRNAs as potential biomarkers for doxorubicin-induced cardiotoxicity.
- Construction and analysis of protein-protein interaction network of non-alcoholic fatty liver disease.
- Parallel use of human stem cell lung and heart models provide insights for SARS-CoV-2 treatment (2023).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Disease Ontology
cancerPathway Ontology
autophagy pathway cellular senescence pathway cancer pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
PIP3(16:0/16:0) | Metabolite | hmdb:HMDB0010147 | |
CDKN2A | GeneProduct | ncbigene:1029 | ARF |
MLL | GeneProduct | ncbigene:4297 | ARF |
IGFBP7 | GeneProduct | ncbigene:3490 | ARF |
IRF1 | GeneProduct | ncbigene:3659 | |
SQSTM1 | GeneProduct | ncbigene:8878 | |
IL6 | GeneProduct | ncbigene:3569 | |
CDK4 | GeneProduct | ncbigene:1029 | ARF |
IL8 | GeneProduct | ncbigene:3576 | |
CXCL14 | GeneProduct | ncbigene:9547 | BRAK |
CDKN1A | GeneProduct | ncbigene:1026 | |
IGF1R | GeneProduct | ncbigene:3480 | |
KIAA0652 | GeneProduct | ensembl:ENSG00000175224 | |
SMAD3 | GeneProduct | ncbigene:4088 | |
BMI1 | GeneProduct | ncbigene:648 | ARF |
LAMP1 | GeneProduct | ncbigene:3916 | |
IL6R | GeneProduct | ncbigene:3570 | |
SLC39A2 | GeneProduct | ncbigene:29986 | |
ATG12 | GeneProduct | ncbigene:9140 | |
ATG7 | GeneProduct | ncbigene:10533 | |
CDKN1A | GeneProduct | ncbigene:1026 | P21/CIP1/WAF1 |
BECN1 | GeneProduct | ncbigene:8678 | |
PTEN | GeneProduct | ncbigene:5728 | |
CREG1 | GeneProduct | ncbigene:8804 | |
MAP2K1 | GeneProduct | ncbigene:5604 | MEK |
JUN | GeneProduct | ncbigene:3725 | P21/CIP1/WAF1 |
GSN | GeneProduct | ncbigene:2934 | |
ATG3 | GeneProduct | ncbigene:64422 | |
COL1A1 | GeneProduct | ncbigene:1277 | |
VTN | GeneProduct | ncbigene:7448 | |
HMGA1 | GeneProduct | ncbigene:3159 | |
CDKN1B | GeneProduct | ncbigene:1027 | P27/KIP |
SERPINB2 | GeneProduct | ncbigene:5055 | |
CCL3 | GeneProduct | ncbigene:6348 | |
ING1 | GeneProduct | ncbigene:3621 | |
IRF5 | GeneProduct | ncbigene:3663 | |
ATG16L1 | GeneProduct | ensembl:ENSG00000085978 | |
INHBA | GeneProduct | ncbigene:3624 | |
MMP14 | GeneProduct | ncbigene:4323 | |
RB1CC1 | GeneProduct | ensembl:ENSG00000023287 | |
IL24 | GeneProduct | ncbigene:11009 | |
MAP1LC3A | GeneProduct | ncbigene:84557 | |
COL10A1 | GeneProduct | ncbigene:1300 | MKK3 |
ATG10 | GeneProduct | ncbigene:83734 | |
IL1B | GeneProduct | ncbigene:3553 | |
C/EBP-beta | GeneProduct | ncbigene:1051 | |
CDKN2A | GeneProduct | ncbigene:1029 | INK4a |
CD44 | GeneProduct | ncbigene:960 | |
ULK1 | GeneProduct | ncbigene:8408 | ATG1 |
PIK3C3 | GeneProduct | ensembl:ENSG00000078142 | |
IL1A | GeneProduct | ncbigene:3552 | |
THBS1 | GeneProduct | ncbigene:7057 | |
MAP1LC3C | GeneProduct | ncbigene:440738 | |
IGFBP3 | GeneProduct | ncbigene:3486 | |
CDC25B | GeneProduct | ncbigene:994 | |
CDKN2A | GeneProduct | ncbigene:1029 | P16/INK4a |
GABARAPL1 | GeneProduct | ncbigene:23710 | |
BRAF | GeneProduct | ncbigene:673 | |
FRAP1 | GeneProduct | ncbigene:2475 | mTOR |
MDM2 | GeneProduct | ncbigene:4193 | |
CXCL1 | GeneProduct | ncbigene:2919 | GROa |
PLAU | GeneProduct | ncbigene:5328 | uPA |
RB1 | GeneProduct | ncbigene:5925 | |
LAMP2 | GeneProduct | ncbigene:3920 | |
MAP2K3 | GeneProduct | ncbigene:5606 | MKK3 |
ING2 | GeneProduct | ncbigene:3622 | |
SH3GLB1 | GeneProduct | ncbigene:51100 | BIF1 |
IGFBP5 | GeneProduct | ncbigene:3488 | |
IFNB1 | GeneProduct | ncbigene:3456 | |
IL6ST | GeneProduct | ncbigene:3572 | |
SLC39A1 | GeneProduct | ncbigene:27173 | |
AKT1S1 | GeneProduct | ensembl:ENSG00000204673 | |
COL3A1 | GeneProduct | ncbigene:1281 | |
SRC | GeneProduct | ncbigene:6714 | |
FN1 | GeneProduct | ncbigene:2335 | |
E2F1 | GeneProduct | ncbigene:1869 | |
TP53 | GeneProduct | ncbigene:7157 | |
MAPK14 | GeneProduct | ncbigene:1432 | P38a |
TGFB1 | GeneProduct | ncbigene:7040 | |
GABARAP | GeneProduct | ncbigene:11337 | |
MAP1LC3B | GeneProduct | ncbigene:81631 | |
UVRAG | GeneProduct | ncbigene:7405 | |
RSL1D1 | GeneProduct | ncbigene:26156 | |
CDKN2A | GeneProduct | ncbigene:1029 | |
BMP2 | GeneProduct | ncbigene:650 | tPA |
SLC39A3 | GeneProduct | ncbigene:29985 | |
MAPK1 | GeneProduct | ncbigene:5594 | ERK |
IFNG | GeneProduct | ncbigene:3458 | |
MAP2K6 | GeneProduct | ncbigene:5606 | MEK6 |
INS | GeneProduct | ncbigene:3630 | BRAK |
SLC39A4 | GeneProduct | ncbigene:55630 | |
IRF7 | GeneProduct | ncbigene:3665 | |
RNASEL | GeneProduct | ncbigene:6041 | |
PLAT | GeneProduct | ncbigene:5327 | tPA |
ATG14 | GeneProduct | ncbigene:22863 | |
RAF1 | GeneProduct | ncbigene:5894 | |
FKBP8 | GeneProduct | ensembl:ENSG00000105701 | |
SMAD4 | GeneProduct | ncbigene:4089 | |
GBL | GeneProduct | ensembl:ENSG00000167965 | |
SERPINE1 | GeneProduct | ncbigene:5054 | PAI1 |
AMBRA1 | GeneProduct | ncbigene:55626 | |
CDK6 | GeneProduct | ncbigene:1029 | ARF |
GABARAPL2 | GeneProduct | ncbigene:11345 | |
IL3 | GeneProduct | ncbigene:3562 | |
IGF1 | GeneProduct | ncbigene:3479 | |
TNFSF15 | GeneProduct | ncbigene:9966 | |
CXCR2 | GeneProduct | ncbigene:1026 | |
NFKB | GeneProduct | ncbigene:1026 | P21/CIP1/WAF1 |
HRAS | GeneProduct | ncbigene:3265 | H-RAS |
ATG5 | GeneProduct | ncbigene:9474 | |
IFI16 | GeneProduct | ncbigene:3428 | |
PIK3C3 | GeneProduct | ncbigene:5289 | VPS34 |
SPARC | GeneProduct | ncbigene:6678 | |
PCNA | GeneProduct | ncbigene:5111 | |
BCL2 | GeneProduct | ncbigene:596 | |
CDK2 | GeneProduct | ncbigene:1029 | ARF |
GSK3B | GeneProduct | ncbigene:2932 | |
ATG16 | GeneProduct | ncbigene:9474 |
References
- MicroRNA 29c is down-regulated in nasopharyngeal carcinomas, up-regulating mRNAs encoding extracellular matrix proteins. Sengupta S, den Boon JA, Chen IH, Newton MA, Stanhope SA, Cheng YJ, et al. Proc Natl Acad Sci U S A. 2008 Apr 15;105(15):5874–8. PubMed Europe PMC Scholia
- Oncogene-induced senescence relayed by an interleukin-dependent inflammatory network. Kuilman T, Michaloglou C, Vredeveld LCW, Douma S, van Doorn R, Desmet CJ, et al. Cell. 2008 Jun 13;133(6):1019–31. PubMed Europe PMC Scholia
- MicroRNA 29b functions in acute myeloid leukemia. Garzon R, Heaphy CEA, Havelange V, Fabbri M, Volinia S, Tsao T, et al. Blood. 2009 Dec 17;114(26):5331–41. PubMed Europe PMC Scholia
- microRNA expression profile and identification of miR-29 as a prognostic marker and pathogenetic factor by targeting CDK6 in mantle cell lymphoma. Zhao JJ, Lin J, Lwin T, Yang H, Guo J, Kong W, et al. Blood. 2010 Apr 1;115(13):2630–9. PubMed Europe PMC Scholia
- miR-29b regulates migration of human breast cancer cells. Wang C, Bian Z, Wei D, Zhang J guo. Mol Cell Biochem. 2011 Jun;352(1–2):197–207. PubMed Europe PMC Scholia