Regulation of actin cytoskeleton (WP51)
Homo sapiens
A cytoskeleton is a complex, dynamic network of interlinking protein filaments that extends from the cell nucleus to the cell membrane. Actin filaments, composed of the abundant actin protein, are a main component of the cytoskeleton, playing a key role muscle contraction. http://www.genome.jp/kegg/pathway/hsa/hsa04810.html Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP51 CPTAC Assay Portal]
Authors
Alex Pico , Kristina Hanspers , Diana Garcia , Daniela Digles , Martina Summer-Kutmon , Egon Willighagen , Zahra Roudbari , Finterly Hu , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Altered Levels of Proteins and Phosphoproteins, in the Absence of Early Causative Transcriptional Changes, Shape the Molecular Pathogenesis in the Brain of Young Presymptomatic Ki91 SCA3/MJD Mouse (2019).
- New Insight Into Mechanisms of Hepatic Encephalopathy: An Integrative Analysis Approach to Identify Molecular Markers and Therapeutic Targets.
- Non-dialyzable uremic toxins and renal tubular cell damage in CKD patients: a systems biology approach (2024).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
regulatory pathway cell adhesion signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
PIP2 | Metabolite | kegg.compound:C04637 | |
Bradykinin | Metabolite | cas:58-82-2 | |
Acetylcholine | Metabolite | cas:51-84-3 | |
LPS | Metabolite | kegg.compound:C00338 | |
PIP3 | Metabolite | kegg.compound:C05981 | |
DIAP3 | GeneProduct | ncbigene:81624 | |
PIP5K2B | GeneProduct | ncbigene:8396 | |
MAPK1 | GeneProduct | ncbigene:5594 | |
C3orf10 | GeneProduct | ncbigene:55845 | |
CHRM3 | GeneProduct | ncbigene:1131 | |
PIP5K1B | GeneProduct | ncbigene:8395 | |
GSN | GeneProduct | ncbigene:2934 | |
SSH1 | GeneProduct | ncbigene:54434 | |
PAK1 | GeneProduct | ncbigene:5058 | |
PFN1 | GeneProduct | ncbigene:5216 | |
PIK3C3 | GeneProduct | ncbigene:5289 | |
FGF5 | GeneProduct | ncbigene:2250 | |
PDGFA | GeneProduct | ncbigene:5154 | |
FGD1 | GeneProduct | ncbigene:2245 | |
PIK3R5 | GeneProduct | ncbigene:23533 | |
RAC1P4 | GeneProduct | ncbigene:286472 | |
SOS2 | GeneProduct | ncbigene:6655 | |
BAIAP2 | GeneProduct | ncbigene:10458 | |
IQGAP1 | GeneProduct | ncbigene:8826 | |
VCL | GeneProduct | ncbigene:7414 | |
FGF10 | GeneProduct | ncbigene:2255 | |
ARHGEF1 | GeneProduct | ncbigene:9138 | |
ARHGEF7 | GeneProduct | ncbigene:8874 | |
GNA13 | GeneProduct | ncbigene:10672 | |
RDX | GeneProduct | ncbigene:5962 | |
MYH10 | GeneProduct | ncbigene:4628 | |
ABI2 | GeneProduct | ncbigene:10152 | |
CHRM2 | GeneProduct | ncbigene:1129 | |
CHRM1 | GeneProduct | ncbigene:1128 | |
Pik3c2b | GeneProduct | ncbigene:5287 | |
FGF9 | GeneProduct | ncbigene:2254 | |
EGFR | GeneProduct | ncbigene:1956 | |
ENAH | GeneProduct | ncbigene:55740 | |
SSH2 | GeneProduct | ncbigene:85464 | |
GRLF1 | GeneProduct | ncbigene:2909 | |
RAC3 | GeneProduct | ncbigene:5881 | |
WASF2 | GeneProduct | ncbigene:10163 | |
PAK7 | GeneProduct | ncbigene:57144 | |
PIP5KL1 | GeneProduct | ncbigene:138429 | |
MRAS | GeneProduct | ncbigene:22808 | |
MAP2K1 | GeneProduct | ncbigene:5604 | |
LIMK1 | GeneProduct | ncbigene:3984 | |
BDKRB1 | GeneProduct | ncbigene:623 | |
FGF7 | GeneProduct | ncbigene:2252 | |
VIL1 | GeneProduct | ncbigene:7429 | |
GNA12 | GeneProduct | ncbigene:2768 | |
NCKAP1 | GeneProduct | ncbigene:10787 | |
FGF14 | GeneProduct | ncbigene:2259 | |
ACTB | GeneProduct | ncbigene:60 | |
PIK3R2 | GeneProduct | ncbigene:5296 | |
RAC1P2 | GeneProduct | ncbigene:442775 | |
PAK2 | GeneProduct | ncbigene:5062 | |
FGFR4 | GeneProduct | ncbigene:2264 | |
FGF3 | GeneProduct | ncbigene:2248 | |
CHRM5 | GeneProduct | ncbigene:1133 | |
FGF12 | GeneProduct | ncbigene:2257 | |
CDC42 | GeneProduct | ncbigene:998 | |
TMSB4X | GeneProduct | ncbigene:7114 | |
PIK3C2G | GeneProduct | ncbigene:5288 | |
EGF | GeneProduct | ncbigene:1950 | |
ARHGEF4 | GeneProduct | ncbigene:50649 | |
BCAR1 | GeneProduct | ncbigene:9564 | |
MYLK | GeneProduct | ncbigene:4638 | |
SSH3 | GeneProduct | ncbigene:54961 | |
FGF4 | GeneProduct | ncbigene:2249 | |
PIK3R1 | GeneProduct | ncbigene:5295 | |
PAK3 | GeneProduct | ncbigene:5063 | |
DOCK1 | GeneProduct | ncbigene:1793 | |
CHRM4 | GeneProduct | ncbigene:1132 | |
CFL2 | GeneProduct | ncbigene:1073 | |
CD14 | GeneProduct | ncbigene:929 | |
PDGFRB | GeneProduct | ncbigene:5159 | |
ARPC5 | GeneProduct | ncbigene:10092 | |
PIK3CA | GeneProduct | ncbigene:5290 | |
PTK2 | GeneProduct | ncbigene:5747 | |
FGF20 | GeneProduct | ncbigene:26281 | |
FGF17 | GeneProduct | ncbigene:8822 | |
RHOA | GeneProduct | ncbigene:387 | |
SLC9A1 | GeneProduct | ncbigene:6548 | |
FGFR3 | GeneProduct | ncbigene:2261 | |
PIK3C2A | GeneProduct | ncbigene:5286 | |
FGF23 | GeneProduct | ncbigene:8074 | |
PIK3CB | GeneProduct | ncbigene:5291 | |
BDKRB2 | GeneProduct | ncbigene:624 | |
ROCK2 | GeneProduct | ncbigene:9475 | |
FGF15/19 | GeneProduct | ncbigene:9965 | |
FGF18 | GeneProduct | ncbigene:8817 | |
PIP5K2A | GeneProduct | ncbigene:5305 | |
FGF21 | GeneProduct | ncbigene:26291 | |
NRAS | GeneProduct | ncbigene:4893 | |
FGF2 | GeneProduct | ncbigene:2247 | |
PIK3R3 | GeneProduct | ncbigene:8503 | |
VIL2 | GeneProduct | ncbigene:7430 | |
ROCK1 | GeneProduct | ncbigene:6093 | |
ACTG1 | GeneProduct | ncbigene:71 | |
FGF22 | GeneProduct | ncbigene:27006 | |
FN1 | GeneProduct | ncbigene:2335 | |
FGF16 | GeneProduct | ncbigene:8823 | |
PIK3CG | GeneProduct | ncbigene:5294 | |
ARHGEF6 | GeneProduct | ncbigene:9459 | |
MYL1 | GeneProduct | ncbigene:4632 | |
RAC1 | GeneProduct | ncbigene:5879 | |
BRAF | GeneProduct | ncbigene:673 | |
PPP1R12A | GeneProduct | ncbigene:4659 | |
WAS | GeneProduct | ncbigene:7454 | |
RRAS2 | GeneProduct | ncbigene:22800 | |
PIK3R4 | GeneProduct | ncbigene:30849 | |
RRAS | GeneProduct | ncbigene:6237 | |
APC | GeneProduct | ncbigene:324 | |
C11orf13 | GeneProduct | ncbigene:8045 | |
PDGFRA | GeneProduct | ncbigene:5156 | |
KRAS | GeneProduct | ncbigene:3845 | |
FGF13 | GeneProduct | ncbigene:2258 | |
PIP5K1A | GeneProduct | ncbigene:8394 | |
WASF1 | GeneProduct | ncbigene:8936 | |
PAK4 | GeneProduct | ncbigene:10298 | |
ACTN1 | GeneProduct | ncbigene:87 | |
GNG12 | GeneProduct | ncbigene:55970 | |
DIAP1 | GeneProduct | ncbigene:1729 | |
PIP5K1C | GeneProduct | ncbigene:23396 | |
SOS1 | GeneProduct | ncbigene:6654 | |
MSN | GeneProduct | ncbigene:4478 | |
CRK | GeneProduct | ncbigene:1398 | |
ITGA1 | GeneProduct | ncbigene:3672 | |
RAF1 | GeneProduct | ncbigene:5894 | |
CSK | GeneProduct | ncbigene:1445 | |
PIP5K2C | GeneProduct | ncbigene:79837 | |
MAPK3 | GeneProduct | ncbigene:5595 | |
PDGFB | GeneProduct | ncbigene:5155 | |
CYFIP2 | GeneProduct | ncbigene:26999 | |
MYL3 | GeneProduct | ncbigene:4634 | |
MAP2K2 | GeneProduct | ncbigene:5605 | |
PXN | GeneProduct | ncbigene:5829 | |
RAC2 | GeneProduct | ncbigene:5880 | |
FGFR2 | GeneProduct | ncbigene:2263 | |
PIK3CD | GeneProduct | ncbigene:5293 | |
MAPK6 | GeneProduct | ncbigene:5597 | |
PAK6 | GeneProduct | ncbigene:56924 | |
Apc2 | GeneProduct | ncbigene:10297 | |
GIT1 | GeneProduct | ncbigene:28964 | |
CFL1 | GeneProduct | ncbigene:1072 | |
MOS | GeneProduct | ncbigene:4342 | |
FGF6 | GeneProduct | ncbigene:2251 | |
FGF1 | GeneProduct | ncbigene:2246 | |
F2 | GeneProduct | ncbigene:2147 | |
F2R | GeneProduct | ncbigene:2149 | |
FGFR1 | GeneProduct | ncbigene:2260 | |
FGF11 | GeneProduct | ncbigene:2256 | |
FGF8 | GeneProduct | ncbigene:2253 | |
VAV1 | GeneProduct | ncbigene:7409 | |
MAPK4 | GeneProduct | ncbigene:5596 |
References
- Cell adhesion and Rho small GTPases. Fukata M, Nakagawa M, Kuroda S, Kaibuchi K. J Cell Sci. 1999 Dec;112 ( Pt 24):4491–500. PubMed Europe PMC Scholia
- Rho GTPases: signaling, migration, and invasion. Schmitz AA, Govek EE, Böttner B, Van Aelst L. Exp Cell Res. 2000 Nov 25;261(1):1–12. PubMed Europe PMC Scholia
- Focal adhesions: a nexus for intracellular signaling and cytoskeletal dynamics. Sastry SK, Burridge K. Exp Cell Res. 2000 Nov 25;261(1):25–36. PubMed Europe PMC Scholia
- Small GTP-binding proteins. Takai Y, Sasaki T, Matozaki T. Physiol Rev. 2001 Jan;81(1):153–208. PubMed Europe PMC Scholia
- The cytoskeleton, cellular motility and the reductionist agenda. Pollard TD. Nature. 2003 Apr 17;422(6933):741–5. PubMed Europe PMC Scholia
- Cell migration: integrating signals from front to back. Ridley AJ, Schwartz MA, Burridge K, Firtel RA, Ginsberg MH, Borisy G, et al. Science. 2003 Dec 5;302(5651):1704–9. PubMed Europe PMC Scholia
- Rho and Rac take center stage. Burridge K, Wennerberg K. Cell. 2004 Jan 23;116(2):167–79. PubMed Europe PMC Scholia