Glycosaminoglycan degradation (WP4815)
Homo sapiens
Taken from KEGG: Glycosaminoglycan degradation - Homo sapiens (human) [https://www.genome.jp/kegg-bin/show_pathway?hsa00531]. Some genes such as NAGZ could not be found, these have been left on the diagram as unannotated GeneProducts. Linked with a dotted arrow to the GeneProduct nodes are diseases caused by mutation in the respective gene.
Authors
Ritchie Lee , Kristina Hanspers , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Skeletal Dysplasia Serious Request 2024 - MetaKidsAnnotations
Pathway Ontology
classic metabolic pathway glycosaminoglycan degradation pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Dermatan sulfate | Metabolite | chebi:18376 | |
Keratan sulfate | Metabolite | chebi:18331 | |
hyaluronan | Metabolite | chebi:132153 | |
(GalNAc)1 (GlcA)1 (S)1 | Metabolite | kegg.glycan:G00872 | |
(GlcA)1 (GlcNAc)2 | Metabolite | kegg.glycan:G00711 | |
(GlcA)2 (GlcNAc)2 | Metabolite | kegg.glycan:G00526 | |
Heparan sulfate | Metabolite | chebi:28815 | |
(GalNAc)2 (GlcA)1 (LIdoA)1 (S)3 | Metabolite | kegg.glycan:G13041 | |
(GlcA)1 (GlcNAc)1 | Metabolite | kegg.glycan:G10008 | |
(GlcA)2 (GlcN)1 (GlcNAc)1 (LIdoA)1 (S)4 | Metabolite | kegg.glycan:G13034 | |
(GlcA)1 (GlcNAc)1 (S)1 | Metabolite | kegg.glycan:G09660 | |
(GalNAc)2 (GlcA)1 (S)2 | Metabolite | kegg.glycan:G12336 | |
(GalNAc)2 (GlcA)1 (LIdoA)1 (S)2 | Metabolite | kegg.glycan:G13042 | |
(GlcA)2 (GlcN)1 (GlcNAc)1 (LIdoA)1 (S)3 | Metabolite | kegg.glycan:G13035 | |
(GalNAc)2 (GlcA)1 (S)1 | Metabolite | kegg.glycan:G13043 | |
(GlcA)2 (GlcNAc)1 (S)1 | Metabolite | kegg.glycan:G13040 | |
Chondroitin sulfate | Metabolite | chebi:37397 | |
(GlcA)2 (GlcN)1 (GlcNAc)1 (S)3 | Metabolite | kegg.glycan:G13036 | |
(GlcA)2 (GlcN)1 (GlcNAc)1 (S)2 | Metabolite | kegg.glycan:G13037 | |
(GlcA)2 (GlcNAc)2 (S)2 | Metabolite | kegg.glycan:G13038 | |
(GlcA)2 (GlcNAc)1 (S)2 | Metabolite | kegg.glycan:G13039 | |
(GlcA)1 (GlcNAc)1 | Metabolite | kegg.glycan:G02632 | |
(Gal)2 (GlcNAc)2 (S)3 | Metabolite | kegg.glycan:G01945 | |
(Gal)2 (GlcNAc)2 (S)2 | Metabolite | kegg.glycan:G01977 | |
(Gal)1 (GlcNAc)2 (S)2 | Metabolite | kegg.glycan:G13073 | |
(Gal)1 (GlcNAc)2 (S)1 | Metabolite | kegg.glycan:G13074 | |
(Gal)1 (GlcNAc)1 (S)1 | Metabolite | kegg.glycan:G01391 | |
GNS | GeneProduct | ensembl:ENSG00000135677 | |
HPSE | GeneProduct | ensembl:ENSG00000173083 | |
GUSB | GeneProduct | ensembl:ENSG00000169919 | |
ARSB | GeneProduct | ensembl:ENSG00000113273 | |
IDUA | GeneProduct | ensembl:ENSG00000127415 | |
HEXA | GeneProduct | ensembl:ENSG00000213614 | |
HYAL2 | GeneProduct | ensembl:ENSG00000068001 | |
SGSH | GeneProduct | ensembl:ENSG00000181523 | |
IDS | GeneProduct | ensembl:ENSG00000010404 | |
GALNS | GeneProduct | ensembl:ENSG00000141012 | |
HPSE2 | GeneProduct | ensembl:ENSG00000172987 | |
HYAL4 | GeneProduct | ensembl:ENSG00000106302 | |
GLB1 | GeneProduct | ensembl:ENSG00000170266 | |
HYAL1 | GeneProduct | ensembl:ENSG00000114378 | |
HGSNAT | GeneProduct | ensembl:ENSG00000165102 | |
NAGLU | GeneProduct | ensembl:ENSG00000108784 | |
HEXB | GeneProduct | ensembl:ENSG00000049860 |
References
- KEGG Pathway: hsa00531
- Drugs affecting glycosaminoglycan metabolism. Ghiselli G, Maccarana M. Drug Discov Today. 2016 Jul;21(7):1162–9. PubMed Europe PMC Scholia