Eicosanoid metabolism via cytochrome P450 monooxygenases pathway (WP4720)
Homo sapiens
New PW, homology converted
Authors
Denise Slenter , Eric Weitz , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Lipids and LIPID MAPSAnnotations
Pathway Ontology
eicosanoid signaling pathway via peroxisome proliferator-activated receptor gamma cytochrome P450 monooxygenase mediated pathway of arachidonic acid metabolism eicosanoid metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Arachidonic acid | Metabolite | lipidmaps:LMFA01030001 | |
16-HETE | Metabolite | lipidmaps:LMFA03090010 | |
17-HETE | Metabolite | lipidmaps:LMFA03060091 | |
18-HETE | Metabolite | lipidmaps:LMFA03060092 | |
19-HETE | Metabolite | lipidmaps:LMFA03060106 | |
20-HETE | Metabolite | lipidmaps:LMFA03060009 | |
5,6-EpETrE | Metabolite | lipidmaps:LMFA03080002 | |
8,9-EpETrE | Metabolite | lipidmaps:LMFA03080003 | |
11,12-EpETrE | Metabolite | lipidmaps:LMFA03090010 | |
14,15-EpETrE | Metabolite | lipidmaps:LMFA03080005 | |
5,6-DiHETrE | Metabolite | lipidmaps:LMFA03050004 | |
8,9-DiHETrE | Metabolite | lipidmaps:LMFA03050006 | |
11,12-DiHETrE | Metabolite | lipidmaps:LMFA03050008 | |
14,15-DiHETrE | Metabolite | lipidmaps:LMFA03050010 | |
EPHX2 | GeneProduct | ensembl:ENSG00000120915 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13850 |
CYP4A11 | GeneProduct | ensembl:ENSG00000187048 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13117 |
CYP4A22 | GeneProduct | ensembl:ENSG00000162365 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:277753 |
CYP4A22 | GeneProduct | ensembl:ENSG00000162365 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13118 |
CYP4F12 | GeneProduct | ensembl:ENSG00000186204 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:64385 |
CYP4F2 | GeneProduct | ensembl:ENSG00000186115 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:72054 |
PPAR gamma | Protein | uniprot:P37231 | AKA Peroxisome proliferator-activated receptor gamma |
CYP2C8 | Protein | ensembl:ENSG00000138115 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13095 |
CYP2C8 | Protein | ensembl:ENSG00000138115 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13097 |
CYP2C8 | Protein | ensembl:ENSG00000138115 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13098 |
CYP2C18 | Protein | ensembl:ENSG00000108242 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:72082 |
PPARA | Protein | ensembl:ENSG00000186951 | AKA Peroxisome proliferator-activated receptor alphaHomology Mapping from Mus musculus to Homo sapiens: Original ID = S:P23204 |
References
- A mouse macrophage lipidome. Dennis EA, Deems RA, Harkewicz R, Quehenberger O, Brown HA, Milne SB, et al. J Biol Chem. 2010 Dec 17;285(51):39976–85. PubMed Europe PMC Scholia
- Eicosanoid storm in infection and inflammation. Dennis EA, Norris PC. Nat Rev Immunol. 2015 Aug;15(8):511–23. PubMed Europe PMC Scholia