Eicosanoid metabolism via cyclooxygenases (COX) (WP4719)
Homo sapiens
New PW, homology converted
Authors
Denise Slenter , Egon Willighagen , Eric Weitz , Conroy lipids , and Kristina HanspersActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Lipids and LIPID MAPS ONTOXAnnotations
Pathway Ontology
eicosanoid signaling pathway via peroxisome proliferator-activated receptor gamma eicosanoid signaling pathway eicosanoid biosynthetic pathway eicosanoid biosynthetic pathway inflammatory response pathway cyclooxygenase mediated pathway of arachidonic acid metabolism eicosanoid metabolic pathway arachidonic acid metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Glycerophospholipids | Metabolite | chebi:37739 | |
Arachidonic acid | Metabolite | lipidmaps:LMFA01030001 | |
PGG2 | Metabolite | lipidmaps:LMFA03010009 | |
PGH2 | Metabolite | lipidmaps:LMFA03010010 | |
PGE2 | Metabolite | lipidmaps:LMFA03010003 | |
PGF2a | Metabolite | lipidmaps:LMFA03010002 | |
PGD2 | Metabolite | lipidmaps:LMFA03010004 | |
PGJ2 | Metabolite | lipidmaps:LMFA03010019 | |
delta-12-PGJ2 | Metabolite | lipidmaps:LMFA03010020 | |
15-deoxy-delta-12-PGD2 | Metabolite | lipidmaps:LMFA03010021 | |
11-HETE | Metabolite | lipidmaps:LMFA03060085 | |
PGI2 | Metabolite | lipidmaps:LMFA03010087 | |
6-keto-PGF1alpha | Metabolite | lipidmaps:LMFA03010001 | |
6-keto-PGE1 | Metabolite | lipidmaps:LMFA03010012 | |
PGA2 | Metabolite | lipidmaps:LMFA03010035 | |
PGB2 | Metabolite | lipidmaps:LMFA03010018 | |
15-deoxy-PGA2 | Metabolite | lipidmaps:LMFA03010172 | |
Dinor-PGE2 | Metabolite | lipidmaps:LMFA03010210 | |
Tetranor-PGE2 | Metabolite | lipidmaps:LMFA03010211 | |
Dinor-PGF2a | Metabolite | lipidmaps:LMFA03010212 | |
Tetranor-PGF2a | Metabolite | lipidmaps:LMFA03010213 | |
Dinor-PGD2 | Metabolite | lipidmaps:LMFA03010214 | |
Tetranor-PGD2 | Metabolite | lipidmaps:LMFA03010215 | |
20-hydroxy-PGE2 | Metabolite | lipidmaps:LMFA03010014 | |
20-hydroxy-PGF2a | Metabolite | lipidmaps:LMFA03010029 | |
20-hydroxy-PGD2 | Metabolite | lipidmaps:LMFA03010216 | |
15-deoxy-delta-12-PGJ2 | Metabolite | lipidmaps:LMFA03010021 | |
TXA2 | Metabolite | lipidmaps:LMFA03030001 | |
TXB2 | Metabolite | lipidmaps:LMFA03030002 | |
11-dehydro-TXB2 | Metabolite | lipidmaps:LMFA03030004 | |
12S-HHTrE | Metabolite | lipidmaps:LMFA03050002 | |
15-keto-PGE2 | Metabolite | lipidmaps:LMFA03010030 | |
15-keto-PGF2a | Metabolite | lipidmaps:LMFA03010026 | |
15-keto-PGD2 | Metabolite | lipidmaps:LMFA03010206 | |
13,14-dihydro-15-keto-PGE2 | Metabolite | lipidmaps:LMFA03010031 | |
13,14-dihydro-15-keto-PGF2a | Metabolite | lipidmaps:LMFA03010027 | |
13,14-dihydro-15-keto-PGD2 | Metabolite | lipidmaps:LMFA03010022 | |
15(S)-HETE | Metabolite | lipidmaps:LMFA03060001 | |
15(R)-HETE | Metabolite | lipidmaps:LMFA03060030 | |
PTGIS | GeneProduct | ensembl:ENSG00000124212 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:19223 |
TBXAS1 | GeneProduct | ensembl:ENSG00000059377 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:21391 |
HPGD | GeneProduct | ensembl:ENSG00000164120 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15446 |
PLA2G5 | Protein | ensembl:ENSG00000127472 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18784 |
PPARD | Protein | ensembl:ENSG00000112033 | AKA Peroxisome proliferator-activated receptor deltaHomology Mapping from Mus musculus to Homo sapiens: Original ID = S:P35396 |
PLA2G6 | Protein | ensembl:ENSG00000184381 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:53357 |
PLA2G4A | Protein | ensembl:ENSG00000116711 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18783 |
PLA2G4B | Protein | ensembl:ENSG00000243708 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:211429 |
PTGS1 | Protein | ensembl:ENSG00000095303 | AKA COX-1Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:19224 |
PTGS2 | Protein | ensembl:ENSG00000073756 | AKA COX-2Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:19225 |
PTGES | Protein | ensembl:ENSG00000148344 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:64292 |
PTGDS | Protein | ensembl:ENSG00000107317 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:19215 |
AKR1B1 | Protein | ensembl:ENSG00000085662 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11677 |
PTGR1 | Protein | ensembl:ENSG00000106853 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:67103 |
PTGR2 | Protein | ensembl:ENSG00000140043 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:77219 |
CYP4A11 | Protein | ensembl:ENSG00000187048 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13117 |
CYP4A22 | Protein | ensembl:ENSG00000162365 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:277753 |
CYP4A22 | Protein | ensembl:ENSG00000162365 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13118 |
CYP4F12 | Protein | ensembl:ENSG00000186204 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:64385 |
CYP4F2 | Protein | ensembl:ENSG00000186115 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:72054 |
ACOX1 | Protein | ensembl:ENSG00000161533 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11430 |
ACOX2 | Protein | ensembl:ENSG00000168306 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:93732 |
ACOX3 | Protein | ensembl:ENSG00000087008 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:80911 |
ACAA1 | Protein | ensembl:ENSG00000060971 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:113868 |
EHHADH | Protein | ensembl:ENSG00000113790 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:74147 |
PTGIR | Protein | ensembl:ENSG00000160013 | AKA Prostacyclin receptor, prostaglandin I2 receptor or just IP [https://en.wikipedia.org/wiki/Prostacyclin_receptor]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:P43252 |
PPAR gamma | Protein | uniprot:P37231 | AKA Peroxisome proliferator-activated receptor gamma |
PRXL2B | Protein | ensembl:ENSG00000157870 | AKA Prxl2bHomology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q9DB60 |
PTGFR | Protein | ensembl:ENSG00000122420 | AKA Prostaglandin F receptor (FP) [https://en.wikipedia.org/wiki/Prostaglandin_F_receptor]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:P43117 |
PTGDR | Protein | ensembl:ENSG00000168229 | AKA Prostaglandin D2 receptor 1 (DP1) [https://en.wikipedia.org/wiki/Prostaglandin_DP1_receptor]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:P70263 |
PTGDR2 | Protein | ensembl:ENSG00000183134 | AKA Prostaglandin D2 receptor 2 (DP2 or CRTH2) [https://en.wikipedia.org/wiki/Prostaglandin_DP2_receptor]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q9Z2J6 |
TBXA2R | Protein | ensembl:ENSG00000006638 | AKA thromboxane receptor (TP) also known as the prostanoid TP receptor [https://en.wikipedia.org/wiki/Thromboxane_receptor]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:P30987 |
PTGS1 | Protein | ensembl:ENSG00000095303 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:P22437 |
References
- New aspects of the role of hydroxyeicosatetraenoic acids in cell growth and cancer development. Moreno JJ. Biochem Pharmacol. 2009 Jan 1;77(1):1–10. PubMed Europe PMC Scholia
- A mouse macrophage lipidome. Dennis EA, Deems RA, Harkewicz R, Quehenberger O, Brown HA, Milne SB, et al. J Biol Chem. 2010 Dec 17;285(51):39976–85. PubMed Europe PMC Scholia
- Eicosanoid storm in infection and inflammation. Dennis EA, Norris PC. Nat Rev Immunol. 2015 Aug;15(8):511–23. PubMed Europe PMC Scholia