Aspirin and miRNAs (WP4707)
Homo sapiens
Aspirin effects on miRNAs.
Authors
Aminkhazeeitabari , Friederike Ehrhart , Lauren J. Dupuis , Egon Willighagen , Kristina Hanspers , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
microRNA pathway acetylsalicylic acid drug pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Acetylsalicylic acid | Metabolite | chebi:15365 | Aspirin |
PPARA | GeneProduct | ensembl:ENSG00000186951 | |
ABCC4 | GeneProduct | ensembl:ENSG00000125257 | MRP4 |
VEGFA | GeneProduct | ensembl:ENSG00000112715 | |
MVD | GeneProduct | ncbigene:4597 | |
PDK1 | GeneProduct | ensembl:ENSG00000152256 | |
PTGS2 | GeneProduct | ensembl:ENSG00000073756 | COX-2 |
WNT1 | GeneProduct | ensembl:ENSG00000125084 | |
PTGS1 | GeneProduct | ensembl:ENSG00000095303 | COX-1 |
NFKB1 | GeneProduct | ensembl:ENSG00000109320 | |
NOS3 | GeneProduct | ensembl:ENSG00000164867 | eNOS |
References
- MicroRNA-21 regulates peroxisome proliferator-activated receptor alpha, a molecular mechanism of cardiac pathology in Cardiorenal Syndrome Type 4. Chuppa S, Liang M, Liu P, Liu Y, Casati MC, Cowley AW, et al. Kidney Int. 2018 Feb;93(2):375–89. PubMed Europe PMC Scholia