Vitamin D-sensitive calcium signaling in depression (WP4698)
Homo sapiens
Depression has been linked to (lack of) sunlight exposure and raised intracellular calcium levels. In this pathway, the role of the vitamin D pathway in calcium signaling in depression is shown. Active 1,25-dihydroxy-vitamin D3 is formed from 7-dehydrocholesterol by multiple conversion steps. It associates with RXR and VDR in the nucleus, which stimulates transcription of VDR target genes, resulting in lower intracellular calcium levels. Less sunlight exposure results in lower 1,25-dihydroxyvitamin D3 levels and therefore higher calcium levels.
Authors
Leonie Van De Ven , Marvin Martens , Egon Willighagen , Friederike Ehrhart , and Finterly HuActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
DiseasesAnnotations
Pathway Ontology
altered calcium/calcium-mediated signaling pathwayDisease Ontology
mental depressionLabel | Type | Compact URI | Comment |
---|---|---|---|
Inositol 1,4,5-trisphosphate | Metabolite | hmdb:HMDB0001498 | |
Ketamine | Metabolite | hmdb:HMDB0015352 | |
Diacylglycerol | Metabolite | chebi:18035 | |
glutamate | Metabolite | chebi:14321 | |
Acetylcholine | Metabolite | chebi:15355 | |
PIP2 | Metabolite | chebi:18348 | |
H2O2 | Metabolite | chebi:16240 | |
Na+ | Metabolite | chebi:29101 | |
superoxide | Metabolite | chebi:18421 | |
25(OH)D3 | Metabolite | hmdb:HMDB0003550 | |
Vitamin D3 | Metabolite | chebi:28940 | |
K+ | Metabolite | chebi:29103 | |
Ca2+ | Metabolite | chebi:29108 | |
Li+ | Metabolite | chebi:49713 | |
7-Dehydrocholesterol | Metabolite | chebi:17759 | |
1,25-(OH)2D3 | Metabolite | hmdb:HMDB0000876 | |
GGT1 | GeneProduct | ensembl:ENSG00000100031 | |
RXRA | GeneProduct | ensembl:ENSG00000186350 | |
ATP2B4 | GeneProduct | ensembl:ENSG00000058668 | |
ATP2B3 | GeneProduct | ensembl:ENSG00000067842 | |
ITPR3 | GeneProduct | ensembl:ENSG00000096433 | |
G6PD | GeneProduct | ensembl:ENSG00000160211 | |
KDM1B | GeneProduct | ensembl:ENSG00000165097 | |
GSR | GeneProduct | ensembl:ENSG00000104687 | |
CHRM1 | GeneProduct | ensembl:ENSG00000168539 | |
KDM3A | GeneProduct | ensembl:ENSG00000115548 | |
GCLC | GeneProduct | ensembl:ENSG00000001084 | |
TPH2 | GeneProduct | ensembl:ENSG00000139287 | |
GRIN2B | GeneProduct | ensembl:ENSG00000273079 | |
KDM6B | GeneProduct | ensembl:ENSG00000132510 | |
GRIN2D | GeneProduct | ensembl:ENSG00000105464 | |
ITPR1 | GeneProduct | ensembl:ENSG00000150995 | |
ATP2B2 | GeneProduct | ensembl:ENSG00000157087 | |
PVALB | GeneProduct | ensembl:ENSG00000100362 | |
GRIN2C | GeneProduct | hgnc.symbol:GRIN2C | |
TPH1 | GeneProduct | ensembl:ENSG00000129167 | |
GRIN1 | GeneProduct | ensembl:ENSG00000176884 | |
KDM1A | GeneProduct | ensembl:ENSG00000004487 | |
ITPR2 | GeneProduct | ensembl:ENSG00000123104 | |
ATP2B1 | GeneProduct | ensembl:ENSG00000070961 | |
CYP27A1 | GeneProduct | ensembl:ENSG00000135929 | |
GRM5 | GeneProduct | ensembl:ENSG00000168959 | |
GRIN2A | GeneProduct | hgnc.symbol:GRIN2A | |
KCNQ2 | GeneProduct | ensembl:ENSG00000075043 | |
VDR | GeneProduct | ensembl:ENSG00000111424 | |
KCNQ3 | GeneProduct | ensembl:ENSG00000184156 | |
SLC8A1 | GeneProduct | ensembl:ENSG00000183023 | |
BCL2 | GeneProduct | ensembl:ENSG00000171791 | |
CYP27B1 | GeneProduct | ensembl:ENSG00000111012 | |
NFE2L2 | GeneProduct | ensembl:ENSG00000116044 | |
CACNA1C | GeneProduct | ensembl:ENSG00000151067 | |
GPX | Protein | uniprot:A0A087WT12 | |
Calbindin | Protein | uniprot:P05937 |
References
- Vitamin D and Depression: Cellular and Regulatory Mechanisms. Berridge MJ. Pharmacol Rev. 2017 Apr;69(2):80–92. PubMed Europe PMC Scholia
- Role of vitamin D receptor in the regulation of CYP3A gene expression. Qin X, Wang X. Acta Pharm Sin B. 2019 Nov;9(6):1087–98. PubMed Europe PMC Scholia