MFAP5 effect on permeability and motility of endothelial cells via cytoskeleton rearrangement (WP4560)
Homo sapiens
Proposed signaling pathways by which MFAP5 induces LPP expression and increases the permeability and motility of endothelial cells via cytoskeleton rearrangement. The activation of the MFAP5-mediated signaling cascade in endothelial cells up-regulates LPP expression and subsequently promotes the motility of endothelial cells and the permeability of the endothelial cell monolayer. Adapted from supplemental figure 11 from [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5785271/ Leung et al].
Authors
Kristina Hanspers , Friederike Ehrhart , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
CPTAC ExRNAAnnotations
Disease Ontology
ovarian cancerCell Type Ontology
endothelial cell fibroblast neoplastic cellPathway Ontology
cancer pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Ca2+ | Metabolite | chebi:29108 | |
ITPR1 | GeneProduct | ensembl:ENSG00000150995 | |
TJP1 | GeneProduct | ensembl:ENSG00000104067 | |
ITGAV | GeneProduct | ensembl:ENSG00000138448 | |
MYL2 | GeneProduct | ensembl:ENSG00000111245 | |
PTK2 | GeneProduct | ensembl:ENSG00000169398 | |
MAPK1 | GeneProduct | ensembl:ENSG00000100030 | |
JUN | GeneProduct | ensembl:ENSG00000177606 | |
MYLK | GeneProduct | ensembl:ENSG00000065534 | |
MFAP5 | GeneProduct | ensembl:ENSG00000197614 | |
VCL | GeneProduct | ensembl:ENSG00000035403 | |
ITGB3 | GeneProduct | ensembl:ENSG00000259207 | |
LPP | GeneProduct | ensembl:ENSG00000145012 | |
ACTN1 | GeneProduct | ensembl:ENSG00000072110 | |
CREB1 | GeneProduct | ensembl:ENSG00000118260 | |
MAPK3 | GeneProduct | ensembl:ENSG00000102882 | |
PXN | GeneProduct | ensembl:ENSG00000089159 | |
PLCG1 | GeneProduct | ensembl:ENSG00000124181 | |
PRKCQ | GeneProduct | ensembl:ENSG00000065675 |
References
- Cancer-associated fibroblasts regulate endothelial adhesion protein LPP to promote ovarian cancer chemoresistance. Leung CS, Yeung TL, Yip KP, Wong KK, Ho SY, Mangala LS, et al. J Clin Invest. 2018 Feb 1;128(2):589–606. PubMed Europe PMC Scholia