One-carbon metabolism (WP435)
Mus musculus
This one-carbon metabolism pathway is centered around folate. Folate is the primary methyl-group donor for processes such as DNA methylation reactions, nucleotide synthesis and DNA repair mechanisms. An important pathway for any study related to folate or DNA methylation. Differential methylation (e.g. hypermethylation of tumor suppressors) as well as disturbances in nucleotide synthesis and repair, are associated with several forms of cancer. There are also indications that hypermethylation is involved in the progression of adenomas to cancer. Inferred from human one-carbon metabolism pathway.
Authors
Michiel Adriaens , Kristina Hanspers , Alex Pico , Chris Evelo , Daniela Digles , Martina Summer-Kutmon , Egon Willighagen , Friederike Ehrhart , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Hepatic transcriptome implications for palm fruit juice deterrence of type 2 diabetes mellitus in young male Nile rats (2016).
- CD11c+ B Cells Are Mainly Memory Cells, Precursors of Antibody Secreting Cells in Healthy Donors.
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
MicronutrientsAnnotations
Pathway Ontology
folate mediated one-carbon metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Tetrahydrofolate | Metabolite | cas:135-16-0 | |
L-Methionine | Metabolite | hmdb:HMDB0000696 | |
5-Formiminotetrahydrofolic acid | Metabolite | hmdb:HMDB0001534 | |
5-Formyltetrahydrofolate | Metabolite | hmdb:HMDB0001562 | |
5,10-Methenyl Tetrahydrofolate | Metabolite | hmdb:HMDB0001354 | |
Dihydrofolate | Metabolite | cas:4033-27-6 | |
Monoglutamate | Metabolite | cas:59-30-3 | |
Glycine | Metabolite | hmdb:HMDB0000123 | |
S-Adenosylhomocysteine | Metabolite | hmdb:HMDB0000939 | |
Polyglutamate | Metabolite | cas:25513-46-6 | |
5-Methyl Tetrahydrofolate | Metabolite | cas:134-35-0 | |
Riboflavin/Vitamin B2 | Metabolite | hmdb:HMDB0000244 | |
Homocysteine | Metabolite | hmdb:HMDB0000742 | |
dUMP | Metabolite | chebi:17622 | |
Methylcobalamin | Metabolite | hmdb:HMDB0002274 | |
L-Serine | Metabolite | hmdb:HMDB0000187 | |
dTMP | Metabolite | chebi:17013 | |
Ethanol | Metabolite | hmdb:HMDB0000108 | |
S-Adenosylmethionine | Metabolite | chebi:15414 | |
Cobalamin | Metabolite | hmdb:HMDB0002174 | |
10-Formyl Tetrahydrofolate | Metabolite | cas:2800-34-2 | |
Betaine | Metabolite | hmdb:HMDB0000043 | |
5,10-Methylene Tetrahydrofolate | Metabolite | chebi:12071 | |
Mthfd1 | GeneProduct | ncbigene:108156 | |
Mtfmt | GeneProduct | ncbigene:69606 | |
Dnmt1 | GeneProduct | ncbigene:13433 | |
Gart | GeneProduct | ncbigene:14450 | |
Dnmt3b | GeneProduct | ncbigene:13436 | |
Dhfr | GeneProduct | ncbigene:13361 | |
Matia | GeneProduct | ncbigene:11720 | |
Bhmt | GeneProduct | ncbigene:12116 | |
Mat2b | GeneProduct | ncbigene:108645 | |
Atic | GeneProduct | ncbigene:108147 | |
Ftcd | GeneProduct | ncbigene:14317 | |
Tcn II | GeneProduct | ncbigene:21452 | |
Mthfd2 | GeneProduct | ncbigene:17768 | |
Amt | GeneProduct | ncbigene:434437 | |
Shmt2 | GeneProduct | ncbigene:108037 | |
Mtr | GeneProduct | ncbigene:238505 | |
Folh1 | GeneProduct | ncbigene:53320 | |
Ehmt1 | GeneProduct | ncbigene:77683 | |
Ahcy | GeneProduct | ncbigene:269378 | |
Shmt1 | GeneProduct | ncbigene:20425 | |
Mthfd1l | GeneProduct | ncbigene:270685 | |
Dnmt3a | GeneProduct | ncbigene:13435 | |
Mthfr | GeneProduct | ncbigene:17769 | |
Mtrr | GeneProduct | ncbigene:210009 | |
Ehmt2 | GeneProduct | ncbigene:110147 | |
Aldh1l1 | GeneProduct | ncbigene:107747 | |
Kiaa0828 | GeneProduct | ncbigene:74340 | |
Tyms | GeneProduct | ncbigene:22171 | |
Mthfs | GeneProduct | ncbigene:107885 |
References
- Twenty-four non-synonymous polymorphisms in the one-carbon metabolic pathway and risk of colorectal adenoma in the Nurses’ Health Study. Hazra A, Wu K, Kraft P, Fuchs CS, Giovannucci EL, Hunter DJ. Carcinogenesis. 2007 Jul;28(7):1510–9. PubMed Europe PMC Scholia