ncRNAs in Wnt signaling in hepatocellular carcinoma (WP4336)
Homo sapiens
This pathway is based on the [[Pathway:WP428 | Wnt signaling pathway]] with information on lncRNA involvement in hepatocellular carcinoma from Fig 3 in Klingenberg et al. Phosphorylation sites were added based on information from PhosphoSitePlus (R), www.phosphosite.org.
Authors
Kristina Hanspers , Friederike Ehrhart , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
CPTAC ExRNAAnnotations
Pathway Ontology
altered Wnt signaling pathway Wnt signaling, canonical pathway Wnt signaling pathway cancer pathwayDisease Ontology
hepatocellular carcinomaCell Type Ontology
hepatocyte stem cellLabel | Type | Compact URI | Comment |
---|---|---|---|
DVL3 | GeneProduct | ncbigene:1857 | |
PLAU | GeneProduct | ncbigene:5328 | |
FRAT1 | GeneProduct | ncbigene:10023 | |
GSK3B | GeneProduct | ncbigene:2932 | MOUSE:KG38 MOUSE |
MIR214 | GeneProduct | hgnc.symbol:MIR214 | |
CSNK2B | GeneProduct | ensembl:ENSG00000204435 | |
APC | GeneProduct | ncbigene:324 | |
WNT3A | GeneProduct | ncbigene:89780 | |
FZD3 | GeneProduct | ncbigene:7976 | |
LEF1 | GeneProduct | ensembl:ENSG00000138795 | |
MIR1247 | GeneProduct | mirbase.mature:MIMAT0005899 | |
CSNK1E | GeneProduct | ncbigene:1454 | |
CCND1 | GeneProduct | ncbigene:595 | |
FZD8 | GeneProduct | ncbigene:8325 | |
TCF7L1 | GeneProduct | ensembl:ENSG00000152284 | |
WNT7A | GeneProduct | ncbigene:7476 | |
TCF7L2 | GeneProduct | ensembl:ENSG00000148737 | |
WNT11 | GeneProduct | ncbigene:7481 | |
SOX7 | GeneProduct | ensembl:ENSG00000171056 | |
WNT1 | GeneProduct | ncbigene:7471 | |
JUN | GeneProduct | ncbigene:3725 | |
LRP5 | GeneProduct | ncbigene:4041 | |
FZD10 | GeneProduct | ncbigene:11211 | |
FZD7 | GeneProduct | ncbigene:8324 | |
WNT5B | GeneProduct | ncbigene:81029 | |
CTNNB1 | GeneProduct | ncbigene:1499 | |
WNT2 | GeneProduct | ncbigene:7472 | |
CSNK1A1 | GeneProduct | ensembl:ENSG00000113712 | |
WNT2B | GeneProduct | ncbigene:7482 | |
FZD4 | GeneProduct | ncbigene:6424 | |
DVL2 | GeneProduct | ncbigene:1856 | |
WNT6 | GeneProduct | ncbigene:7475 | |
CCND3 | GeneProduct | ncbigene:896 | |
WNT5A | GeneProduct | ncbigene:7474 | |
ROR1 | GeneProduct | ncbigene:4919 | |
FZD1 | GeneProduct | ncbigene:8321 | |
LRP6 | GeneProduct | ncbigene:4040 | |
KREM1 | GeneProduct | ncbigene:83999 | |
WNT16 | GeneProduct | ncbigene:51384 | |
FZD6 | GeneProduct | ncbigene:8323 | |
MIR452 | GeneProduct | ensembl:ENSG00000283751 | |
RYK | GeneProduct | ncbigene:6259 | |
WNT4 | GeneProduct | ncbigene:54361 | |
WNT3 | GeneProduct | ncbigene:7473 | |
CSNK2A1 | GeneProduct | ensembl:ENSG00000101266 | |
AXIN1 | GeneProduct | ncbigene:8312 | |
WNT10B | GeneProduct | ncbigene:7480 | |
FZD5 | GeneProduct | ncbigene:7855 | |
WNT7B | GeneProduct | ncbigene:7477 | |
DVL1 | GeneProduct | ncbigene:1855 | |
CHD8 | GeneProduct | ensembl:ENSG00000100888 | |
WNT10A | GeneProduct | ncbigene:80326 | |
CSNK1A1L | GeneProduct | ensembl:ENSG00000180138 | |
CSNK2A3 | GeneProduct | ensembl:ENSG00000254598 | |
FOSL1 | GeneProduct | ncbigene:8061 | |
MYC | GeneProduct | ncbigene:4609 | |
CSNK2A2 | GeneProduct | ensembl:ENSG00000070770 | |
CCND2 | GeneProduct | ncbigene:894 | |
FZD9 | GeneProduct | ncbigene:8326 | |
TCF7 | GeneProduct | ensembl:ENSG00000081059 | |
FZD2 | GeneProduct | ncbigene:2535 | |
ELAVL1 | GeneProduct | ensembl:ENSG00000066044 | |
EZH2 | GeneProduct | ensembl:ENSG00000106462 | |
ROR2 | GeneProduct | ncbigene:4920 | |
DKK1 | GeneProduct | ensembl:ENSG00000107984 | |
DKK2 | GeneProduct | ensembl:ENSG00000155011 | |
DKK4 | GeneProduct | ensembl:ENSG00000104371 | |
SOST | GeneProduct | ensembl:ENSG00000167941 | |
SERPINF1 | GeneProduct | ensembl:ENSG00000132386 | |
FRAT2 | GeneProduct | ensembl:ENSG00000181274 | |
SFRP1 | GeneProduct | ensembl:ENSG00000104332 | |
SFRP2 | GeneProduct | ensembl:ENSG00000145423 | |
SFRP4 | GeneProduct | ensembl:ENSG00000106483 | |
SFRP5 | GeneProduct | ensembl:ENSG00000120057 | |
NOTUM | GeneProduct | ensembl:ENSG00000185269 | |
CER1 | GeneProduct | ensembl:ENSG00000147869 | |
WIF1 | GeneProduct | ensembl:ENSG00000156076 | |
PORCN | GeneProduct | ensembl:ENSG00000102312 | |
NKD1 | GeneProduct | ensembl:ENSG00000140807 | |
NKD2 | GeneProduct | ensembl:ENSG00000145506 | |
CXXC4 | GeneProduct | ensembl:ENSG00000168772 | |
SENP2 | GeneProduct | ensembl:ENSG00000163904 | |
NLK | GeneProduct | ensembl:ENSG00000087095 | |
CTNNBIP1 | GeneProduct | ensembl:ENSG00000178585 | |
SOX17 | GeneProduct | ensembl:ENSG00000164736 | |
CTBP1 | GeneProduct | ensembl:ENSG00000159692 | |
CTBP2 | GeneProduct | ensembl:ENSG00000175029 | |
MIR15B | GeneProduct | mirbase.mature:MIMAT0000417 | |
MIR195 | GeneProduct | mirbase.mature:MIMAT0000461 | |
MTDH | GeneProduct | ensembl:ENSG00000147649 | |
MIR18A | GeneProduct | ensembl:ENSG00000283815 | |
KLF4 | GeneProduct | ensembl:ENSG00000136826 | |
MIR320A | GeneProduct | ensembl:ENSG00000208037 |
References
- Wnt signaling in disease and in development. Nusse R. Cell Res. 2005 Jan;15(1):28–32. PubMed Europe PMC Scholia
- PhosphoSitePlus, 2014: mutations, PTMs and recalibrations. Hornbeck PV, Zhang B, Murray B, Kornhauser JM, Latham V, Skrzypek E. Nucleic Acids Res. 2015 Jan;43(Database issue):D512-20. PubMed Europe PMC Scholia
- Non-coding RNA in hepatocellular carcinoma: Mechanisms, biomarkers and therapeutic targets. Klingenberg M, Matsuda A, Diederichs S, Patel T. J Hepatol. 2017 Sep;67(3):603–18. PubMed Europe PMC Scholia
- Role of microRNAs in the main molecular pathways of hepatocellular carcinoma. Vasuri F, Visani M, Acquaviva G, Brand T, Fiorentino M, Pession A, et al. World J Gastroenterol. 2018 Jul 7;24(25):2647–60. PubMed Europe PMC Scholia