lncRNA in canonical Wnt signaling and colorectal cancer (WP4258)
Homo sapiens
Long non-coding RNAs (lncRNAs) have emerged as significant players in colorectal cancer pathogenesis. This pathway represents a review of long non-coding RNA (LncRNA) involvement in canonical Wnt signaling as it relates to colorectal cancer. The pathway is adapted from [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5618652/ Shen et al] . Phosphorylation sites were added based on information from PhosphoSitePlus (R), www.phosphosite.org.
Authors
Kristina Hanspers , Friederike Ehrhart , Eric Weitz , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
CPTAC ExRNAAnnotations
Pathway Ontology
colorectal cancer pathway disease pathway Wnt signaling, canonical pathway Wnt signaling, canonical pathway Wnt signaling pathway cancer pathwayDisease Ontology
colorectal cancerLabel | Type | Compact URI | Comment |
---|---|---|---|
APC2 | GeneProduct | ensembl:ENSG00000115266 | |
DVL3 | GeneProduct | ncbigene:1857 | |
PLAU | GeneProduct | ncbigene:5328 | |
RUVBL1 | GeneProduct | ensembl:ENSG00000175792 | |
FRAT1 | GeneProduct | ncbigene:10023 | |
GSK3B | GeneProduct | ncbigene:2932 | MOUSE:KG38 MOUSE |
CSNK2B | GeneProduct | ensembl:ENSG00000204435 | |
APC | GeneProduct | ncbigene:324 | |
WNT3A | GeneProduct | ncbigene:89780 | |
FZD3 | GeneProduct | ncbigene:7976 | |
LEF1 | GeneProduct | ensembl:ENSG00000138795 | |
HNRNPK | GeneProduct | ensembl:ENSG00000165119 | |
CSNK1E | GeneProduct | ncbigene:1454 | |
CCND1 | GeneProduct | ncbigene:595 | |
FZD8 | GeneProduct | ncbigene:8325 | |
TCF7L1 | GeneProduct | ensembl:ENSG00000152284 | |
WNT7A | GeneProduct | ncbigene:7476 | |
CDK6 | GeneProduct | ensembl:ENSG00000105810 | |
TCF7L2 | GeneProduct | ensembl:ENSG00000148737 | |
WNT11 | GeneProduct | ncbigene:7481 | |
WNT1 | GeneProduct | ncbigene:7471 | |
JUN | GeneProduct | ncbigene:3725 | |
LRP5 | GeneProduct | ncbigene:4041 | |
FZD10 | GeneProduct | ncbigene:11211 | |
FZD7 | GeneProduct | ncbigene:8324 | |
MIR34A | GeneProduct | ensembl:ENSG00000228526 | |
WNT5B | GeneProduct | ncbigene:81029 | |
CTNNB1 | GeneProduct | ncbigene:1499 | |
WNT2 | GeneProduct | ncbigene:7472 | |
TCF3 | GeneProduct | ensembl:ENSG00000071564 | |
CSNK1A1 | GeneProduct | ensembl:ENSG00000113712 | |
WNT2B | GeneProduct | ncbigene:7482 | |
FZD4 | GeneProduct | ncbigene:6424 | |
DVL2 | GeneProduct | ncbigene:1856 | |
WNT6 | GeneProduct | ncbigene:7475 | |
CCND3 | GeneProduct | ncbigene:896 | |
EZH2 | GeneProduct | ensembl:ENSG00000106462 | |
WNT5A | GeneProduct | ncbigene:7474 | |
ROR1 | GeneProduct | ncbigene:4919 | |
FZD1 | GeneProduct | ncbigene:8321 | |
LRP6 | GeneProduct | ncbigene:4040 | |
KREM1 | GeneProduct | ncbigene:83999 | |
WNT16 | GeneProduct | ncbigene:51384 | |
FZD6 | GeneProduct | ncbigene:8323 | |
RYK | GeneProduct | ncbigene:6259 | |
WNT4 | GeneProduct | ncbigene:54361 | |
WNT3 | GeneProduct | ncbigene:7473 | |
CSNK2A1 | GeneProduct | ensembl:ENSG00000101266 | |
AXIN1 | GeneProduct | ncbigene:8312 | |
WNT10B | GeneProduct | ncbigene:7480 | |
MAP3K7 | GeneProduct | ensembl:ENSG00000135341 | |
FZD5 | GeneProduct | ncbigene:7855 | |
WNT7B | GeneProduct | ncbigene:7477 | |
DVL1 | GeneProduct | ncbigene:1855 | |
CHD8 | GeneProduct | ensembl:ENSG00000100888 | |
WNT10A | GeneProduct | ncbigene:80326 | |
CDK8 | GeneProduct | ensembl:ENSG00000132964 | |
CSNK1A1L | GeneProduct | ensembl:ENSG00000180138 | |
CSNK2A3 | GeneProduct | ensembl:ENSG00000254598 | |
FOSL1 | GeneProduct | ncbigene:8061 | |
H2AFY2 | GeneProduct | ensembl:ENSG00000099284 | |
MYC | GeneProduct | ncbigene:4609 | |
CSNK2A2 | GeneProduct | ensembl:ENSG00000070770 | |
CCND2 | GeneProduct | ncbigene:894 | |
TFAP2A | GeneProduct | ensembl:ENSG00000137203 | |
FZD9 | GeneProduct | ncbigene:8326 | |
ATF3 | GeneProduct | ensembl:ENSG00000162772 | |
TCF7 | GeneProduct | ensembl:ENSG00000081059 | |
FZD2 | GeneProduct | ncbigene:2535 | |
ROR2 | GeneProduct | ncbigene:4920 | |
DKK1 | GeneProduct | ensembl:ENSG00000107984 | |
DKK2 | GeneProduct | ensembl:ENSG00000155011 | |
DKK4 | GeneProduct | ensembl:ENSG00000104371 | |
SOST | GeneProduct | ensembl:ENSG00000167941 | |
SERPINF1 | GeneProduct | ensembl:ENSG00000132386 | |
FRAT2 | GeneProduct | ensembl:ENSG00000181274 | |
SFRP1 | GeneProduct | ensembl:ENSG00000104332 | |
SFRP2 | GeneProduct | ensembl:ENSG00000145423 | |
SFRP4 | GeneProduct | ensembl:ENSG00000106483 | |
SFRP5 | GeneProduct | ensembl:ENSG00000120057 | |
NOTUM | GeneProduct | ensembl:ENSG00000185269 | |
CER1 | GeneProduct | ensembl:ENSG00000147869 | |
WIF1 | GeneProduct | ensembl:ENSG00000156076 | |
PORCN | GeneProduct | ensembl:ENSG00000102312 | |
NKD1 | GeneProduct | ensembl:ENSG00000140807 | |
NKD2 | GeneProduct | ensembl:ENSG00000145506 | |
CXXC4 | GeneProduct | ensembl:ENSG00000168772 | |
SENP2 | GeneProduct | ensembl:ENSG00000163904 | |
NLK | GeneProduct | ensembl:ENSG00000087095 | |
CTNNBIP1 | GeneProduct | ensembl:ENSG00000178585 | |
SOX17 | GeneProduct | ensembl:ENSG00000164736 | |
CTBP1 | GeneProduct | ensembl:ENSG00000159692 | |
CTBP2 | GeneProduct | ensembl:ENSG00000175029 | |
MIR16-2 | GeneProduct | ensembl:ENSG00000198987 | |
MIR16-1 | GeneProduct | ensembl:ENSG00000208006 | |
H19 | GeneProduct | ensembl:ENSG00000130600 | |
HNRNPU | GeneProduct | ensembl:ENSG00000153187 | |
AXIN2 | GeneProduct | ensembl:ENSG00000168646 |
References
- PhosphoSitePlus, 2014: mutations, PTMs and recalibrations. Hornbeck PV, Zhang B, Murray B, Kornhauser JM, Latham V, Skrzypek E. Nucleic Acids Res. 2015 Jan;43(Database issue):D512-20. PubMed Europe PMC Scholia
- To Wnt or Lose: The Missing Non-Coding Linc in Colorectal Cancer. Shen P, Pichler M, Chen M, Calin GA, Ling H. Int J Mol Sci. 2017 Sep 20;18(9):2003. PubMed Europe PMC Scholia