Phosphodiesterases in neuronal function (WP4222)
Homo sapiens
Phosphodiesterases are enzymes which break phosphodiester bonds and play an importan role in signaling pathways, especially in second messenger pathways which involve cyclic AMP or GMP.
Authors
Friederike Ehrhart , Egon Willighagen , Cenna Doornbos , and Kristina HanspersActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
glutamate signaling pathway dopamine signaling pathway neuron-to-neuron signaling pathwaysDisease Ontology
Alzheimer's disease Gilles de la Tourette syndrome obsessive-compulsive disorder Huntington's disease Parkinson's disease attention deficit hyperactivity disorder schizophreniaCell Type Ontology
neuronLabel | Type | Compact URI | Comment |
---|---|---|---|
AMP | Metabolite | hmdb:HMDB0003540 | |
L-Glutamate | Metabolite | chebi:16015 | |
GTP | Metabolite | chebi:37565 | |
Calcium | Metabolite | hmdb:HMDB0000464 | |
Cyclic GMP | Metabolite | hmdb:HMDB0001314 | |
GMP | Metabolite | hmdb:HMDB0001397 | |
Nitric oxide | Metabolite | hmdb:HMDB0003378 | |
Rolipram | Metabolite | chebi:104872 | |
Caffeine | Metabolite | hmdb:HMDB0001847 | |
Cilostazol | Metabolite | hmdb:HMDB0015297 | |
Dopamine | Metabolite | hmdb:HMDB0000073 | |
Sildenafil | Metabolite | hmdb:HMDB0005039 | |
Cyclic AMP | Metabolite | hmdb:HMDB0000058 | |
GRIN2A | GeneProduct | ensembl:ENSG00000183454 | |
GRIN2B | GeneProduct | ensembl:ENSG00000273079 | |
GRIN2C | GeneProduct | ensembl:ENSG00000161509 | |
PDE1C | GeneProduct | ensembl:ENSG00000154678 | |
PDE4C | GeneProduct | ensembl:ENSG00000105650 | |
PDE3A | GeneProduct | ensembl:ENSG00000172572 | |
NOS1 | GeneProduct | ensembl:ENSG00000089250 | |
PDE8B | GeneProduct | ensembl:ENSG00000113231 | |
ADCY3 | GeneProduct | ensembl:ENSG00000138031 | |
ADCY1 | GeneProduct | ensembl:ENSG00000164742 | |
PDE12 | GeneProduct | ensembl:ENSG00000174840 | |
CREB | GeneProduct | ensembl:ENSG00000118260 | |
PDE3B | GeneProduct | ensembl:ENSG00000152270 | |
ADCY4 | GeneProduct | ensembl:ENSG00000129467 | |
DRD1 | GeneProduct | ensembl:ENSG00000184845 | |
PDE6C | GeneProduct | ensembl:ENSG00000095464 | |
ADCY9 | GeneProduct | ensembl:ENSG00000162104 | |
PDE6A | GeneProduct | ensembl:ENSG00000132915 | |
PDE4D | GeneProduct | ensembl:ENSG00000113448 | |
PDE7B | GeneProduct | ensembl:ENSG00000171408 | |
PDE6B | GeneProduct | ensembl:ENSG00000133256 | |
ADCY2 | GeneProduct | ensembl:ENSG00000078295 | |
PDE6D | GeneProduct | ensembl:ENSG00000156973 | |
PDE9A | GeneProduct | ensembl:ENSG00000160191 | |
PDE2A | GeneProduct | ensembl:ENSG00000186642 | |
PDE6G | GeneProduct | ensembl:ENSG00000185527 | |
PDE6H | GeneProduct | ensembl:ENSG00000139053 | |
PDE5 | GeneProduct | ensembl:ENSG00000138735 | Also known as PDE5A [uniprot:O76074] |
CAMK2A | GeneProduct | ensembl:ENSG00000070808 | |
GRIN2D | GeneProduct | ensembl:ENSG00000105464 | |
ADCY8 | GeneProduct | ensembl:ENSG00000155897 | |
PRKACA | GeneProduct | ensembl:ENSG00000072062 | |
PDE8A | GeneProduct | ensembl:ENSG00000073417 | |
ADCY10 | GeneProduct | ensembl:ENSG00000143199 | |
ADCY6 | GeneProduct | ensembl:ENSG00000174233 | |
PDE5A | GeneProduct | ensembl:ENSG00000138735 | |
GRIN1 | GeneProduct | ensembl:ENSG00000176884 | |
CHRNA7 | GeneProduct | ensembl:ENSG00000175344 | |
PDE1B | GeneProduct | ensembl:ENSG00000123360 | |
PDE10A | GeneProduct | ensembl:ENSG00000112541 | |
PDE11A | GeneProduct | ensembl:ENSG00000128655 | |
PDE4A | GeneProduct | ensembl:ENSG00000065989 | |
ADORA2A | GeneProduct | ensembl:ENSG00000128271 | |
PRKG1 | GeneProduct | ensembl:ENSG00000185532 | |
ADCY5 | GeneProduct | ensembl:ENSG00000173175 | |
PDE7A | GeneProduct | ensembl:ENSG00000205268 | |
GRIA1 | GeneProduct | ensembl:ENSG00000155511 | |
PDE1A | GeneProduct | ensembl:ENSG00000115252 | |
DARPP-32 | GeneProduct | ensembl:ENSG00000131771 | |
DRD2 | GeneProduct | ensembl:ENSG00000149295 | |
PDE4B | GeneProduct | ensembl:ENSG00000184588 | |
ADCY7 | GeneProduct | ensembl:ENSG00000121281 | |
AMPA | GeneProduct | ensembl:ENSG00000155511 | |
GUCY1A2 | GeneProduct | ensembl:ENSG00000152402 | |
GUCY1B1 | GeneProduct | ensembl:ENSG00000061918 | Also known as GUCY1B3 [uniprot:Q02153]. |
GUCY1A1 | GeneProduct | ensembl:ENSG00000164116 | Also known as GUCY1A3 [uniprot:Q02108]. |
GUCY1B2 | GeneProduct | ensembl:ENSG00000123201 | |
GUCY1A3 | GeneProduct | ensembl:ENSG00000164116 | |
GUCY1B3 | GeneProduct | ensembl:ENSG00000061918 |
References
- Steroidogenesis in isolated adrenal cells of rat. II. Effect of caffeine on ACTH and cyclic nucleotide-induced steroidogenesis and its relation to cyclic nucleotide phosphodiesterase (PDE). Kitabchi AE, Wilson DB, Sharma RK. Biochem Biophys Res Commun. 1971 Aug 20;44(4):898–904. PubMed Europe PMC Scholia
- Inhibition of shear stress-induced platelet aggregation by cilostazol, a specific inhibitor of cGMP-inhibited phosphodiesterase, in vitro and ex vivo. Minami N, Suzuki Y, Yamamoto M, Kihira H, Imai E, Wada H, et al. Life Sci. 1997;61(25):PL 383-9. PubMed Europe PMC Scholia
- Isolation and characterization of cDNAs encoding PDE5A, a human cGMP-binding, cGMP-specific 3’,5’-cyclic nucleotide phosphodiesterase. Loughney K, Hill TR, Florio VA, Uher L, Rosman GJ, Wolda SL, et al. Gene. 1998 Aug 17;216(1):139–47. PubMed Europe PMC Scholia
- Sildenafil and cardiomyocyte-specific cGMP signaling prevent cardiomyopathic changes associated with dystrophin deficiency. Khairallah M, Khairallah RJ, Young ME, Allen BG, Gillis MA, Danialou G, et al. Proc Natl Acad Sci U S A. 2008 May 13;105(19):7028–33. PubMed Europe PMC Scholia
- Hippocampal Dopamine/DRD1 Signaling Dependent on the Ghrelin Receptor. Kern A, Mavrikaki M, Ullrich C, Albarran-Zeckler R, Brantley AF, Smith RG. Cell. 2015 Nov 19;163(5):1176–90. PubMed Europe PMC Scholia
- Phosphodiesterase Inhibition and Regulation of Dopaminergic Frontal and Striatal Functioning: Clinical Implications. Heckman PRA, van Duinen MA, Bollen EPP, Nishi A, Wennogle LP, Blokland A, et al. Int J Neuropsychopharmacol. 2016 Apr 2;19(10):pyw030. PubMed Europe PMC Scholia