Wnt signaling in kidney disease (WP4150)
Homo sapiens
This pathway is modeled after Figure 5 of the article "Glomerulocystic kidney disease" (Bissler, et al. 2010). The gene product Wnt signals two different paths titled canonical and non-canonical. The non-canonical path is mediated by the membrane bound protein Disheveled (Dvl) which then controls the planar cell Polarity. The canonical path on the other hand is mediated by the cytoplasmic protein Disheveled (Dvl) and then is effected through b-catenin transcription. The complex of Nphp2 and Nphp3 seem to help facilitate the process by controlling the Wnt signaling. Bergmann, et al. (2008) showed that Nphp3 deficiency in Xenopus resulted to planar cell polarity defects. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP4150 CPTAC Assay Portal].
Authors
Martina Summer-Kutmon , Kristina Hanspers , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Gene set predictor for post-treatment Lyme disease (2022).
- Non-dialyzable uremic toxins and renal tubular cell damage in CKD patients: a systems biology approach (2024).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Diseases Renal Genomics PathwaysAnnotations
Disease Ontology
kidney diseasePathway Ontology
Wnt signaling, the planar cell polarity pathway disease pathway Wnt signaling pathway signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Calcium | Metabolite | hmdb:HMDB0000464 | |
NPHP3-ACAD11 | GeneProduct | ensembl:ENSG00000274810 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000032558 |
RHOA | GeneProduct | ensembl:ENSG00000067560 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000007815 |
CTNNB1 | GeneProduct | ensembl:ENSG00000168036 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000006932 |
INVS | GeneProduct | ensembl:ENSG00000119509 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000028344 |
LRP5 | GeneProduct | ensembl:ENSG00000162337 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000024913 |
LRP6 | GeneProduct | ensembl:ENSG00000070018 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000030201 |
WNT1 | GeneProduct | ensembl:ENSG00000125084 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22408 |
WNT10A | GeneProduct | ensembl:ENSG00000135925 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22409 |
WNT10B | GeneProduct | ensembl:ENSG00000169884 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22410 |
WNT7A | GeneProduct | ensembl:ENSG00000154764 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22421 |
WNT16 | GeneProduct | ensembl:ENSG00000002745 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:93735 |
WNT6 | GeneProduct | ensembl:ENSG00000115596 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22420 |
WNT5A | GeneProduct | ensembl:ENSG00000114251 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22418 |
WNT2B | GeneProduct | ensembl:ENSG00000134245 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22414 |
WNT11 | GeneProduct | ensembl:ENSG00000085741 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22411 |
WNT4 | GeneProduct | ensembl:ENSG00000162552 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22417 |
WNT3A | GeneProduct | ensembl:ENSG00000154342 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22416 |
WNT5B | GeneProduct | ensembl:ENSG00000111186 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22419 |
WNT9B | GeneProduct | ensembl:ENSG00000158955 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22412 |
WNT2 | GeneProduct | ensembl:ENSG00000105989 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22413 |
WNT3 | GeneProduct | ensembl:ENSG00000108379 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22415 |
WNT7B | GeneProduct | ensembl:ENSG00000188064 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22422 |
FZD1 | GeneProduct | ensembl:ENSG00000157240 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14362 |
FZD8 | GeneProduct | ensembl:ENSG00000177283 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14370 |
FZD4 | GeneProduct | ensembl:ENSG00000174804 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14366 |
FZD2 | GeneProduct | ensembl:ENSG00000180340 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:57265 |
FZD7 | GeneProduct | ensembl:ENSG00000155760 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14369 |
FZD9 | GeneProduct | ensembl:ENSG00000188763 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14371 |
FZD5 | GeneProduct | ensembl:ENSG00000163251 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14367 |
FZD6 | GeneProduct | ensembl:ENSG00000164930 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14368 |
FZD3 | GeneProduct | ensembl:ENSG00000104290 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14365 |
DVL2 | GeneProduct | ensembl:ENSG00000004975 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13543 |
DVL3 | GeneProduct | ensembl:ENSG00000161202 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13544 |
DVL1 | GeneProduct | ensembl:ENSG00000107404 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13542 |
MAPK9 | GeneProduct | ensembl:ENSG00000050748 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:26420 |
MAPK10 | GeneProduct | ensembl:ENSG00000109339 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:26414 |
MAPK8 | GeneProduct | ensembl:ENSG00000107643 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:26419 |
References
- Loss of nephrocystin-3 function can cause embryonic lethality, Meckel-Gruber-like syndrome, situs inversus, and renal-hepatic-pancreatic dysplasia. Bergmann C, Fliegauf M, Brüchle NO, Frank V, Olbrich H, Kirschner J, et al. Am J Hum Genet. 2008 Apr;82(4):959–70. PubMed Europe PMC Scholia
- Glomerulocystic kidney disease. Bissler JJ, Siroky BJ, Yin H. Pediatr Nephrol. 2010 Oct;25(10):2049–56; quiz 2056–9. PubMed Europe PMC Scholia