Ethanol effects on histone modifications (WP3996)
Homo sapiens
Ethanol effects on histone modifications which contribute to the development of fetal alcohol syndrome. Pathway based on Chater-Diehl et al. 2017 (https://doi.org/10.1016/j.alcohol.2017.01.005). Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP3996 CPTAC Assay Portal]
Authors
Friederike Ehrhart , Marvin Martens , Kristina Hanspers , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Disease Ontology
fetal alcohol spectrum disorderPathway Ontology
altered histone modification pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Homocysteine | Metabolite | hmdb:HMDB0000742 | |
L-Serine | Metabolite | hmdb:HMDB0000187 | |
dTMP | Metabolite | hmdb:HMDB0001227 | |
dUMP | Metabolite | hmdb:HMDB0001409 | |
S-Adenosylhomocysteine | Metabolite | hmdb:HMDB0000939 | |
Tetrahydrofolate | Metabolite | chebi:67016 | |
Folic acid | Metabolite | hmdb:HMDB0000121 | |
S-Adenosylmethionine | Metabolite | hmdb:HMDB0001185 | |
Ethanol | Metabolite | hmdb:HMDB0000108 | |
Nucleic acids | Metabolite | chebi:33696 | |
L-Methionine | Metabolite | hmdb:HMDB0000696 | |
Pyrimidines | Metabolite | chebi:39447 | |
5,10-MTHF | Metabolite | hmdb:HMDB0001533 | |
Glycine | Metabolite | hmdb:HMDB0000123 | |
Dihydrofolate | Metabolite | chebi:15633 | |
5-MTHF | Metabolite | hmdb:HMDB0001396 | |
Acetaldehyde | Metabolite | hmdb:HMDB0000990 | |
Acetate | Metabolite | chebi:30089 | |
Acetyl-CoA | Metabolite | hmdb:HMDB0001206 | |
Coenzyme A | Metabolite | hmdb:HMDB0001423 | |
Reactive oxygen species | Metabolite | chebi:26523 | |
ELP3 | GeneProduct | ensembl:ENSG00000134014 | |
AHCY | GeneProduct | ensembl:ENSG00000101444 | |
TYMS | GeneProduct | ensembl:ENSG00000176890 | |
DHFR | GeneProduct | ensembl:ENSG00000228716 | |
MTHFR | GeneProduct | ensembl:ENSG00000177000 | |
EHMT2 | GeneProduct | ensembl:ENSG00000204371 | G9a |
ATF2 | GeneProduct | ensembl:ENSG00000115966 | |
HDAC2 | GeneProduct | ensembl:ENSG00000196591 | |
KAT2B | GeneProduct | ensembl:ENSG00000114166 | also known as PCAF |
MTR | GeneProduct | ensembl:ENSG00000116984 | |
MAT1A | GeneProduct | ensembl:ENSG00000151224 | |
HDAC1 | GeneProduct | ensembl:ENSG00000116478 | |
HAT1 | GeneProduct | ensembl:ENSG00000128708 | |
SLC19A1 | GeneProduct | ensembl:ENSG00000173638 | Formerly known as RFC1 |
ACSS2 | GeneProduct | ensembl:ENSG00000131069 | |
ADH1B | GeneProduct | ensembl:ENSG00000196616 | |
CYP2E1 | GeneProduct | ensembl:ENSG00000130649 | |
ADH1A | GeneProduct | ensembl:ENSG00000187758 | |
ALDH1A1 | GeneProduct | ensembl:ENSG00000165092 | |
ALDH2 | GeneProduct | ensembl:ENSG00000111275 | |
ADH1C | GeneProduct | ensembl:ENSG00000248144 | |
ALDH1A2 | GeneProduct | ensembl:ENSG00000128918 | |
ALDH1A3 | GeneProduct | ensembl:ENSG00000184254 | |
HDAC3 | GeneProduct | ensembl:ENSG00000171720 | |
HDAC4 | GeneProduct | ensembl:ENSG00000068024 | |
HDAC5 | GeneProduct | ensembl:ENSG00000108840 | |
HDAC6 | GeneProduct | ensembl:ENSG00000094631 | |
HDAC7 | GeneProduct | ensembl:ENSG00000061273 | |
HDAC8 | GeneProduct | ensembl:ENSG00000147099 | |
HDAC9 | GeneProduct | ensembl:ENSG00000048052 | |
HDAC10 | GeneProduct | ensembl:ENSG00000100429 |
References
- Histone acetyltransferase complexes: one size doesn’t fit all. Lee KK, Workman JL. Nat Rev Mol Cell Biol. 2007 Apr;8(4):284–95. PubMed Europe PMC Scholia
- Changes to histone modifications following prenatal alcohol exposure: An emerging picture. Chater-Diehl EJ, Laufer BI, Singh SM. Alcohol. 2017 May;60:41–52. PubMed Europe PMC Scholia