PPAR signaling (WP3942)
Homo sapiens
Peroxisome proliferator-activated receptors (PPARs) are nuclear hormone receptors that are activated by fatty acids and their derivatives. PPAR has three subtypes (PPARalpha, beta/delta, and gamma) showing different expression patterns in vertebrates. Each of them is encoded in a separate gene and binds fatty acids and eicosanoids. PPARalpha plays a role in the clearance of circulating or cellular lipids via the regulation of gene expression involved in lipid metabolism in liver and skeletal muscle. PPARbeta/delta is involved in lipid oxidation and cell proliferation. PPARgamma promotes adipocyte differentiation to enhance blood glucose uptake. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP3942 CPTAC Assay Portal]
Authors
Kristina Hanspers , Denise Slenter , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Stemness Analysis Uncovers That The Peroxisome Proliferator-Activated Receptor Signaling Pathway Can Mediate Fatty Acid Homeostasis In Sorafenib-Resistant Hepatocellular Carcinoma Cells (2022).
- Effects of the Phytochemical Combination PB123 on Nrf2 Activation, Gene Expression, and the Cholesterol Pathway in HepG2 Cells (2022).
- Transcriptomic Profiling of Collagenous Colitis Identifies Hallmarks of Nondestructive Inflammatory Bowel Disease (2021).
- Introducing WikiPathways as a Data-Source to Support Adverse Outcome Pathways for Regulatory Risk Assessment of Chemicals and Nanomaterials (2018).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
peroxisome proliferator-activated receptor signaling pathway signaling pathway peroxisome proliferator-activated receptor signaling pathwayCell Type Ontology
cell of skeletal muscle white fat cellLabel | Type | Compact URI | Comment |
---|---|---|---|
unsaturated fatty acids | Metabolite | chebi:27208 | |
saturated fatty acids | Metabolite | chebi:26607 | |
eicosanoid | Metabolite | chebi:23899 | |
ciprofibrate | Metabolite | chebi:50867 | |
NSAIDs | Metabolite | chebi:35475 | |
9-cis-Retinoic acid | Metabolite | hmdb:HMDB0002369 | |
Thiazolidine derivative | Metabolite | chebi:35622 | |
ACAA1 | GeneProduct | ensembl:ENSG00000060971 | Original kegg element: gene;21;mmu:113868 mmu:235674Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:235674 |
PPARD | GeneProduct | ensembl:ENSG00000112033 | Original kegg element: gene;16;mmu:19015Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:19015 |
PPARG | GeneProduct | ensembl:ENSG00000132170 | Original kegg element: gene;18;mmu:19016Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:19016 |
PCK2 | GeneProduct | ensembl:ENSG00000100889 | Original kegg element: gene;9;mmu:18534 mmu:74551Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:74551 |
CYP4A11 | GeneProduct | ensembl:ENSG00000187048 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:666168 |
CYP8B1 | GeneProduct | ensembl:ENSG00000180432 | Original kegg element: gene;58;mmu:13124Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13124 |
UCP1 | GeneProduct | ensembl:ENSG00000109424 | Original kegg element: gene;66;mmu:22227Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22227 |
SLC27A1 | GeneProduct | ensembl:ENSG00000130304 | Original kegg element: gene;36;mmu:26457 mmu:26569Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:26457 |
HMGCS2 | GeneProduct | ensembl:ENSG00000134240 | Original kegg element: gene;37;mmu:15360Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15360 |
CYP4A11 | GeneProduct | ensembl:ENSG00000187048 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13117 |
RXRB | GeneProduct | ensembl:ENSG00000204231 | Original kegg element: gene;17;mmu:20181 mmu:20182 mmu:20183Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20182 |
AQP7 | GeneProduct | ensembl:ENSG00000165269 | Original kegg element: gene;7;mmu:11832Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11832 |
SCD | GeneProduct | ensembl:ENSG00000099194 | Original kegg element: gene;55;mmu:20249 mmu:20250 mmu:30049 mmu:329065Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20250 |
ACOX1 | GeneProduct | ensembl:ENSG00000161533 | Original kegg element: gene;42;mmu:11430 mmu:80911 mmu:93732Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11430 |
CYP4A11 | GeneProduct | ensembl:ENSG00000187048 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13118 |
SCD | GeneProduct | ensembl:ENSG00000099194 | Original kegg element: gene;55;mmu:20249 mmu:20250 mmu:30049 mmu:329065Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:30049 |
SCD | GeneProduct | ensembl:ENSG00000099194 | Original kegg element: gene;55;mmu:20249 mmu:20250 mmu:30049 mmu:329065Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:329065 |
NR1H3 | GeneProduct | ensembl:ENSG00000025434 | Original kegg element: gene;59;mmu:22259Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22259 |
RXRA | GeneProduct | ensembl:ENSG00000186350 | Original kegg element: gene;19;mmu:20181 mmu:20182 mmu:20183Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20181 |
ACSBG2 | GeneProduct | ensembl:ENSG00000130377 | Original kegg element: gene;28;mmu:14081 mmu:216739 mmu:328845 mmu:433256 mmu:50790 mmu:74205 mmu:94180Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:328845 |
FABP1 | GeneProduct | ensembl:ENSG00000163586 | Original kegg element: gene;13;mmu:11770 mmu:12140 mmu:14077 mmu:14079 mmu:14080 mmu:16204 mmu:16592Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14080 |
CYP4A11 | GeneProduct | ensembl:ENSG00000187048 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13119 |
RXRG | GeneProduct | ensembl:ENSG00000143171 | Original kegg element: gene;19;mmu:20181 mmu:20182 mmu:20183Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20183 |
RXRB | GeneProduct | ensembl:ENSG00000204231 | Original kegg element: gene;19;mmu:20181 mmu:20182 mmu:20183Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20182 |
ACSL6 | GeneProduct | ensembl:ENSG00000164398 | Original kegg element: gene;28;mmu:14081 mmu:216739 mmu:328845 mmu:433256 mmu:50790 mmu:74205 mmu:94180Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:216739 |
ANGPTL4 | GeneProduct | ensembl:ENSG00000167772 | Original kegg element: gene;41;mmu:57875Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:57875 |
CYP27A1 | GeneProduct | ensembl:ENSG00000135929 | Original kegg element: gene;60;mmu:104086Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:104086 |
ACSL3 | GeneProduct | ensembl:ENSG00000123983 | Original kegg element: gene;28;mmu:14081 mmu:216739 mmu:328845 mmu:433256 mmu:50790 mmu:74205 mmu:94180Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:74205 |
FABP7 | GeneProduct | ensembl:ENSG00000164434 | Original kegg element: gene;13;mmu:11770 mmu:12140 mmu:14077 mmu:14079 mmu:14080 mmu:16204 mmu:16592Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12140 |
ACADM | GeneProduct | ensembl:ENSG00000117054 | Original kegg element: gene;22;mmu:11364Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11364 |
CPT1B | GeneProduct | ensembl:ENSG00000205560 | Original kegg element: gene;27;mmu:12894 mmu:12895 mmu:78070Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12895 |
CPT1C | GeneProduct | ensembl:ENSG00000169169 | Original kegg element: gene;27;mmu:12894 mmu:12895 mmu:78070Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:78070 |
RXRA | GeneProduct | ensembl:ENSG00000186350 | Original kegg element: gene;15;mmu:20181 mmu:20182 mmu:20183Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20181 |
CYP4A11 | GeneProduct | ensembl:ENSG00000187048 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:277753 |
FABP3 | GeneProduct | ensembl:ENSG00000121769 | Original kegg element: gene;32;mmu:14077Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14077 |
CYP4A11 | GeneProduct | ensembl:ENSG00000187048 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:100040843 |
FABP2 | GeneProduct | ensembl:ENSG00000145384 | Original kegg element: gene;13;mmu:11770 mmu:12140 mmu:14077 mmu:14079 mmu:14080 mmu:16204 mmu:16592Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14079 |
ACSL4 | GeneProduct | ensembl:ENSG00000068366 | Original kegg element: gene;28;mmu:14081 mmu:216739 mmu:328845 mmu:433256 mmu:50790 mmu:74205 mmu:94180Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:50790 |
DBI | GeneProduct | ensembl:ENSG00000155368 | Original kegg element: gene;63;mmu:13167Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13167 |
SLC27A2 | GeneProduct | ensembl:ENSG00000140284 | Original kegg element: gene;12;mmu:225579 mmu:26457 mmu:26458 mmu:26459 mmu:26569Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:26458 |
SLC27A4 | GeneProduct | ensembl:ENSG00000167114 | Original kegg element: gene;36;mmu:26457 mmu:26569Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:26569 |
APOA2 | GeneProduct | ensembl:ENSG00000158874 | Original kegg element: gene;46;mmu:11807Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11807 |
CD36 | GeneProduct | ensembl:ENSG00000135218 | Original kegg element: gene;31;mmu:12491Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12491 |
SLC27A1 | GeneProduct | ensembl:ENSG00000130304 | Original kegg element: gene;12;mmu:225579 mmu:26457 mmu:26458 mmu:26459 mmu:26569Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:26457 |
FABP1 | GeneProduct | ensembl:ENSG00000163586 | Original kegg element: gene;44;mmu:14080Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14080 |
ME1 | GeneProduct | ensembl:ENSG00000065833 | Original kegg element: gene;65;mmu:17436Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:17436 |
ADIPOQ | GeneProduct | ensembl:ENSG00000181092 | Original kegg element: gene;53;mmu:11450Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11450 |
APOC3 | GeneProduct | ensembl:ENSG00000110245 | Original kegg element: gene;57;mmu:11814Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11814 |
ACSL5 | GeneProduct | ensembl:ENSG00000197142 | Original kegg element: gene;28;mmu:14081 mmu:216739 mmu:328845 mmu:433256 mmu:50790 mmu:74205 mmu:94180Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:433256 |
FABP4 | GeneProduct | ensembl:ENSG00000170323 | Original kegg element: gene;13;mmu:11770 mmu:12140 mmu:14077 mmu:14079 mmu:14080 mmu:16204 mmu:16592Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11770 |
PPARA | GeneProduct | ensembl:ENSG00000186951 | Original kegg element: gene;14;mmu:19013Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:19013 |
FADS2 | GeneProduct | ensembl:ENSG00000134824 | Original kegg element: gene;56;mmu:56473Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:56473 |
RXRG | GeneProduct | ensembl:ENSG00000143171 | Original kegg element: gene;15;mmu:20181 mmu:20182 mmu:20183Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20183 |
CYP7A1 | GeneProduct | ensembl:ENSG00000167910 | Original kegg element: gene;33;mmu:13122Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13122 |
PLTP | GeneProduct | ensembl:ENSG00000100979 | Original kegg element: gene;47;mmu:18830Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18830 |
GK3P | GeneProduct | ensembl:ENSG00000229894 | Original kegg element: gene;8;mmu:14626 mmu:14933Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14933 |
PLIN1 | GeneProduct | ensembl:ENSG00000166819 | Original kegg element: gene;10;mmu:103968Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:103968 |
SLC27A5 | GeneProduct | ensembl:ENSG00000083807 | Original kegg element: gene;12;mmu:225579 mmu:26457 mmu:26458 mmu:26459 mmu:26569Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:26459 |
ACOX3 | GeneProduct | ensembl:ENSG00000087008 | Original kegg element: gene;42;mmu:11430 mmu:80911 mmu:93732Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:80911 |
APOA5 | GeneProduct | ensembl:ENSG00000110243 | Original kegg element: gene;64;mmu:66113Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:66113 |
ACOX2 | GeneProduct | ensembl:ENSG00000168306 | Original kegg element: gene;42;mmu:11430 mmu:80911 mmu:93732Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:93732 |
PCK1 | GeneProduct | ensembl:ENSG00000124253 | Original kegg element: gene;9;mmu:18534 mmu:74551Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18534 |
CPT2 | GeneProduct | ensembl:ENSG00000157184 | Original kegg element: gene;26;mmu:12896Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12896 |
ACSL1 | GeneProduct | ensembl:ENSG00000151726 | Original kegg element: gene;28;mmu:14081 mmu:216739 mmu:328845 mmu:433256 mmu:50790 mmu:74205 mmu:94180Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14081 |
FABP6 | GeneProduct | ensembl:ENSG00000170231 | Original kegg element: gene;13;mmu:11770 mmu:12140 mmu:14077 mmu:14079 mmu:14080 mmu:16204 mmu:16592Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16204 |
RXRB | GeneProduct | ensembl:ENSG00000204231 | Original kegg element: gene;15;mmu:20181 mmu:20182 mmu:20183Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20182 |
MMP1 | GeneProduct | ensembl:ENSG00000196611 | Original kegg element: gene;39;mmu:83995 mmu:83996Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:83996 |
OLR1 | GeneProduct | ensembl:ENSG00000173391 | Original kegg element: gene;29;mmu:108078Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:108078 |
SLC27A4 | GeneProduct | ensembl:ENSG00000167114 | Original kegg element: gene;12;mmu:225579 mmu:26457 mmu:26458 mmu:26459 mmu:26569Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:26569 |
CYP4A11 | GeneProduct | ensembl:ENSG00000187048 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:230639 |
CD36 | GeneProduct | ensembl:ENSG00000135218 | Original kegg element: gene;11;mmu:12491Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12491 |
MMP1 | GeneProduct | ensembl:ENSG00000196611 | Original kegg element: gene;39;mmu:83995 mmu:83996Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:83995 |
SLC27A6 | GeneProduct | ensembl:ENSG00000113396 | Original kegg element: gene;12;mmu:225579 mmu:26457 mmu:26458 mmu:26459 mmu:26569Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:225579 |
CYP4A11 | GeneProduct | ensembl:ENSG00000187048 | Original kegg element: gene;24;mmu:100040843 mmu:13117 mmu:13118 mmu:13119 mmu:230639 mmu:277753 mmu:435802 mmu:640109 mmu:666168Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:435802 |
ACSBG1 | GeneProduct | ensembl:ENSG00000103740 | Original kegg element: gene;28;mmu:14081 mmu:216739 mmu:328845 mmu:433256 mmu:50790 mmu:74205 mmu:94180Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:94180 |
SCP2 | GeneProduct | ensembl:ENSG00000116171 | Original kegg element: gene;20;mmu:20280Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20280 |
SCD | GeneProduct | ensembl:ENSG00000099194 | Original kegg element: gene;55;mmu:20249 mmu:20250 mmu:30049 mmu:329065Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20249 |
LPL | GeneProduct | ensembl:ENSG00000175445 | Original kegg element: gene;30;mmu:16956Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16956 |
ILK | GeneProduct | ensembl:ENSG00000166333 | Original kegg element: gene;43;mmu:16202Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16202 |
APOA1 | GeneProduct | ensembl:ENSG00000118137 | Original kegg element: gene;61;mmu:11806Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11806 |
GK2 | GeneProduct | ensembl:ENSG00000196475 | Original kegg element: gene;8;mmu:14626 mmu:14933Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14626 |
FABP3 | GeneProduct | ensembl:ENSG00000121769 | Original kegg element: gene;13;mmu:11770 mmu:12140 mmu:14077 mmu:14079 mmu:14080 mmu:16204 mmu:16592Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14077 |
RXRG | GeneProduct | ensembl:ENSG00000143171 | Original kegg element: gene;17;mmu:20181 mmu:20182 mmu:20183Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20183 |
CPT1A | GeneProduct | ensembl:ENSG00000110090 | Original kegg element: gene;27;mmu:12894 mmu:12895 mmu:78070Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12894 |
RXRA | GeneProduct | ensembl:ENSG00000186350 | Original kegg element: gene;17;mmu:20181 mmu:20182 mmu:20183Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20181 |
SORBS1 | GeneProduct | ensembl:ENSG00000095637 | Original kegg element: gene;38;mmu:20411Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20411 |
FABP4 | GeneProduct | ensembl:ENSG00000170323 | Original kegg element: gene;40;mmu:11770Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11770 |
FABP5 | GeneProduct | ensembl:ENSG00000164687 | Original kegg element: gene;13;mmu:11770 mmu:12140 mmu:14077 mmu:14079 mmu:14080 mmu:16204 mmu:16592Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16592 |
EHHADH | GeneProduct | ensembl:ENSG00000113790 | Original kegg element: gene;25;mmu:74147Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:74147 |
PDPK1 | GeneProduct | ensembl:ENSG00000140992 | Original kegg element: gene;45;mmu:18607Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18607 |
ACADL | GeneProduct | ensembl:ENSG00000115361 | Original kegg element: gene;23;mmu:11363Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11363 |
ACAA1 | GeneProduct | ensembl:ENSG00000060971 | Original kegg element: gene;21;mmu:113868 mmu:235674Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:113868 |
References
- PPARs-mediated intracellular signal transduction. Fujii H. Nihon Rinsho. 2005 Apr;63(4):565–71. PubMed Europe PMC Scholia