Focal adhesion: PI3K-Akt-mTOR-signaling (WP3932)
Homo sapiens
Cell-matrix adhesions play important roles in biological processes such as cell motility, cell proliferation, cell differentiation, regulation of gene expression and cell survival. Focal adhesions are structures formed at the cell-extracellular matrix contact points, consisting of bundles of actin filaments anchored to trans-membrane receptors of the integrin family through a complex of multiple proteins. In addition to participating in the structural link between membrane receptors and the actin cytoskeleton, focal adhesions also contain signaling molecules, such as protein kinases and phosphatases, their substrates, and various adapter proteins. Integrin signaling is dependent on the non-receptor tyrosine kinase activities of the FAK and src proteins and the adaptor protein functions of FAK, src and Shc to initiate downstream signaling events. These signaling events results in the reorganization of the actin cytoskeleton, which is essential for changes in cell shape and motility, and gene expression. Source: [https://www.genome.jp/dbget-bin/www_bget?pathway+map04510 KEGG] Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP3932 CPTAC Assay Portal]
Authors
Kristina Hanspers , Denise Slenter , Eric Weitz , and Marvin MartensActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Complete response to neoadjuvant chemoradiotherapy in rectal cancer is associated with RAS/AKT mutations and high tumour mutational burden (2021).
- Predictive models for stage and risk classification in head and neck squamous cell carcinoma (HNSCC) (2020).
- Biological Pathways Leading From ANGPTL8 to Diabetes Mellitus–A Co-expression Network Based Analysis (2018).
- Non-dialyzable uremic toxins and renal tubular cell damage in CKD patients: a systems biology approach (2024).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
CPTAC PancCanNetAnnotations
Pathway Ontology
signaling pathway mTOR signaling pathway cell adhesion signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
NO | Metabolite | chebi:29120 | Added ID for Nitric oxide (1+), which makes more sense then NO(radical) |
Insulin | Metabolite | chebi:5931 | |
NOS2 | GeneProduct | ensembl:ENSG00000007171 | SOS1; son of sevenless homolog 1 (Drosophila)Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18126 |
NOS3 | GeneProduct | ensembl:ENSG00000164867 | SOS1; son of sevenless homolog 1 (Drosophila)Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18127 |
ITGA5 | GeneProduct | ensembl:ENSG00000161638 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16402 |
TSC1 | GeneProduct | ensembl:ENSG00000165699 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:64930 |
PIK3CA | GeneProduct | ensembl:ENSG00000121879 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18706 |
CSF3 | GeneProduct | ensembl:ENSG00000108342 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12985 |
GRB2 | GeneProduct | ensembl:ENSG00000177885 | GRB2; growth factor receptor-bound protein 2Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14784 |
JAK3 | GeneProduct | ensembl:ENSG00000105639 | CAV3; caveolin 3Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16453 |
JAK2 | GeneProduct | ensembl:ENSG00000096968 | CAV2; caveolin 2Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16452 |
EPO | GeneProduct | ensembl:ENSG00000130427 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13856 |
COL4A2 | GeneProduct | ensembl:ENSG00000134871 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12827 |
CHAD | GeneProduct | ensembl:ENSG00000136457 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12643 |
ITGB7 | GeneProduct | ensembl:ENSG00000139626 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16421 |
TNR | GeneProduct | ensembl:ENSG00000116147 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:21960 |
STK11 | GeneProduct | ensembl:ENSG00000118046 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20869 |
COL11A2 | GeneProduct | ensembl:ENSG00000204248 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12815 |
LAMB3 | GeneProduct | ensembl:ENSG00000196878 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16780 |
IFNA7 | GeneProduct | ensembl:ENSG00000214042 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15962 |
CSH1 | GeneProduct | ensembl:ENSG00000136488 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14599 |
COMP | GeneProduct | ensembl:ENSG00000105664 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12845 |
ITGAE | GeneProduct | ensembl:ENSG00000083457 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16407 |
COL1A2 | GeneProduct | ensembl:ENSG00000164692 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12843 |
ITGB4 | GeneProduct | ensembl:ENSG00000132470 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:192897 |
FN1 | GeneProduct | ensembl:ENSG00000115414 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14268 |
ITGAX | GeneProduct | ensembl:ENSG00000140678 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16411 |
ITGAD | GeneProduct | ensembl:ENSG00000156886 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:381924 |
THBS2 | GeneProduct | ensembl:ENSG00000186340 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:21826 |
IL3RA | GeneProduct | ensembl:ENSG00000185291 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16188 |
PIK3R1 | GeneProduct | ensembl:ENSG00000145675 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18708 |
COL5A1 | GeneProduct | ensembl:ENSG00000130635 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12831 |
AKT1 | GeneProduct | ensembl:ENSG00000142208 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11651 |
RELN | GeneProduct | ensembl:ENSG00000189056 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:19699 |
PTK2 | GeneProduct | ensembl:ENSG00000169398 | DOCK1; dedicator of cyto-kinesisHomology Mapping from Mus musculus to Homo sapiens: Original ID = L:14083 |
PIK3IP1 | GeneProduct | ensembl:ENSG00000100100 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:216505 |
LAMC3 | GeneProduct | ensembl:ENSG00000050555 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:23928 |
IL2RB | GeneProduct | ensembl:ENSG00000100385 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16185 |
IFNA7 | GeneProduct | ensembl:ENSG00000214042 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15965 |
LAMC2 | GeneProduct | ensembl:ENSG00000058085 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16782 |
IFNAR1 | GeneProduct | ensembl:ENSG00000142166 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15975 |
LAMB1 | GeneProduct | ensembl:ENSG00000091136 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16777 |
ITGA7 | GeneProduct | ensembl:ENSG00000135424 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16404 |
ITGB6 | GeneProduct | ensembl:ENSG00000115221 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16420 |
ITGA2B | GeneProduct | ensembl:ENSG00000005961 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16399 |
ITGA9 | GeneProduct | ensembl:ENSG00000144668 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:104099 |
ITGA2 | GeneProduct | ensembl:ENSG00000164171 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16398 |
ITGB2 | GeneProduct | ensembl:ENSG00000160255 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16414 |
PIK3R2 | GeneProduct | ensembl:ENSG00000105647 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18709 |
COL4A6 | GeneProduct | ensembl:ENSG00000197565 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:94216 |
PELO | GeneProduct | ensembl:ENSG00000152684 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:105083 |
OSMR | GeneProduct | ensembl:ENSG00000145623 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18414 |
DDIT4 | GeneProduct | ensembl:ENSG00000168209 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:74747 |
ITGA3 | GeneProduct | ensembl:ENSG00000005884 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16400 |
TNC | GeneProduct | ensembl:ENSG00000041982 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:21923 |
COL5A2 | GeneProduct | ensembl:ENSG00000204262 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12832 |
LAMA4 | GeneProduct | ensembl:ENSG00000112769 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16775 |
ITGA8 | GeneProduct | ensembl:ENSG00000077943 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:241226 |
COL4A1 | GeneProduct | ensembl:ENSG00000187498 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12826 |
LAMA3 | GeneProduct | ensembl:ENSG00000053747 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000024421 |
LAMC1 | GeneProduct | ensembl:ENSG00000135862 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:226519 |
LAMB2 | GeneProduct | ensembl:ENSG00000172037 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16779 |
THBS4 | GeneProduct | ensembl:ENSG00000113296 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:21828 |
COL2A1 | GeneProduct | ensembl:ENSG00000139219 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12824 |
JAK1 | GeneProduct | ensembl:ENSG00000162434 | CAV1; caveolin 1 caveolae protein 22kDHomology Mapping from Mus musculus to Homo sapiens: Original ID = L:16451 |
PIK3CB | GeneProduct | ensembl:ENSG00000051382 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:74769 |
THBS3 | GeneProduct | ensembl:ENSG00000169231 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:21827 |
ITGA10 | GeneProduct | ensembl:ENSG00000143127 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = En:ENSMUSG00000090210 |
ITGAV | GeneProduct | ensembl:ENSG00000138448 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = M:MGI:96608 |
PRLR | GeneProduct | ensembl:ENSG00000113494 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:19116 |
IL7R | GeneProduct | ensembl:ENSG00000168685 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16197 |
ITGA6 | GeneProduct | ensembl:ENSG00000091409 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16403 |
LAMA5 | GeneProduct | ensembl:ENSG00000130702 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16776 |
IL6R | GeneProduct | ensembl:ENSG00000160712 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16194 |
ITGB1 | GeneProduct | ensembl:ENSG00000150093 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16412 |
IBSP | GeneProduct | ensembl:ENSG00000029559 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15891 |
ITGAM | GeneProduct | ensembl:ENSG00000169896 | Multiple homologues found: En:ENSG00000169896;En:ENSG00000169896; |
COL6A2 | GeneProduct | ensembl:ENSG00000142173 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12834 |
VWF | GeneProduct | ensembl:ENSG00000110799 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22371 |
TNXB | GeneProduct | ensembl:ENSG00000168477 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:81877 |
ITGB5 | GeneProduct | ensembl:ENSG00000082781 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16419 |
TNN | GeneProduct | ensembl:ENSG00000120332 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:329278 |
SPP1 | GeneProduct | ensembl:ENSG00000118785 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20750 |
PTEN | GeneProduct | ensembl:ENSG00000171862 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:19211 |
LAMA2 | GeneProduct | ensembl:ENSG00000196569 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16773 |
CSF3R | GeneProduct | ensembl:ENSG00000119535 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12986 |
IL2RA | GeneProduct | ensembl:ENSG00000134460 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16184 |
EPOR | GeneProduct | ensembl:ENSG00000187266 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13857 |
COL3A1 | GeneProduct | ensembl:ENSG00000168542 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12825 |
ITGAL | GeneProduct | ensembl:ENSG00000005844 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16408 |
IL4R | GeneProduct | ensembl:ENSG00000077238 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16190 |
LAMA1 | GeneProduct | ensembl:ENSG00000101680 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16772 |
SOS1 | GeneProduct | ensembl:ENSG00000115904 | SOS1; son of sevenless homolog 1 (Drosophila)Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20662 |
ITGB3 | GeneProduct | ensembl:ENSG00000259207 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16416 |
TSC2 | GeneProduct | ensembl:ENSG00000103197 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22084 |
PIK3CD | GeneProduct | ensembl:ENSG00000171608 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18707 |
ITGB8 | GeneProduct | ensembl:ENSG00000105855 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:320910 |
VTN | GeneProduct | ensembl:ENSG00000109072 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22370 |
THBS1 | GeneProduct | ensembl:ENSG00000137801 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:21825 |
AKT3 | GeneProduct | ensembl:ENSG00000117020 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:23797 |
COL1A1 | GeneProduct | ensembl:ENSG00000108821 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12842 |
COL11A1 | GeneProduct | ensembl:ENSG00000060718 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12814 |
PIK3R4 | GeneProduct | ensembl:ENSG00000196455 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:75669 |
COL5A3 | GeneProduct | ensembl:ENSG00000080573 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:53867 |
IL2RG | GeneProduct | ensembl:ENSG00000147168 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16186 |
IFNA7 | GeneProduct | ensembl:ENSG00000214042 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15964 |
IFNAR2 | GeneProduct | ensembl:ENSG00000159110 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15976 |
COL4A4 | GeneProduct | ensembl:ENSG00000081052 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12829 |
AKT2 | GeneProduct | ensembl:ENSG00000105221 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11652 |
ITGA4 | GeneProduct | ensembl:ENSG00000115232 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16401 |
GHR | GeneProduct | ensembl:ENSG00000112964 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14600 |
ITGA11 | GeneProduct | ensembl:ENSG00000137809 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:319480 |
PIK3R5 | GeneProduct | ensembl:ENSG00000141506 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:320207 |
EFNA1 | GeneProduct | ensembl:ENSG00000169242 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13636 |
FGF1 | GeneProduct | ensembl:ENSG00000113578 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14164 |
FGF11 | GeneProduct | ensembl:ENSG00000161958 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14166 |
FGF10 | GeneProduct | ensembl:ENSG00000070193 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14165 |
EFNA2 | GeneProduct | ensembl:ENSG00000099617 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13637 |
EGF | GeneProduct | ensembl:ENSG00000138798 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13645 |
FGF12 | GeneProduct | ensembl:ENSG00000114279 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14167 |
CSF1 | GeneProduct | ensembl:ENSG00000184371 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12977 |
ANGPT4 | GeneProduct | ensembl:ENSG00000101280 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11602 |
ANGPT2 | GeneProduct | ensembl:ENSG00000091879 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11601 |
ANGPT1 | GeneProduct | ensembl:ENSG00000154188 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11600 |
VEGFA | GeneProduct | ensembl:ENSG00000112715 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22339 |
EFNA3 | GeneProduct | ensembl:ENSG00000143590 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13638 |
EFNA4 | GeneProduct | ensembl:ENSG00000243364 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13639 |
EFNA5 | GeneProduct | ensembl:ENSG00000184349 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13640 |
FGF14 | GeneProduct | ensembl:ENSG00000102466 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14169 |
FGF13 | GeneProduct | ensembl:ENSG00000129682 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14168 |
FGF19 | GeneProduct | ensembl:ENSG00000162344 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14170 |
FGF17 | GeneProduct | ensembl:ENSG00000158815 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14171 |
FGF18 | GeneProduct | ensembl:ENSG00000156427 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14172 |
FGF2 | GeneProduct | ensembl:ENSG00000138685 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14173 |
FGF3 | GeneProduct | ensembl:ENSG00000186895 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14174 |
FGF4 | GeneProduct | ensembl:ENSG00000075388 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14175 |
FGF6 | GeneProduct | ensembl:ENSG00000111241 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14177 |
FGF7 | GeneProduct | ensembl:ENSG00000140285 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14178 |
FGF8 | GeneProduct | ensembl:ENSG00000107831 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14179 |
FGF9 | GeneProduct | ensembl:ENSG00000102678 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14180 |
VEGFD | GeneProduct | ensembl:ENSG00000165197 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14205 |
HGF | GeneProduct | ensembl:ENSG00000019991 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15234 |
IGF1 | GeneProduct | ensembl:ENSG00000017427 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16000 |
INS | GeneProduct | ensembl:ENSG00000254647 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16333 |
INS | GeneProduct | ensembl:ENSG00000254647 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16334 |
KITLG | GeneProduct | ensembl:ENSG00000049130 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:17311 |
VEGFC | GeneProduct | ensembl:ENSG00000150630 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22341 |
VEGFB | GeneProduct | ensembl:ENSG00000173511 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22340 |
PDGFB | GeneProduct | ensembl:ENSG00000100311 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18591 |
PGF | GeneProduct | ensembl:ENSG00000119630 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18654 |
PDGFA | GeneProduct | ensembl:ENSG00000197461 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18590 |
NGF | GeneProduct | ensembl:ENSG00000134259 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18049 |
PDGFC | GeneProduct | ensembl:ENSG00000145431 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:54635 |
FGF21 | GeneProduct | ensembl:ENSG00000105550 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:56636 |
FGF22 | GeneProduct | ensembl:ENSG00000070388 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:67112 |
PDGFD | GeneProduct | ensembl:ENSG00000170962 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:71785 |
FGF20 | GeneProduct | ensembl:ENSG00000078579 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:80857 |
FGF16 | GeneProduct | ensembl:ENSG00000196468 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:80903 |
FGFR2 | GeneProduct | ensembl:ENSG00000066468 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14183 |
KDR | GeneProduct | ensembl:ENSG00000128052 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16542 |
INSR | GeneProduct | ensembl:ENSG00000171105 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16337 |
FGFR3 | GeneProduct | ensembl:ENSG00000068078 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14184 |
IGF1R | GeneProduct | ensembl:ENSG00000140443 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16001 |
KIT | GeneProduct | ensembl:ENSG00000157404 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16590 |
FGFR1 | GeneProduct | ensembl:ENSG00000077782 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14182 |
EPHA2 | GeneProduct | ensembl:ENSG00000142627 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13836 |
EGFR | GeneProduct | ensembl:ENSG00000146648 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13649 |
CSF1R | GeneProduct | ensembl:ENSG00000182578 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12978 |
FGFR4 | GeneProduct | ensembl:ENSG00000160867 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14186 |
FLT1 | GeneProduct | ensembl:ENSG00000102755 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14254 |
FLT4 | GeneProduct | ensembl:ENSG00000037280 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14257 |
NGFR | GeneProduct | ensembl:ENSG00000064300 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18053 |
MET | GeneProduct | ensembl:ENSG00000105976 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:17295 |
PDGFRA | GeneProduct | ensembl:ENSG00000134853 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18595 |
PDGFRB | GeneProduct | ensembl:ENSG00000113721 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18596 |
TEK | GeneProduct | ensembl:ENSG00000120156 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:21687 |
AKT1S1 | GeneProduct | ensembl:ENSG00000204673 | SOS1; son of sevenless homolog 1 (Drosophila)Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:67605 |
IFNA7 | GeneProduct | ensembl:ENSG00000214042 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15967 |
IFNA7 | GeneProduct | ensembl:ENSG00000214042 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15968 |
IFNA7 | GeneProduct | ensembl:ENSG00000214042 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15969 |
IFNA7 | GeneProduct | ensembl:ENSG00000214042 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15970 |
IFNA7 | GeneProduct | ensembl:ENSG00000214042 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15972 |
IFNA7 | GeneProduct | ensembl:ENSG00000214042 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15974 |
IFNB1 | GeneProduct | ensembl:ENSG00000171855 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15977 |
IL2 | GeneProduct | ensembl:ENSG00000109471 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16183 |
OSM | GeneProduct | ensembl:ENSG00000099985 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18413 |
PRL | GeneProduct | ensembl:ENSG00000172179 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:19109 |
IFNA7 | GeneProduct | ensembl:ENSG00000214042 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:230396 |
IFNA7 | GeneProduct | ensembl:ENSG00000214042 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:404549 |
CHRM1 | GeneProduct | ensembl:ENSG00000168539 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12669 |
LPAR1 | GeneProduct | ensembl:ENSG00000198121 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14745 |
F2R | GeneProduct | ensembl:ENSG00000181104 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14062 |
CHRM2 | GeneProduct | ensembl:ENSG00000181072 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:243764 |
LPAR5 | GeneProduct | ensembl:ENSG00000184574 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:381810 |
LPAR2 | GeneProduct | ensembl:ENSG00000064547 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:53978 |
LPAR3 | GeneProduct | ensembl:ENSG00000171517 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:65086 |
LPAR6 | GeneProduct | ensembl:ENSG00000139679 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:67168 |
LPAR4 | GeneProduct | ensembl:ENSG00000147145 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:78134 |
GNG5 | GeneProduct | ensembl:ENSG00000174021 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:100043507 |
GNB2 | GeneProduct | ensembl:ENSG00000172354 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14693 |
GNB1 | GeneProduct | ensembl:ENSG00000078369 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14688 |
GNB4 | GeneProduct | ensembl:ENSG00000114450 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14696 |
GNGT1 | GeneProduct | ensembl:ENSG00000127928 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14699 |
