Methionine de novo and salvage pathway (WP3580)
Homo sapiens
Methionine is an essential amino acid, which animals cannot synthesize. In bacteria and plants, methionine is synthesized from aspartate [MD:M00017]. S-Adenosylmethionine (SAM), synthesized from methionine and ATP, is a methyl group donor in many important transfer reactions including DNA methylation for regulation of gene expression. SAM may also be used to regenerate methionine in the methionine salvage pathway Pathway adapted from [http://www.kegg.jp/kegg-bin/show_pathway?map00270 KEGG]. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP3580 CPTAC Assay Portal]
Authors
Paul Cavuoto , Martina Summer-Kutmon , Denise Slenter , Marvin Martens , Alex Pico , Egon Willighagen , Kristina Hanspers , Eric Weitz , and Finterly HuActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Understanding signaling and metabolic paths using semantified and harmonized information about biological interactions (2022).
- Heterogeneity of Lipid and Protein Cartilage Profiles Associated with Human Osteoarthritis with or without Type 2 Diabetes Mellitus (2021).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
classic metabolic pathway methionine biosynthetic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
FAD | Metabolite | hmdb:HMDB0001248 | |
magnesium | Metabolite | chebi:25107 | |
Dimethylglycine | Metabolite | hmdb:HMDB0000092 | |
potassium | Metabolite | chebi:29103 | |
S-Adenosylmethionine | Metabolite | hmdb:HMDB0001185 | |
L-Methionine | Metabolite | hmdb:HMDB0000696 | |
S-Adenosylhomocysteine | Metabolite | hmdb:HMDB0000939 | |
Homocysteine | Metabolite | hmdb:HMDB0000742 | |
NAD | Metabolite | hmdb:HMDB0000902 | |
Cobalamin | Metabolite | hmdb:HMDB0002174 | |
Zinc | Metabolite | hmdb:HMDB0015532 | |
Choline | Metabolite | hmdb:HMDB0000097 | |
Betaine | Metabolite | hmdb:HMDB0000043 | |
Adenosine | Metabolite | hmdb:HMDB0000050 | |
Water | Metabolite | hmdb:HMDB0002111 | |
ATP | Metabolite | hmdb:HMDB0000538 | |
Diphosphate | Metabolite | chebi:18361 | |
Phosphate | Metabolite | hmdb:HMDB0001429 | |
5-Methyltetrahydrofolic acid | Metabolite | hmdb:HMDB0001396 | |
Tetrahydrofolic acid | Metabolite | hmdb:HMDB0001846 | |
Methionine sulfoxide | Metabolite | hmdb:HMDB0002005 | |
Thioredoxin disulfide | Metabolite | chebi:18191 | |
S-Adenosylmethioninamine | Metabolite | hmdb:HMDB0000988 | |
2-Oxo-4-methylthiobutanoic acid | Metabolite | hmdb:HMDB0001553 | |
pyruvate | Metabolite | chebi:15361 | |
Carbon dioxide | Metabolite | hmdb:HMDB0001967 | |
Pyridoxal 5'-phosphate | Metabolite | hmdb:HMDB0001491 | |
Oxoglutaric acid | Metabolite | hmdb:HMDB0000208 | |
L-Glutamic acid | Metabolite | hmdb:HMDB0000148 | |
Ammonia | Metabolite | hmdb:HMDB0000051 | |
Hydrogen peroxide | Metabolite | hmdb:HMDB0003125 | |
Oxygen | Metabolite | hmdb:HMDB0001377 | |
1,2-Dihydroxy-3-keto-5-methylthiopentene | Metabolite | hmdb:HMDB0012134 | |
5-(methylthio)-2,3-Dioxopentyl phosphate | Metabolite | hmdb:HMDB0059620 | |
5-Methylthioribulose 1-phosphate | Metabolite | hmdb:HMDB0001299 | |
5'-Methylthioadenosine | Metabolite | hmdb:HMDB0001173 | |
5-Methylthioribose 1-phosphate | Metabolite | hmdb:HMDB0000963 | |
Ornithine | Metabolite | hmdb:HMDB0000214 | |
Putrescine | Metabolite | hmdb:HMDB0001414 | |
Spermidine | Metabolite | hmdb:HMDB0001257 | |
Spermine | Metabolite | hmdb:HMDB0001256 | |
Adenine | Metabolite | hmdb:HMDB0000034 | |
Iron | Metabolite | hmdb:HMDB0000692 | |
Formic acid | Metabolite | hmdb:HMDB0000142 | |
Magnesium | Metabolite | hmdb:HMDB0000547 | |
Phosphoric acid | Metabolite | hmdb:HMDB0002142 | |
3-Methylthiopropionic acid | Metabolite | hmdb:HMDB0001527 | |
Carbon monoxide | Metabolite | hmdb:HMDB0001361 | |
Nickel | Metabolite | hmdb:HMDB0002457 | |
Potassium | Metabolite | chebi:29103 | |
cobalt(2+) ion | Metabolite | chebi:48828 | |
MAT2A | GeneProduct | ensembl:ENSG00000168906 | |
MAT2B | GeneProduct | ensembl:ENSG00000038274 | |
AHCY | GeneProduct | ensembl:ENSG00000101444 | |
MTR | GeneProduct | ensembl:ENSG00000116984 | |
BHMT | GeneProduct | ensembl:ENSG00000145692 | |
CHDH | GeneProduct | ensembl:ENSG00000016391 | |
MSRA | GeneProduct | ensembl:ENSG00000175806 | |
MSRB2 | GeneProduct | ensembl:ENSG00000148450 | |
MSRB3 | GeneProduct | ensembl:ENSG00000174099 | |
AMD1 | GeneProduct | ensembl:ENSG00000123505 | |
TAT | GeneProduct | ensembl:ENSG00000198650 | |
IL4I1 | GeneProduct | ensembl:ENSG00000104951 | |
ODC1 | GeneProduct | ensembl:ENSG00000115758 | |
SRM | GeneProduct | ensembl:ENSG00000116649 | |
SMS | GeneProduct | ensembl:ENSG00000102172 | |
MTAP | GeneProduct | ensembl:ENSG00000099810 | |
MRI1 | GeneProduct | ensembl:ENSG00000037757 | |
APIP | GeneProduct | ensembl:ENSG00000149089 | |
ADI1 | GeneProduct | ensembl:ENSG00000182551 | |
ENOPH1 | GeneProduct | ensembl:ENSG00000145293 | |
MAT1A | GeneProduct | ensembl:ENSG00000151224 | |
Thioredoxin | Protein | uniprot:H9ZYJ2 |
References
- KEGG Pathway: map00270
- Characterization of a full-length cDNA encoding human liver S-adenosylmethionine synthetase: tissue-specific gene expression and mRNA levels in hepatopathies. Alvarez L, Corrales F, Martín-Duce A, Mato JM. Biochem J. 1993 Jul 15;293 ( Pt 2)(Pt 2):481–6. PubMed Europe PMC Scholia