Dopamine metabolism (WP2436)
Homo sapiens
Dopamine is an organic chemical of the catecholamine and phenethylamine families that plays several important roles in the brain and body. It is an amine synthesized by removing a carboxyl group from a molecule of its precursor chemical L-DOPA, which is synthesized in the brain and kidneys. Dopamine is also synthesized in plants and most animals. The dopamine system plays a central role in several significant medical conditions, including Parkinson's disease. Parkinson's disease is an age-related disorder characterized by movement disorders such as stiffness of the body, slowing of movement, and trembling of limbs when they are not in use. The main symptoms are caused by the loss of dopamine-secreting cells in the substantia nigra. These dopamine cells are especially vulnerable to damage, and a variety of insults, including encephalitis (as depicted in the book and movie "Awakenings"), repeated sports-related concussions, and some forms of chemical poisoning such as MPTP, can lead to substantial cell loss, producing a parkinsonian syndrome that is similar in its main features to Parkinson's disease. The most widely used treatment for parkinsonism is administration of L-DOPA, the metabolic precursor for dopamine. L-DOPA is converted to dopamine in the brain and various parts of the body by the enzyme DOPA decarboxylase. L-DOPA is used rather than dopamine itself because, unlike dopamine, it is capable of crossing the blood-brain barrier. Description source: [https://en.wikipedia.org/wiki/Dopamine Wikipedia] Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP2436 CPTAC Assay Portal]
Authors
Marek Ostaszewski , Egon Willighagen , Denise Slenter , Marvin Martens , Martina Summer-Kutmon , Andika Tan , and Kristina HanspersActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Cell Type Ontology
dopaminergic neuronPathway Ontology
dopamine metabolic pathway classic metabolic pathway dopamine degradation pathway dopamine signaling pathway dopamine biosynthetic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
iron(2+) | Metabolite | chebi:29033 | |
FAD | Metabolite | hmdb:HMDB0001248 | |
Dopamine | Metabolite | hmdb:HMDB0000073 | |
Dopamine quinone | Metabolite | hmdb:HMDB0012219 | |
Glutathione | Metabolite | hmdb:HMDB0000125 | |
L-Dopa | Metabolite | hmdb:HMDB0000181 | |
CO2 | Metabolite | hmdb:HMDB0001967 | |
Leukoaminochrome | Metabolite | hmdb:HMDB0012992 | |
Dopaminochrome | Metabolite | pubchem.compound:170262 | |
L-Dopa quinone | Metabolite | chebi:16852 | |
Leucodopachrome | Metabolite | hmdb:HMDB0004067 | |
L-Dopachrome | Metabolite | hmdb:HMDB0001430 | |
5,6-Dihydroxyindole | Metabolite | hmdb:HMDB0004058 | |
DHICA | Metabolite | hmdb:HMDB0001253 | |
ICQA | Metabolite | pubchem.compound:46173450 | |
Neuromelanin | Metabolite | wikidata:Q1981297 | |
L-Tyrosine | Metabolite | hmdb:HMDB0000158 | |
Tetrahydrobiopterin | Metabolite | hmdb:HMDB0000027 | |
4a-Hydroxytetrahydrobiopterin | Metabolite | hmdb:HMDB0002281 | |
DOPAL | Metabolite | hmdb:HMDB0003791 | |
3-Methoxytyramine | Metabolite | hmdb:HMDB0000022 | |
ROS | Metabolite | chebi:26523 | |
S-Adenosylhomocysteine | Metabolite | hmdb:HMDB0000939 | |
1-chloro-2,4-dinitrobenzene | Metabolite | chebi:34718 | |
S-Adenosylmethionine | Metabolite | hmdb:HMDB0001185 | |
N-Methylserotonin | Metabolite | hmdb:HMDB0004369 | |
H2O | Metabolite | hmdb:HMDB0002111 | |
O2 | Metabolite | hmdb:HMDB0001377 | |
H2O2 | Metabolite | hmdb:HMDB0003125 | |
Ammonia | Metabolite | hmdb:HMDB0000051 | |
Homovanillin | Metabolite | hmdb:HMDB0005175 | |
DOPET | Metabolite | hmdb:HMDB0005784 | |
DOPAC | Metabolite | chebi:41941 | |
Homovanillic acid | Metabolite | hmdb:HMDB0000118 | |
TYR | GeneProduct | ncbigene:7299 | |
SOD1 | GeneProduct | ncbigene:6647 | |
DDC | GeneProduct | ncbigene:1644 | |
NQO1 | GeneProduct | ncbigene:1728 | |
TH | GeneProduct | ncbigene:7054 | |
PRKACA | GeneProduct | ncbigene:5566 | |
PRKACB | GeneProduct | ncbigene:5567 | |
PRKACG | GeneProduct | ncbigene:5568 | |
PPP2CA | GeneProduct | ncbigene:5515 | |
PPP2CB | GeneProduct | ncbigene:5516 | |
MAOA | GeneProduct | ncbigene:4128 | |
COMT | GeneProduct | ncbigene:1312 | |
MAOB | GeneProduct | ncbigene:4129 |
References
- Targeting heat shock proteins to modulate α-synuclein toxicity. Jones DR, Moussaud S, McLean P. Ther Adv Neurol Disord. 2014 Jan;7(1):33–51. PubMed Europe PMC Scholia