Ganglio sphingolipid metabolism (WP1423)
Homo sapiens
Sphingolipids are metabolites used to make cell-cell and cell-substratum interactions possible. This pathway describes how they are synthesized.
Authors
Kristina Hanspers , Michiel Adriaens , Alex Pico , Egon Willighagen , Martina Summer-Kutmon , Zahra Roudbari , Denise Slenter , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Understanding signaling and metabolic paths using semantified and harmonized information about biological interactions (2022).
- Long Term Culture of the A549 Cancer Cell Line Promotes Multilamellar Body Formation and Differentiation towards an Alveolar Type II Pneumocyte Phenotype (2016).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
sphingolipid metabolic pathway ganglioside metabolic pathway sphingolipid biosynthetic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Fuc-GM1 | Metabolite | chebi:90189 | |
Fuc-GD1b | Metabolite | chebi:90265 | |
O-Acetylated GD3 | Metabolite | pubchem.compound:73427362 | |
GT1aA | Metabolite | lipidmaps:LMSP0601BF00 | |
GalNAc-GD1a | Metabolite | lipidmaps:LMSP0601BG00 | |
GQ1bA | Metabolite | lipidmaps:LMSP0601BJ00 | |
Gal-GD1b | Metabolite | lipidmaps:LMSP0601BH00 | |
GalNAc-GM1 | Metabolite | lipidmaps:LMSP0601BC00 | |
GD1aA | Metabolite | lipidmaps:LMSP0601BE00 | |
GalNAc-GM1b | Metabolite | pubchem.compound:73427345 | |
GD1A | Metabolite | hmdb:HMDB0011777 | |
O-Acetylated GT3 | Metabolite | kegg.glycan:G00170 | |
GT2 | Metabolite | pubchem.compound:53481325 | |
GD3 | Metabolite | hmdb:HMDB0004913 | |
GQ1bA | Metabolite | hmdb:HMDB0004928 | |
GA2 | Metabolite | hmdb:HMDB0004898 | |
GM1a | Metabolite | hmdb:HMDB0004855 | |
GD1a | Metabolite | hmdb:HMDB0004853 | |
GM3 | Metabolite | hmdb:HMDB0004844 | |
GM1b | Metabolite | pubchem.compound:53239726 | |
GQ1c | Metabolite | pubchem.compound:53481235 | |
GT1b | Metabolite | hmdb:HMDB0004927 | |
GP1c | Metabolite | lipidmaps:LMSP0601AX00 | |
GA1 | Metabolite | hmdb:HMDB0004910 | |
GM2 | Metabolite | hmdb:HMDB0004938 | |
GD1b | Metabolite | hmdb:HMDB0004926 | |
GT1a | Metabolite | pubchem.compound:45259173 | |
LacCer | Metabolite | hmdb:HMDB0006750 | |
GD2 | Metabolite | hmdb:HMDB0004925 | |
GT1c | Metabolite | pubchem.compound:53481295 | |
GD1c | Metabolite | lipidmaps:LMSP0601BN00 | |
GT3 | Metabolite | pubchem.compound:53481355 | |
B3GALT4 | GeneProduct | ensembl:ENSG00000235863 | 2.4.1.62 |
B4GALNT1 | GeneProduct | ncbigene:2583 | |
ST6GALNAC6 | GeneProduct | ensembl:ENSG00000160408 | |
O-AcetylT | GeneProduct | ensembl:ENSG00000169359 | |
ST6GALNAC6 | GeneProduct | ncbigene:30815 | |
B4GALNT1 | GeneProduct | ncbigene:2583 | 2.4.1.92 |
FUT1 | GeneProduct | ncbigene:2523 | |
ST8SIA5 | GeneProduct | ensembl:ENSG00000101638 | |
A3GALT2 | GeneProduct | ncbigene:127550 | |
ST3GAL2 | GeneProduct | ensembl:ENSG00000157350 | 2.4.99.4 |
ST3GAL5 | GeneProduct | ncbigene:8869 | |
ST8SIA5 | GeneProduct | ncbigene:29906 | |
ST8SIA3 | GeneProduct | ncbigene:51046 | |
ST3GAL1 | GeneProduct | ensembl:ENSG00000008513 | |
B3GAL | GeneProduct | ensembl:ENSG00000172318 | |
GM3 Synthase | GeneProduct | ensembl:ENSG00000115525 | 2.4.99.9 |
ST8SIA1 | GeneProduct | ensembl:ENSG00000111728 | 2.4.99.8 |
ST8Sia1 | GeneProduct | ensembl:ENSG00000111728 | 2.4.99.8 |
ST3GAL2 | GeneProduct | ensembl:ENSG00000157350 |
References
- Sphingolipid and glycosphingolipid metabolic pathways in the era of sphingolipidomics. Merrill AH Jr. Chem Rev. 2011 Oct 12;111(10):6387–422. PubMed Europe PMC Scholia