Mitochondrial carrier deficiency associated with shuttle disturbances (WP5507)
Homo sapiens
Reflecting the pathway as shown in Figure 43.2 of Blau et al. "Physician’s guide to the diagnosis, treatment, and follow-up of inherited metabolic diseases"
Authors
Daanvanbeek and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Serious Request 2024 - MetaKidsAnnotations
Pathway Ontology
glutamine metabolic pathway cancer pathway disease pathway glycine metabolic pathway amino acid metabolic pathway serine metabolic pathwayDisease Ontology
breast cancer triple-receptor negative breast cancer amino acid metabolic disorderLabel | Type | Compact URI | Comment |
---|---|---|---|
H+ | Metabolite | chebi:24636 | |
glutamate | Metabolite | pubchem.compound:33032 | |
aspartate | Metabolite | chebi:29995 | |
oxaloacetate | Metabolite | hmdb:HMDB0000223 | |
2-oxoglutarate | Metabolite | hmdb:HMDB0000208 | |
GOT2 | GeneProduct | ensembl:ENSG00000125166 | |
SLC25A22 | GeneProduct | ensembl:ENSG00000177542 | Mitochondrial membrane transporter |
SLC25A12 | GeneProduct | ensembl:ENSG00000115840 | Mitochondrial membrane transporter |
SLC25A13 | GeneProduct | ensembl:ENSG00000004864 | Mitochondrial membrane transporter |
GLUD1 | GeneProduct | ensembl:ENSG00000148672 |
References
- Metabolic reprogramming in triple-negative breast cancer. Wang Z, Jiang Q, Dong C. Cancer Biol Med. 2020 Feb 15;17(1):44–59. PubMed Europe PMC Scholia