Estrogen metabolism (WP5276)
Homo sapiens
Estrogen synthesis and metabolism. Data from W. Griffiths. All metabolic reactions in this pathway model have been annotated with a Rhea identifier.
Authors
Conroy lipids , Egon Willighagen , Lina Schiffer , Denise Slenter , William J Griffiths , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
lipid metabolic pathway classic metabolic pathway steroid biosynthetic pathway C18-steroid hormone biosynthetic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
4-Methoxyestradiol | Metabolite | lipidmaps:LMST02010055 | |
Estradiolglucuronate | Metabolite | lipidmaps:LMST05010007 | |
4-Hydroxyestrone | Metabolite | lipidmaps:LMST02010056 | |
2-Methoxy-17beta-estradiol3-glucuronide | Metabolite | lipidmaps:LMST05010009 | |
4-Hydroxyestradiol | Metabolite | lipidmaps:LMST02010028 | |
2-Methoxyestrone | Metabolite | lipidmaps:LMST02010033 | |
Androstenedione | Metabolite | lipidmaps:LMST02020007 | |
Estrone | Metabolite | lipidmaps:LMST02010004 | |
4-Methoxyestrone | Metabolite | lipidmaps:LMST02010057 | |
Estradiol | Metabolite | lipidmaps:LMST02010001 | |
2-Hydroxyestrone | Metabolite | lipidmaps:LMST02010032 | |
16alpha-Hydroxyestrone 16-glucuronide | Metabolite | lipidmaps:LMST05010069 | |
2-Hydroxyestradiol | Metabolite | lipidmaps:LMST02010027 | |
Estrone3-glucuronide | Metabolite | lipidmaps:LMST05010011 | |
Testosterone | Metabolite | lipidmaps:LMST02020002 | |
Estriol | Metabolite | lipidmaps:LMST02010003 | |
4-Methoxy-17beta-estradiol3-glucuronide | Metabolite | lipidmaps:LMST05010072 | |
16alpha-Hydroxyestrone3-glucuronide | Metabolite | lipidmaps:LMST05010070 | |
16alpha-Hydroxyestrone | Metabolite | lipidmaps:LMST02010041 | |
2-Methoxyestrone3-glucuronide | Metabolite | lipidmaps:LMST05010010 | |
4-Methoxyestrone 3-glucuronide | Metabolite | lipidmaps:LMST05010071 | |
2-Methoxyestradiol | Metabolite | lipidmaps:LMST02010035 | |
Estrone sulfate | Metabolite | lipidmaps:LMST02010043 | |
CYP1B1 | GeneProduct | uniprot:Q16678 | |
CYP3A5 | GeneProduct | uniprot:P20815 | |
STS | GeneProduct | uniprot:P08842 | |
CYP2C9 | GeneProduct | uniprot:P11712 | |
CYP2C8 | GeneProduct | uniprot:P10632 | |
HSD17B2 | GeneProduct | uniprot:P37059 | |
SULT1E1 | GeneProduct | uniprot:P49888 | |
COMT | GeneProduct | uniprot:P21964 | |
HSD17B8 | GeneProduct | uniprot:Q92506 | |
CYP3A4 | GeneProduct | uniprot:P08684 | |
HSD17B4 | GeneProduct | uniprot:P51659 | |
HSD17B7 | GeneProduct | uniprot:P56937 | |
HSD17B14 | GeneProduct | uniprot:Q9BPX1 | |
HSD17B10 | GeneProduct | uniprot:Q99714 | |
HSD17B1 | GeneProduct | uniprot:P14061 | |
UGT1A10 | GeneProduct | uniprot:Q9HAW8 | |
AKR1C3 | GeneProduct | uniprot:P42330 | |
HSD17B3 | GeneProduct | uniprot:P37058 | |
UGT2B7 | GeneProduct | uniprot:P16662 | |
CYP19A1 | GeneProduct | uniprot:P11511 | |
UGT2A2 | GeneProduct | uniprot:P0DTE5 | |
HSD17B12 | GeneProduct | uniprot:D3DR22 | |
CYP3A7 | GeneProduct | uniprot:P24462 | |
CYP2C19 | GeneProduct | uniprot:P33261 | |
CYP1A2 | GeneProduct | uniprot:P05177 | |
CYP1A1 | GeneProduct | uniprot:Q0VHD5 | |
UGT1A8 | GeneProduct | uniprot:Q9HAW9 |
References
- Specificity and regioselectivity of the conjugation of estradiol, estrone, and their catecholestrogen and methoxyestrogen metabolites by human uridine diphospho-glucuronosyltransferases expressed in endometrium. Lépine J, Bernard O, Plante M, Têtu B, Pelletier G, Labrie F, et al. J Clin Endocrinol Metab. 2004 Oct;89(10):5222–32. PubMed Europe PMC Scholia
- Regiospecificity and stereospecificity of human UDP-glucuronosyltransferases in the glucuronidation of estriol, 16-epiestriol, 17-epiestriol, and 13-epiestradiol. Sneitz N, Vahermo M, Mosorin J, Laakkonen L, Poirier D, Finel M. Drug Metab Dispos. 2013 Mar;41(3):582–91. PubMed Europe PMC Scholia
- Glucuronidation of estrone and 16α-hydroxyestrone by human UGT enzymes: The key roles of UGT1A10 and UGT2B7. Kallionpää RA, Järvinen E, Finel M. J Steroid Biochem Mol Biol. 2015 Nov;154:104–11. PubMed Europe PMC Scholia
- Human steroid biosynthesis, metabolism and excretion are differentially reflected by serum and urine steroid metabolomes: A comprehensive review. Schiffer L, Barnard L, Baranowski ES, Gilligan LC, Taylor AE, Arlt W, et al. J Steroid Biochem Mol Biol. 2019 Nov;194:105439. PubMed Europe PMC Scholia