Perturbations to host-cell autophagy, induced by SARS-CoV-2 proteins (WP4936)
Homo sapiens
Overview of perturbations to host-cell autophagy, induced by distinct proteins of SARS-CoV-2, derived from the network diffusion model and overlaid with the changes in protein levels, ubiquitination and phosphorylation induced by SARS-CoV-2 infection
Authors
Rex D A B , Egon Willighagen , Friederike Ehrhart , Marvin Martens , Eric Weitz , Finterly Hu , Kristina Hanspers , Martina Summer-Kutmon , and Nhung PhamActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
COVID-19Annotations
Pathway Ontology
infectious disease pathway altered autophagy pathwayDisease Ontology
COVID-19Label | Type | Compact URI | Comment |
---|---|---|---|
LARP1 | GeneProduct | ensembl:ENSG00000155506 | |
PPP1R9A | GeneProduct | ensembl:ENSG00000158528 | Also known as NRB1 |
MAP1LC3B | GeneProduct | ncbigene:81631 | |
ATG4A | GeneProduct | ensembl:ENSG00000101844 | |
P70S6K | GeneProduct | ensembl:ENSG00000108443 | |
RB1CC1 | GeneProduct | ensembl:ENSG00000023287 | |
VPS18 | GeneProduct | ensembl:ENSG00000104142 | |
AKT1S1 | GeneProduct | ensembl:ENSG00000204673 | |
orf3 | GeneProduct | uniprot:P0DTC3 | orf3 has no identifiers, but orf3a and orf3b do, and orf3a is the only one with enough amino acids to be structure in Figure 3 |
VPS33A | GeneProduct | ensembl:ENSG00000139719 | |
VPS39 | GeneProduct | ensembl:ENSG00000166887 | |
EIF4B | GeneProduct | ensembl:ENSG00000063046 | |
LAMP2 | GeneProduct | ensembl:ENSG00000005893 | |
APOB | GeneProduct | ensembl:ENSG00000084674 | |
NBR1 | GeneProduct | ensembl:ENSG00000188554 | |
VAMP8 | GeneProduct | ensembl:ENSG00000118640 | |
TMEM59 | GeneProduct | ensembl:ENSG00000116209 | |
LAMTOR1 | GeneProduct | ensembl:ENSG00000149357 | |
ATG2B | GeneProduct | ensembl:ENSG00000066739 | |
MLST8 | Protein | ncbigene:64223 | |
ATG5 | Protein | ncbigene:9474 | |
VPS16 | Protein | ncbigene:64601 | |
VPS11 | Protein | ncbigene:55823 | |
ATG13 | Protein | ncbigene:9776 | |
AMPK | Protein | ncbigene:5563 | |
TAX1BP1 | Protein | ncbigene:8887 | |
PKM | Protein | ncbigene:5315 | |
SQSTM1 | Protein | ncbigene:8878 | |
OPTN | Protein | ncbigene:10133 | |
ATG7 | Protein | ncbigene:10533 | |
RAB7A | Protein | ncbigene:7879 | |
VPS41 | Protein | ncbigene:27072 | |
CALCOCO2 | Protein | ncbigene:10241 | |
GABARAPL2 | Protein | ncbigene:11345 | |
MTOR | Protein | ncbigene:2475 | |
ATG3 | Protein | ncbigene:64422 | |
DEPTOR | Protein | ncbigene:64798 | |
RPS6 | Protein | ncbigene:6194 | |
ATG12 | Protein | ncbigene:9140 | |
AKT1 | Protein | uniprot:P31749 | |
ATG16L | Protein | ncbigene:55054 | |
RHEB | Protein | ncbigene:6009 | |
RPTOR | Protein | ncbigene:57521 | |
ULK1 | Protein | ncbigene:8408 | |
ATG9A | Protein | ncbigene:79065 | |
GSK3 | Protein | ncbiprotein:P31749 | |
TSC2 | Protein | ncbiprotein:P31749 | |
nsp6 | Protein | ncbiprotein:YP_009725302 |
References
- Multilevel proteomics reveals host perturbations by SARS-CoV-2 and SARS-CoV. Stukalov A, Girault V, Grass V, Karayel O, Bergant V, Urban C, et al. Nature. 2021 Jun;594(7862):246–52. PubMed Europe PMC Scholia