TCA cycle (WP490)
Saccharomyces cerevisiae
Based on Glycolysis and Gluconeogenesis Pathways at SGD and on Kruckeberg, AL and Dickinson, JR (2004) Carbon Metabolism in The Metabolism and Molecular Physiology of Saccharomyces cerevisiae, Dickinson, JR and Schweizer, M, eds, CRC Press.
Authors
Kdahlquist , Alex Pico , Kristina Hanspers , Thomas Kelder , Daniela Digles , Egon Willighagen , Martina Summer-Kutmon , Denise Slenter , Eric Weitz , and Lars WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Saccharomyces cerevisiaeCommunities
Annotations
Pathway Ontology
citric acid cycle pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
alpha-ketoglutarate | Metabolite | hmdb:HMDB0000208 | |
Fumarate | Metabolite | hmdb:HMDB0000134 | |
Citrate | Metabolite | chemspider:29081 | |
Glyoxylate | Metabolite | hmdb:HMDB0000119 | |
Acetyl-CoA | Metabolite | cas:72-89-9 | |
Isocitrate | Metabolite | cas:320-77-4 | |
Malate | Metabolite | cas:6915-15-7 | |
Succinyl-CoA | Metabolite | cas:604-98-8 | |
Succinate | Metabolite | hmdb:HMDB0000254 | |
Pyruvate | Metabolite | hmdb:HMDB0000243 | |
Oxaloacetate | Metabolite | hmdb:HMDB0000223 | |
CIT3 | GeneProduct | ensembl:YPR001W | |
PDB1 | GeneProduct | ensembl:YBR221C | |
KGD1 | GeneProduct | ensembl:YIL125W | |
SDH4 | GeneProduct | ensembl:YDR178W | |
MDH2 | GeneProduct | ensembl:YOL126C | |
PYC2 | GeneProduct | ensembl:YBR218C | |
IDH2 | GeneProduct | ensembl:YOR136W | |
LAT1 | GeneProduct | ensembl:YNL071W | |
FUM1 | GeneProduct | ensembl:YPL262W | |
LPD1 | GeneProduct | ensembl:YFL018C | |
MAE1 | GeneProduct | ensembl:YKL029C | |
DAL7 | GeneProduct | ensembl:YIR031C | |
PDX1 | GeneProduct | ensembl:YGR193C | |
KGD2 | GeneProduct | ensembl:YDR148C | |
CIT1 | GeneProduct | ensembl:YNR001C | |
CIT2 | GeneProduct | ensembl:YCR005C | |
IDP1 | GeneProduct | ensembl:YDL066W | |
SDH3 | GeneProduct | ensembl:YKL141W | |
ACO2 | GeneProduct | ensembl:YJL200C | |
MDH1 | GeneProduct | ensembl:YKL085W | |
IDP2 | GeneProduct | ensembl:YLR174W | |
PDA1 | GeneProduct | ensembl:YER178W | |
LSC1 | GeneProduct | ensembl:YOR142W | |
ICL1 | GeneProduct | ensembl:YER065C | peroxisome |
SDH1 | GeneProduct | ensembl:YKL148C | |
IDH1 | GeneProduct | ensembl:YNL037C | |
MDH3 | GeneProduct | ensembl:YDL078C | |
SDH2 | GeneProduct | ensembl:YLL041C | |
ACO1 | GeneProduct | ensembl:YLR304C | |
MLS1 | GeneProduct | ensembl:YNL117W | peroxisomeType your comment here |
PYC1 | GeneProduct | ensembl:YGL062W | |
LSC2 | GeneProduct | ensembl:YGR244C |
References
- Metabolism and Molecular Physiology of Saccharomyces Cerevisiae, 2nd Edition [Internet]. Dickinson JR, Schweizer M. CRC Press; 2004. 480 p. Available from: https://books.google.com/books/about/Metabolism_and_Molecular_Physiology_of_S.html?hl=&id=ga0dmQEACAAJ OpenLibrary Worldcat