Base excision repair (WP4752)
Homo sapiens
Base excision repair is a cellular mechanism that repairs damaged DNA throughout the cell cycle. It is primarily responsible for removing small, non-helix-distorting base lesions from the genome. Base excision repair is important for removing damaged bases that could otherwise cause mutations by mispairing, or could lead to breaks in DNA during replication. BER is initiated by DNA glycosylases, which recognize and remove specific damaged or inappropriate bases, forming AP sites. These are then cleaved by an AP endonuclease. The resulting single-strand break can then be processed by either short-patch (where a single nucleotide is replaced) or long-patch BER (where 2-10 new nucleotides are synthesized). The choice between short- and long-patch repair is currently under investigation. Various factors are thought to influence this decision, including the type of lesion, the cell cycle stage, and whether the cell is terminally differentiated or actively dividing. Some lesions, such as oxidized or reduced AP sites, are resistant to pol β lyase activity and therefore must be processed by long-patch BER. This pathway is based on information from [http://repairtoire.genesilico.pl/Pathway/4/ REPAIRtoire], [https://en.wikipedia.org/wiki/Base_excision_repair Wikipedia] and [https://www.genome.jp/dbget-bin/www_bget?map03410 KEGG]. The description was adapted from REPAIRtoire, layout is based on KEGG.
Authors
Kristina Hanspers , Eric Weitz , Finterly Hu , and Lars WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
CPTAC PancCanNetAnnotations
Pathway Ontology
DNA repair pathway base excision repair pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
PARP1 | GeneProduct | ensembl:ENSG00000143799 | |
APEX1 | GeneProduct | ensembl:ENSG00000100823 | |
PNKP | GeneProduct | ensembl:ENSG00000039650 | PKNP has a kinase domain which phosphorylates 5' hydroxyl ends, and a phosphatase domain, which removes phosphates from 3' ends. |
OGG1 | GeneProduct | ensembl:ENSG00000114026 | |
NTHL1 | GeneProduct | ensembl:ENSG00000065057 | |
NEIL2 | GeneProduct | ensembl:ENSG00000154328 | |
NEIL3 | GeneProduct | ensembl:ENSG00000109674 | |
APEX2 | GeneProduct | ensembl:ENSG00000169188 | |
XRCC1 | GeneProduct | ensembl:ENSG00000073050 | |
LIG3 | GeneProduct | ensembl:ENSG00000005156 | |
LIG1 | GeneProduct | ensembl:ENSG00000105486 | |
POLB | GeneProduct | ensembl:ENSG00000070501 | |
UNG | GeneProduct | ensembl:ENSG00000076248 | |
SMUG1 | GeneProduct | ensembl:ENSG00000123415 | |
MUTYH | GeneProduct | ensembl:ENSG00000132781 | |
MPG | GeneProduct | ensembl:ENSG00000103152 | |
MBD4 | GeneProduct | ensembl:ENSG00000129071 | |
TDG | GeneProduct | ensembl:ENSG00000139372 | |
POLL | GeneProduct | ensembl:ENSG00000166169 | |
HMGB1 | GeneProduct | ensembl:ENSG00000189403 | |
POLE | GeneProduct | ensembl:ENSG00000177084 | |
POLD1 | GeneProduct | ensembl:ENSG00000062822 | |
POLD2 | GeneProduct | ensembl:ENSG00000106628 | |
POLE2 | GeneProduct | ensembl:ENSG00000100479 | |
POLE3 | GeneProduct | ensembl:ENSG00000148229 | |
POLE4 | GeneProduct | ensembl:ENSG00000115350 | |
POLD3 | GeneProduct | ensembl:ENSG00000077514 | |
POLD4 | GeneProduct | ensembl:ENSG00000175482 | |
PCNA | GeneProduct | ensembl:ENSG00000132646 | |
FEN1 | GeneProduct | ensembl:ENSG00000168496 | |
PARP2 | GeneProduct | ensembl:ENSG00000129484 |
References
- KEGG Pathway: map03410
- REPAIRtoire: 4