Sphingolipid metabolism: integrated pathway (WP4726)
Homo sapiens
New PW, homology converted
Authors
Denise Slenter , Kristina Hanspers , Eric Weitz , Conroy lipids , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Identification of the effects of COVID-19 on patients with pulmonary fibrosis and lung cancer: a bioinformatics analysis and literature review (2022).
- Tissue-specific pathway activities: A retrospective analysis in COVID-19 patients (2022).
- Reconstructed Human Skin with Hypodermis Shows Essential Role of Adipose Tissue in Skin Metabolism (2024).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Lipids and LIPID MAPSAnnotations
Pathway Ontology
cholesterol biosynthetic pathway sphingolipid biosynthetic pathway sphingomyelin metabolic pathway sphingolipid metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
ATP | Metabolite | chebi:30616 | |
3-keto-sphinganine | Metabolite | lipidmaps:LMSP01020002 | |
Palmitoyl-CoA | Metabolite | lipidmaps:LMFA07050360 | aka CoA(16:0) |
Serine | Metabolite | pubchem.compound:5951 | |
Hexadecanal | Metabolite | lipidmaps:LMFA06000088 | |
Ethanolamine-phosphate | Metabolite | pubchem.compound:1015 | |
H2O | Metabolite | chebi:15377 | |
Sphingosine | Metabolite | lipidmaps:LMSP01010001 | |
Sphinganine | Metabolite | lipidmaps:LMSP01020001 | |
Sphinganine-1-phosphate | Metabolite | lipidmaps:LMSP01050002 | |
C16 SM | Metabolite | lipidmaps:LMSP03010003 | SM = sphingomyelin |
C16 GlcCer | Metabolite | lipidmaps:LMSP0501AA03 | |
C16DH SM | Metabolite | lipidmaps:LMSP03010004 | SM = sphingomyelin |
C16DH GlcCer | Metabolite | lipidmaps:LMSP0501AA04 | |
Sphingosine-1-phosphate | Metabolite | lipidmaps:LMSP01050001 | |
1-Hexadecenal | Metabolite | lipidmaps:LMFA06000088 | |
CoA(16:0) | Metabolite | lipidmaps:LMFA07050360 | |
CoA(18:0) | Metabolite | chebi:15541 | |
CoA(20:0) | Metabolite | chebi:15527 | |
CoA(22:0) | Metabolite | cas:24330-89-0 | AKA 'Coenzyme A, S-docosanoate' |
CoA(24:0) | Metabolite | cas:24305-30-4 | AKA 'Coenzyme A, S-(tetracosanoate)' |
CoA(24:1) | Metabolite | cas:88362-35-0 | AKA 'Coenzyme A, S-(15Z)-15-tetracosenoate' |
C16DH-Cer | Metabolite | lipidmaps:LMSP02020001 | |
CoA(26:0) | Metabolite | cas:99313-57-2 | AKA 'Coenzyme A, S-hexacosanoate' |
CoA(26:1) | Metabolite | lipidmaps:LMFA07050099 | |
ADP | Metabolite | chebi:456216 | |
C16 Cer | Metabolite | lipidmaps:LMSP02010004 | |
C18 SM | Metabolite | lipidmaps:LMSP03010001 | SM = sphingomyelin |
C18 GlcCer | Metabolite | lipidmaps:LMSP0501AA05 | |
C18DH SM | Metabolite | lipidmaps:LMSP03010020 | SM = sphingomyelin |
C18DH GlcCer | Metabolite | lipidmaps:LMSP0501AA19 | |
C18DH-Cer | Metabolite | lipidmaps:LMSP02020008 | |
C18 Cer | Metabolite | lipidmaps:LMSP02010006 | |
C20 SM | Metabolite | lipidmaps:LMSP03010005 | SM = sphingomyelin |
C20 GlcCer | Metabolite | lipidmaps:LMSP0501AA06 | |
C20DH SM | Metabolite | lipidmaps:LMSP03010021 | SM = sphingomyelin |
C20DH GlcCer | Metabolite | lipidmaps:LMSP0501AA20 | |
C20DH-Cer | Metabolite | lipidmaps:LMSP02020009 | |
C20 Cer | Metabolite | lipidmaps:LMSP02010007 | |
C22 SM | Metabolite | lipidmaps:LMSP03010006 | SM = sphingomyelin |
C22 GlcCer | Metabolite | lipidmaps:LMSP0501AA07 | |
C22DH SM | Metabolite | lipidmaps:LMSP03010022 | SM = sphingomyelin |
C22DH GlcCer | Metabolite | lipidmaps:LMSP0501AA21 | |
C22DH-Cer | Metabolite | lipidmaps:LMSP02020010 | |
C22 Cer | Metabolite | lipidmaps:LMSP02010008 | |
C24 SM | Metabolite | lipidmaps:LMSP03010008 | SM = sphingomyelin |
C24 GlcCer | Metabolite | lipidmaps:LMSP0501AA09 | |
C24DH SM | Metabolite | lipidmaps:LMSP03010024 | SM = sphingomyelin |
C24DH GlcCer | Metabolite | lipidmaps:LMSP0501AA23 | |
C24DH-Cer | Metabolite | lipidmaps:LMSP02020012 | |
C24 Cer | Metabolite | lipidmaps:LMSP02010012 | |
C24:1 SM | Metabolite | lipidmaps:LMSP03010007 | SM = sphingomyelin |
C24:1 GlcCer | Metabolite | lipidmaps:LMSP0501AA08 | |
C24:1DH SM | Metabolite | lipidmaps:LMSP03010023 | SM = sphingomyelin |
C24:1DH GlcCer | Metabolite | lipidmaps:LMSP0501AA22 | |
C24:1DH-Cer | Metabolite | lipidmaps:LMSP02020011 | |
C24:1 Cer | Metabolite | lipidmaps:LMSP02010009 | |
C26:1 SM | Metabolite | lipidmaps:LMSP03010009 | SM = sphingomyelin |
C26:1 GlcCer | Metabolite | lipidmaps:LMSP0501AA10 | |
C26:1DH SM | Metabolite | lipidmaps:LMSP03010025 | SM = sphingomyelin |
C26:1DH GlcCer | Metabolite | lipidmaps:LMSP0501AA24 | |
C26:1DH-Cer | Metabolite | lipidmaps:LMSP02020013 | |
C26:1 Cer | Metabolite | lipidmaps:LMSP02010010 | |
C26 SM | Metabolite | lipidmaps:LMSP03010010 | SM = sphingomyelin |
C26 GlcCer | Metabolite | lipidmaps:LMSP0501AA11 | |
C26DH SM | Metabolite | lipidmaps:LMSP03010026 | SM = sphingomyelin |
C26DH GlcCer | Metabolite | lipidmaps:LMSP0501AA25 | |
C26DH-Cer | Metabolite | lipidmaps:LMSP02020014 | |
C26 Cer | Metabolite | lipidmaps:LMSP02010011 | |
Ppap2a | GeneProduct | uniprot:O14494 | No homologues found for original id L:19012 |
CERK | Protein | ensembl:ENSG00000100422 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:223753 |
SGPP1 | Protein | ensembl:ENSG00000126821 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q9JI99 |
ASAH1 | Protein | ensembl:ENSG00000104763 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q9WV54 |
SGMS1 | Protein | ensembl:ENSG00000198964 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:208449 |
SPHK2 | Protein | ensembl:ENSG00000063176 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q9JIA7 |
SGPL1 | Protein | ensembl:ENSG00000166224 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20397 |
UGCG | Protein | ensembl:ENSG00000148154 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22234 |
SPTLC1 | Protein | ensembl:ENSG00000090054 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:268656 |
SPHK1 | Protein | ensembl:ENSG00000176170 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q8CI15 |
DEGS1 | Protein | ensembl:ENSG00000143753 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13244 |
KDSR | Protein | ensembl:ENSG00000119537 | AKA Fvt1Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q6GV12 |
SPTLC2 | Protein | ensembl:ENSG00000100596 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:P97363 |
CERS4 | Protein | ensembl:ENSG00000090661 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:67260 |
CERS5 | Protein | ensembl:ENSG00000139624 | AKA Lass5Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q9D6K9 |
CERS6 | Protein | ensembl:ENSG00000172292 | AKA Lass6Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q8C172 |
SMPD1 | Protein | ensembl:ENSG00000166311 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20597 |
DEGS2 | Protein | ensembl:ENSG00000168350 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:70059 |
SGMS2 | Protein | ensembl:ENSG00000164023 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:74442 |
PLPP3 | Protein | ensembl:ENSG00000162407 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:67916 |
Ppap2c | Protein | uniprot:O43688 | |
UGT8 | Protein | ensembl:ENSG00000174607 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:22239 |
CERS1 | Protein | ensembl:ENSG00000223802 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:P27545 |
CERS2 | Protein | ensembl:ENSG00000143418 | Original LipidMaps annotationHomology Mapping from Mus musculus to Homo sapiens: Original ID = L:76893 |
CERS3 | Protein | ensembl:ENSG00000154227 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q1A3B0 |
SGPP2 | Protein | ensembl:ENSG00000163082 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q810K3 |
CERS2 | Protein | ensembl:ENSG00000143418 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:76893 |
CERS4 | Protein | ensembl:ENSG00000090661 | Protein found in literature (not in original LipidMapsPW)Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:67260 |
References
- Characterization of murine sphingosine-1-phosphate phosphohydrolase. Le Stunff H, Peterson C, Thornton R, Milstien S, Mandala SM, Spiegel S. J Biol Chem. 2002 Mar 15;277(11):8920–7. PubMed Europe PMC Scholia
- De novo sphingolipid biosynthesis: a necessary, but dangerous, pathway. Merrill AH Jr. J Biol Chem. 2002 Jul 19;277(29):25843–6. PubMed Europe PMC Scholia
- Mammalian Lass6 and its related family members regulate synthesis of specific ceramides. Mizutani Y, Kihara A, Igarashi Y. Biochem J. 2005 Aug 15;390(Pt 1):263–71. PubMed Europe PMC Scholia
- LASS5 is a bona fide dihydroceramide synthase that selectively utilizes palmitoyl-CoA as acyl donor. Lahiri S, Futerman AH. J Biol Chem. 2005 Oct 7;280(40):33735–8. PubMed Europe PMC Scholia
- Kinetic characterization of mammalian ceramide synthases: determination of K(m) values towards sphinganine. Lahiri S, Lee H, Mesicek J, Fuks Z, Haimovitz-Friedman A, Kolesnick RN, et al. FEBS Lett. 2007 Nov 13;581(27):5289–94. PubMed Europe PMC Scholia
- A mouse macrophage lipidome. Dennis EA, Deems RA, Harkewicz R, Quehenberger O, Brown HA, Milne SB, et al. J Biol Chem. 2010 Dec 17;285(51):39976–85. PubMed Europe PMC Scholia
- Ceramide Synthase 5 Is Essential to Maintain C16:0-Ceramide Pools and Contributes to the Development of Diet-induced Obesity. Gosejacob D, Jäger PS, Vom Dorp K, Frejno M, Carstensen AC, Köhnke M, et al. J Biol Chem. 2016 Mar 25;291(13):6989–7003. PubMed Europe PMC Scholia