Omega-9 fatty acid synthesis (WP4724)
Homo sapiens
New PW, homology converted
Authors
Denise Slenter and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Lipids and LIPID MAPSAnnotations
Pathway Ontology
fatty acid elongation pathway fatty acid metabolic pathway unsaturated fatty acid biosynthetic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
CoA(20:0) | Metabolite | lipidmaps:LMFA07050329 | |
Lauric acid | Metabolite | lipidmaps:LMFA01010012 | |
Myristic acid | Metabolite | lipidmaps:LMFA01010014 | |
CoA(16:0) | Metabolite | lipidmaps:LMFA07050360 | |
CoA(16:1(9Z)) | Metabolite | lipidmaps:LMFA07050359 | |
CoA(18:1(9Z)) | Metabolite | lipidmaps:LMFA07050356 | |
CoA(18:2(6Z,9Z)) | Metabolite | lipidmaps:LMFA07050060 | |
CoA(20:1(11Z)) | Metabolite | lipidmaps:LMFA07050093 | |
CoA(20:2(8Z,11Z)) | Metabolite | lipidmaps:LMFA07050061 | |
18:2(6Z,9Z) | Metabolite | lipidmaps:LMFA07050060 | |
Stearic acid | Metabolite | lipidmaps:LMFA01010018 | |
16:1(9Z) | Metabolite | lipidmaps:LMFA01030056 | |
CoA(18:0) | Metabolite | lipidmaps:LMFA07050369 | |
Palmitic acid | Metabolite | lipidmaps:LMFA01010001 | |
CoA(22:0) | Metabolite | lipidmaps:LMFA07050289 | |
CoA(24:0) | Metabolite | lipidmaps:LMFA07050372 | |
CoA(26:0) | Metabolite | lipidmaps:LMFA07050327 | |
Arachidic acid | Metabolite | lipidmaps:LMFA01010020 | |
Behenic acid | Metabolite | lipidmaps:LMFA01010022 | |
Lignoceric acid | Metabolite | lipidmaps:LMFA01010024 | |
Cerotic acid | Metabolite | lipidmaps:LMFA01010026 | |
CoA(22:1(13Z)) | Metabolite | lipidmaps:LMFA07050318 | |
CoA(24:1(15Z)) | Metabolite | lipidmaps:LMFA07050098 | |
20:2(8Z,11Z) | Metabolite | lipidmaps:LMFA01030377 | |
CoA(20:3(5Z,8Z,11Z)) | Metabolite | lipidmaps:LMFA07050062 | |
20:3(5Z,8Z,11Z) | Metabolite | lipidmaps:LMFA01030381 | |
Oleic acid | Metabolite | lipidmaps:LMFA01030002 | |
24:1(15Z)) | Metabolite | lipidmaps:LMFA01030377 | AKA cis-selacholeic acid |
cis-erucic acid | Metabolite | cas:112-86-7 | AKA cis-selacholeic acid |
FADS1 | GeneProduct | ensembl:ENSG00000149485 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:76267 |
ACSL1 | GeneProduct | ensembl:ENSG00000151726 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14081 |
FASN | GeneProduct | ensembl:ENSG00000169710 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14104 |
ACSL3 | GeneProduct | ensembl:ENSG00000123983 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:74205 |
ACSL4 | GeneProduct | ensembl:ENSG00000068366 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:50790 |
ELOVL2 | GeneProduct | ensembl:ENSG00000197977 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:54326 |
ELOVL5 | GeneProduct | ensembl:ENSG00000012660 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:68801 |
ELOVL6 | GeneProduct | ensembl:ENSG00000170522 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:170439 |
ELOVL3 | GeneProduct | ensembl:ENSG00000119915 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12686 |
ELOVL1 | GeneProduct | ensembl:ENSG00000066322 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:54325 |
FADS2 | GeneProduct | ensembl:ENSG00000134824 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:56473 |
ACOT2 | GeneProduct | ensembl:ENSG00000119673 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:171210 |
SCD5 | Protein | uniprot:Q86SK9 | AKA SCD2, hSCD2. Soucre: [https://www.uniprot.org/uniprot/Q86SK9].'highly expressed in brain' [PMID:22745828]; 'most abundantly expressed in pancreas and brain' [PMID:15610069], 'transcripts from adult and foetal tissues exhibit different sizes because of alternative splicing in the non-coding region, suggesting that hSCD2 (aka SCD5, red.) expression is developmentally regulated.' [PMID:15610069] |
hSCD1 | Protein | uniprot:O00767 | No homologues found for original id L:20250 (Scd2) Human ortholog is SCD, which had mouse orthologs Scd2 and Scd4.'SCD catalyzes the insertion of a cis double bond at the delta-9 position into fatty acyl-CoA substrates including palmitoyl-CoA and stearoyl-CoA' Source:[https://www.uniprot.org/uniprot/O00767].'predominantly expressed in liver' [PMID:15610069]. |
References
- Characterization of human SCD2, an oligomeric desaturase with improved stability and enzyme activity by cross-linking in intact cells. Zhang S, Yang Y, Shi Y. Biochem J. 2005 May 15;388(Pt 1):135–42. PubMed Europe PMC Scholia
- Characterization of HSCD5, a novel human stearoyl-CoA desaturase unique to primates. Wang J, Yu L, Schmidt RE, Su C, Huang X, Gould K, et al. Biochem Biophys Res Commun. 2005 Jul 8;332(3):735–42. PubMed Europe PMC Scholia
- A mouse macrophage lipidome. Dennis EA, Deems RA, Harkewicz R, Quehenberger O, Brown HA, Milne SB, et al. J Biol Chem. 2010 Dec 17;285(51):39976–85. PubMed Europe PMC Scholia