Omega-3 / omega-6 fatty acid synthesis (WP4723)
Homo sapiens
New PW, homology converted
Authors
Denise Slenter , Egon Willighagen , Eric Weitz , and Conroy lipidsActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Lipids and LIPID MAPSAnnotations
Pathway Ontology
fatty acid elongation pathway amino acid metabolic pathway unsaturated fatty acid biosynthetic pathway fatty acid metabolic pathway fatty acid omega degradation pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Glycerophospholipids | Metabolite | chebi:37739 | |
Arachidonic acid | Metabolite | lipidmaps:LMFA01030001 | |
Linoleic acid | Metabolite | lipidmaps:LMFA01030120 | |
CoA(18:2(9Z,12Z)) | Metabolite | lipidmaps:LMFA07050343 | |
CoA(18:3(6Z,9Z,12Z)) | Metabolite | lipidmaps:LMFA07050322 | |
CoA(20:2(11Z,14Z)) | Metabolite | lipidmaps:LMFA07050036 | |
CoA(20:3(8Z,11Z,14Z)) | Metabolite | lipidmaps:LMFA07050278 | |
Arachidonoyl-CoA | Metabolite | lipidmaps:LMFA07050288 | aka CoA(20:4) |
gamma-Linolenic acid | Metabolite | lipidmaps:LMFA01030141 | |
CoA(22:4) | Metabolite | lipidmaps:LMFA07050129 | |
CoA(24:4) | Metabolite | lipidmaps:LMFA07050139 | |
20:2(11Z,14Z) | Metabolite | lipidmaps:LMFA01031043 | aka 11,14-eicosadienoic acid |
Bishomo-gamma-linolenic acid | Metabolite | lipidmaps:LMFA01030158 | |
CoA(22:5(4Z,7Z,10Z,13Z,16Z)) | Metabolite | lipidmaps:LMFA07050043 | |
alpha-Linolenic acid | Metabolite | lipidmaps:LMFA01030152 | |
CoA(18:3(9Z,12Z,15Z)) | Metabolite | lipidmaps:LMFA07050286 | |
CoA(18:4(6Z,9Z,12Z,15Z)) | Metabolite | lipidmaps:LMFA07050123 | |
CoA(20:4(8Z,11Z,14Z,17Z)) | Metabolite | lipidmaps:LMFA07050134 | |
CoA(20:5) | Metabolite | lipidmaps:LMFA07050122 | |
CoA(22:5(7Z,10Z,13Z,16Z,19Z)) | Metabolite | lipidmaps:LMFA07050131 | |
CoA(22:6) | Metabolite | lipidmaps:LMFA07050121 | |
CoA(24:5(9Z,12Z,15Z,18Z,21Z)) | Metabolite | lipidmaps:LMFA07050141 | |
CoA(24:6) | Metabolite | lipidmaps:LMFA07050127 | |
DHA | Metabolite | lipidmaps:LMFA01030185 | |
24:6(6Z,9Z,12Z,15Z,18Z,21Z) | Metabolite | lipidmaps:LMFA01030822 | |
24:5(9Z,12Z,15Z,18Z,21Z) | Metabolite | lipidmaps:LMFA01030821 | |
22:5(7Z,10Z,13Z,16Z,19Z) | Metabolite | lipidmaps:LMFA04000044 | |
20:5(5Z,8Z,11Z,14Z,17Z) | Metabolite | lipidmaps:LMFA01030759 | |
20:4(8Z,11Z,14Z,17Z) | Metabolite | lipidmaps:LMFA01030818 | |
Stearidonic acid | Metabolite | lipidmaps:LMFA01030357 | aka 5,8,11,14,17-eicosapentaenoic acid |
22:5(4Z,7Z,10Z,13Z,16Z) | Metabolite | lipidmaps:LMFA04000064 | |
22:4(7Z,10Z,13Z,16Z) | Metabolite | lipidmaps:LMFA01030178 | |
24:4(9Z,12Z,15Z,18Z) | Metabolite | lipidmaps:LMFA01030819 | |
CoA(22:2(13Z,16Z)) | Metabolite | lipidmaps:LMFA07050037 | |
22:2(13Z,16Z) | Metabolite | lipidmaps:LMFA01030405 | aka 13,16-docodadienoic acid |
CoA(20:3(11Z,14Z,17Z)) | Metabolite | lipidmaps:LMFA07050044 | |
20:3(11Z,14Z,17Z) | Metabolite | lipidmaps:LMFA01030378 | AKA 11,14,17-eicosatrienoic acid |
CoA(24:5(6Z,9Z,12Z,15Z,18Z)) | Metabolite | lipidmaps:LMFA07050042 | |
24:5(6Z,9Z,12Z,15Z,18Z) | Metabolite | lipidmaps:LMFA01030820 | |
FADS2 | GeneProduct | ensembl:ENSG00000134824 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:56473 |
ACSL1 | GeneProduct | ensembl:ENSG00000151726 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:14081 |
ACSL3 | GeneProduct | ensembl:ENSG00000123983 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:74205 |
ACSL4 | GeneProduct | ensembl:ENSG00000068366 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:50790 |
ELOVL2 | GeneProduct | ensembl:ENSG00000197977 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:54326 |
ELOVL5 | GeneProduct | ensembl:ENSG00000012660 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:68801 |
FADS1 | GeneProduct | ensembl:ENSG00000149485 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:76267 |
ACOX1 | GeneProduct | ensembl:ENSG00000161533 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11430 |
ACOX3 | GeneProduct | ensembl:ENSG00000087008 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:80911 |
ACOT1 | GeneProduct | uniprot:Q86TX2 | No homologues found for original id L:26897 |
ACOT2 | GeneProduct | ensembl:ENSG00000119673 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:171210 |
PLA2G5 | Protein | ensembl:ENSG00000127472 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18784 |
PLA2G6 | Protein | ensembl:ENSG00000184381 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:53357 |
PLA2G4A | Protein | ensembl:ENSG00000116711 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18783 |
PLA2G4B | Protein | ensembl:ENSG00000243708 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:211429 |
References
- A mouse macrophage lipidome. Dennis EA, Deems RA, Harkewicz R, Quehenberger O, Brown HA, Milne SB, et al. J Biol Chem. 2010 Dec 17;285(51):39976–85. PubMed Europe PMC Scholia