Eicosanoid metabolism via lipooxygenases (LOX) (WP4721)
Homo sapiens
New PW, homology converted
Authors
Denise Slenter , Eric Weitz , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Lipids and LIPID MAPSAnnotations
Pathway Ontology
lipoxygenase mediated pathway of arachidonic acid metabolism eicosanoid metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
12(R)-HpETE | Metabolite | lipidmaps:LMFA03060070 | |
LTA4 | Metabolite | lipidmaps:LMFA03020023 | |
Arachidonic acid | Metabolite | lipidmaps:LMFA01030001 | |
15-HpETE | Metabolite | lipidmaps:LMFA03060014 | 'Various cell types metabolize arachidonic acid to 15(S)-hydroperoxyeicosatetraenoic acid (15(S)-HpETE). This initial hydroperoxide product is extremely short-lived in cells: if not otherwise metabolized, it is rapidly reduced to 15(S)-HETE.' [https://en.wikipedia.org/wiki/15-Hydroxyeicosatetraenoic_acid] |
15-HETE | Metabolite | lipidmaps:LMFA03060087 | 'Various cell types metabolize arachidonic acid to 15(S)-hydroperoxyeicosatetraenoic acid (15(S)-HpETE). This initial hydroperoxide product is extremely short-lived in cells: if not otherwise metabolized, it is rapidly reduced to 15(S)-HETE.' [https://en.wikipedia.org/wiki/15-Hydroxyeicosatetraenoic_acid] |
8-HpETE | Metabolite | lipidmaps:LMFA03060073 | |
8-HETE | Metabolite | lipidmaps:LMFA03060086 | |
15-oxoETE | Metabolite | lipidmaps:LMFA03060051 | |
LXA4 | Metabolite | lipidmaps:LMFA03040001 | |
12-HpETE | Metabolite | lipidmaps:LMFA03060013 | AKA 12S-HpETE |
12-HETE | Metabolite | lipidmaps:LMFA03060088 | |
12-oxoETE | Metabolite | lipidmaps:LMFA03060019 | |
HXB3 | Metabolite | lipidmaps:LMFA03090003 | |
HXA3 | Metabolite | lipidmaps:LMFA03090005 | |
TXA3 | Metabolite | lipidmaps:LMFA03030005 | |
TXB3 | Metabolite | lipidmaps:LMFA03030006 | |
LXB4 | Metabolite | lipidmaps:LMFA03040002 | |
LTB4 | Metabolite | lipidmaps:LMFA03020001 | |
12-epi-LTB4 | Metabolite | lipidmaps:LMFA03020015 | |
6-trans-12-epi-delta-LTB4 | Metabolite | lipidmaps:LMFA03020014 | |
6-trans-delta-LTB4 | Metabolite | lipidmaps:LMFA03020013 | |
LTC4 | Metabolite | lipidmaps:LMFA03020003 | |
LTD4 | Metabolite | lipidmaps:LMFA03020006 | |
LTE4 | Metabolite | lipidmaps:LMFA03020002 | |
EXC4 | Metabolite | lipidmaps:LMFA03020031 | |
EXD4 | Metabolite | lipidmaps:LMFA03020032 | |
EXE4 | Metabolite | lipidmaps:LMFA03020033 | |
20-hydroxy-LTB4 | Metabolite | lipidmaps:LMFA03020018 | |
20-carboxy-LTB4 | Metabolite | lipidmaps:LMFA03020016 | |
18-carboxy-dinor-LTB4 | Metabolite | lipidmaps:LMFA03020056 | |
11-trans-LTC4 | Metabolite | lipidmaps:LMFA03020020 | |
11-trans-LTD4 | Metabolite | lipidmaps:LMFA03020021 | |
11-trans-LTE4 | Metabolite | lipidmaps:LMFA03020022 | |
5-HpETE | Metabolite | lipidmaps:LMFA03060108 | |
5-HETE | Metabolite | lipidmaps:LMFA03060084 | |
5-oxoETE | Metabolite | lipidmaps:LMFA03060011 | |
15-oxo-LXA4 | Metabolite | lipidmaps:LMFA03040009 | |
13,14-dihydro-15-oxo-LXA4 | Metabolite | lipidmaps:LMFA03040008 | |
12-oxo-LTB4 | Metabolite | lipidmaps:LMFA03020024 | |
5,12-diHETE | Metabolite | lipidmaps:LMFA03060052 | |
CYP4A11 | GeneProduct | ensembl:ENSG00000187048 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13117 |
LTA4H | GeneProduct | ensembl:ENSG00000111144 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:16993 |
ALOX5 | GeneProduct | ensembl:ENSG00000012779 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11689 |
ALOX15 | GeneProduct | ensembl:ENSG00000161905 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11687 |
HPGD | GeneProduct | ensembl:ENSG00000164120 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:15446 |
ALOX12 | GeneProduct | ensembl:ENSG00000108839 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11684 |
LTC4S | GeneProduct | ensembl:ENSG00000213316 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:17001 |
CYP4A22 | GeneProduct | ensembl:ENSG00000162365 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:277753 |
CYP4A22 | GeneProduct | ensembl:ENSG00000162365 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13118 |
CYP4F12 | GeneProduct | ensembl:ENSG00000186204 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:64385 |
CYP4F2 | GeneProduct | ensembl:ENSG00000186115 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:72054 |
ACOX1 | GeneProduct | ensembl:ENSG00000161533 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:11430 |
ACOX2 | GeneProduct | ensembl:ENSG00000168306 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:93732 |
ACOX3 | GeneProduct | ensembl:ENSG00000087008 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:80911 |
EHHADH | GeneProduct | ensembl:ENSG00000113790 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:74147 |
ACAA1 | GeneProduct | ensembl:ENSG00000060971 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:113868 |
GGT5 | GeneProduct | ensembl:ENSG00000099998 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:23887 |
DPEP1 | GeneProduct | ensembl:ENSG00000015413 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13479 |
PTGR1 | GeneProduct | ensembl:ENSG00000106853 | AKA Ltb4dhHomology Mapping from Mus musculus to Homo sapiens: Original ID = L:67103 |
PTGR2 | GeneProduct | ensembl:ENSG00000140043 | AKA Zadh1Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:77219 |
LTB4R | Protein | ensembl:ENSG00000213903 | AKA Leukotriene B4 receptor 1[https://en.wikipedia.org/wiki/Leukotriene_B4_receptor_1]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:O88855 |
ALOX15B | Protein | ensembl:ENSG00000179593 | Alox15b (also termed 8-lipoxygenase, 8-lox, and 15-lipoxygenase type II) [https://en.wikipedia.org/wiki/Lipoxygenase#Mouse_lipoxygenases]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:O35936 |
LTB4R2 | Protein | ensembl:ENSG00000213906 | AKA Leukotriene B4 receptor 2, also known as BLT2, BLT2 receptor, and BLTR2 [https://en.wikipedia.org/wiki/Leukotriene_B4_receptor_2]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q9JJL9 |
PPARA | Protein | ensembl:ENSG00000186951 | AKA Peroxisome proliferator-activated receptor alphaHomology Mapping from Mus musculus to Homo sapiens: Original ID = S:P23204 |
CYSLTR1 | Protein | ensembl:ENSG00000173198 | AKA Cysteinyl leukotriene receptor 1, also termed CYSLTR1 [https://en.wikipedia.org/wiki/Cysteinyl_leukotriene_receptor_1]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q99JA4 |
CYSLTR2 | Protein | ensembl:ENSG00000152207 | AKA Cysteinyl leukotriene receptor 2, also termed CYSLTR [https://en.wikipedia.org/wiki/Cysteinyl_leukotriene_receptor_2]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q920A1 |
FPR2 | Protein | ensembl:ENSG00000171049 | AKA N-formyl peptide receptor 2 (FPR2), because of its interaction with lipoxin A4, FPR2 is also commonly named the ALX/FPR2 or just ALX receptor. [https://en.wikipedia.org/wiki/Formyl_peptide_receptor_2]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:O88536 |
ALOX15 | Protein | ensembl:ENSG00000161905 | Alox15 (also termed leukocyte-type 12-Lox, 12-Lox-l, and 12/15-Lox) [https://en.wikipedia.org/wiki/Lipoxygenase#Mouse_lipoxygenases]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:P39654 |
ALOX12 | Protein | ensembl:ENSG00000108839 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:P39655 |
PPARD | Protein | ensembl:ENSG00000112033 | AKA Peroxisome proliferator-activated receptor beta or delta (PPAR-β or PPAR-δ) [https://en.wikipedia.org/wiki/Peroxisome_proliferator-activated_receptor_delta]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:P35396 |
TRPA1 | Protein | ensembl:ENSG00000104321 | AKA Transient receptor potential cation channel, subfamily A, member 1, also known as transient receptor potential ankyrin 1 or TRPA1 [https://en.wikipedia.org/wiki/TRPA1]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q8BLA8 |
TRPV1 | Protein | ensembl:ENSG00000196689 | AKA The transient receptor potential cation channel subfamily V member 1 (TrpV1), also known as the capsaicin receptor and the vanilloid receptor 1 [https://en.wikipedia.org/wiki/TRPV1]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:Q704Y3 |
ALOX5 | Protein | ensembl:ENSG00000012779 | AKA Arachidonate 5-lipoxygenase, also known as ALOX5, 5-lipoxygenase, 5-LOX, or 5-LO [https://en.wikipedia.org/wiki/Arachidonate_5-lipoxygenase]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:P48999 |
ALOX15 | Protein | ensembl:ENSG00000161905 | AKA ALOX15 (also termed arachidonate 15-lipoxygenase, 15-lipoxygenase-1, 15-LO-1, 15-LOX-1) [https://en.wikipedia.org/wiki/ALOX15]Homology Mapping from Mus musculus to Homo sapiens: Original ID = S:P39654 |
References
- New aspects of the role of hydroxyeicosatetraenoic acids in cell growth and cancer development. Moreno JJ. Biochem Pharmacol. 2009 Jan 1;77(1):1–10. PubMed Europe PMC Scholia
- A mouse macrophage lipidome. Dennis EA, Deems RA, Harkewicz R, Quehenberger O, Brown HA, Milne SB, et al. J Biol Chem. 2010 Dec 17;285(51):39976–85. PubMed Europe PMC Scholia
- Eicosanoid storm in infection and inflammation. Dennis EA, Norris PC. Nat Rev Immunol. 2015 Aug;15(8):511–23. PubMed Europe PMC Scholia