GPCRs, class A rhodopsin-like (WP455)
Homo sapiens
This pathway was created using the GPCRDB (Horn et al., 1998), http://www.gpcr.org/7tm/ (originally at http://www.cmbi.kun.nl/7tm/). The groupings are based on the GPCR phylogenetic tree available from the GPCRDB and the training sets used by Karchin et al. (Bioinformatics, 2002, pg. 147-159). The labels indicate children and grandchildren of the various classes of GPCRs as described by these references. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP455 CPTAC Assay Portal]
Authors
Nathan Salomonis , Alex Pico , Bruce Conklin , Kristina Hanspers , Egon Willighagen , Zahra Roudbari , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Copy Number Variants Captured by the Array Comparative Genomic Hybridization in a Cohort of Patients Affected with Hereditary Colorectal Cancer in Sri Lanka: The First CNV Analysis Study of the Hereditary Colorectal Cancer in the Sri Lankan Population (2021).
- Identification of candidate genes and pathways in retinopathy of prematurity by whole exome sequencing of preterm infants enriched in phenotypic extremes (2021).
- Transcriptome Alterations In X-Irradiated Human Gingiva Fibroblasts (2016).
- New Insight Into Mechanisms of Hepatic Encephalopathy: An Integrative Analysis Approach to Identify Molecular Markers and Therapeutic Targets.
- Integrative epigenetic profiling analysis identifies DNA methylation changes associated with chronic alcohol consumption (2015).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
G protein mediated signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Opioid | Metabolite | chebi:60598 | |
Somatostatin | Metabolite | chebi:64628 | |
Dopamine | Metabolite | cas:62-31-7 | |
Bradykinin | Metabolite | cas:58-82-2 | |
Prostaglandin | Metabolite | cas:745-65-3 | |
Melatonin | Metabolite | hmdb:HMDB0001389 | |
Serotonin | Metabolite | cas:50-67-9 | |
Angiotensin II | Metabolite | hmdb:HMDB0001035 | |
Histamine | Metabolite | cas:51-45-6 | |
GPR32 | GeneProduct | ncbigene:2854 | |
OR1E2 | GeneProduct | ncbigene:8388 | |
RRH | GeneProduct | ncbigene:10692 | |
XCR1 | GeneProduct | ncbigene:2829 | |
OR3A3 | GeneProduct | ncbigene:8392 | |
CCR4 | GeneProduct | ncbigene:1233 | |
OR10H3 | GeneProduct | ncbigene:26532 | |
DRD2 | GeneProduct | ncbigene:1813 | |
GPR52 | GeneProduct | ncbigene:9293 | |
MC1R | GeneProduct | ncbigene:4157 | |
P2RY10 | GeneProduct | ncbigene:27334 | |
OPRM1 | GeneProduct | ncbigene:4988 | |
F2RL1 | GeneProduct | ncbigene:2150 | |
P2RY4 | GeneProduct | ncbigene:5030 | |
HTR2B | GeneProduct | ncbigene:3357 | |
CYSLTR2 | GeneProduct | ncbigene:57105 | |
MTNR1B | GeneProduct | ncbigene:4544 | |
HTR1F | GeneProduct | ncbigene:3355 | |
NPY6R | GeneProduct | ncbigene:4888 | |
OR7C1 | GeneProduct | ncbigene:26664 | |
OR5V1 | GeneProduct | ncbigene:81696 | |
MAS1L | GeneProduct | ncbigene:116511 | |
CNR1 | GeneProduct | ncbigene:1268 | |
GPR85 | GeneProduct | ncbigene:54329 | |
BLR1 | GeneProduct | ncbigene:643 | |
CCRL1 | GeneProduct | ncbigene:51554 | |
GPR17 | GeneProduct | ncbigene:2840 | |
GPR42 | GeneProduct | ncbigene:2866 | |
P2RY6 | GeneProduct | ncbigene:5031 | |
GPR8 | GeneProduct | ncbigene:2832 | |
GALR2 | GeneProduct | ncbigene:8811 | |
SSTR5 | GeneProduct | ncbigene:6755 | |
OR7C2 | GeneProduct | ncbigene:26658 | |
NTSR2 | GeneProduct | ncbigene:23620 | |
CX3CR1 | GeneProduct | ncbigene:1524 | |
GPR15 | GeneProduct | ncbigene:2838 | |
GPR37L1 | GeneProduct | ncbigene:9283 | |
OR12D3 | GeneProduct | ncbigene:81797 | |
SSTR4 | GeneProduct | ncbigene:6754 | |
GPR6 | GeneProduct | ncbigene:2830 | |
OR8B8 | GeneProduct | ncbigene:26493 | |
P2RY2 | GeneProduct | ncbigene:5029 | |
GPR92 | GeneProduct | ncbigene:57121 | |
GPR39 | GeneProduct | ncbigene:2863 | |
SSTR2 | GeneProduct | ncbigene:6752 | |
DRD4 | GeneProduct | ncbigene:1815 | |
OR7A17 | GeneProduct | ncbigene:26333 | |
CCR8 | GeneProduct | ncbigene:1237 | |
CHRM2 | GeneProduct | ncbigene:1129 | |
HCRTR1 | GeneProduct | ncbigene:3061 | |
OPRL1 | GeneProduct | ncbigene:4987 | |
CXCR3 | GeneProduct | ncbigene:2833 | |
MTNR1A | GeneProduct | ncbigene:4543 | |
OPN1MW | GeneProduct | ncbigene:2652 | |
FPR1 | GeneProduct | ncbigene:2357 | |
OPRK1 | GeneProduct | ncbigene:4986 | |
F2RL3 | GeneProduct | ncbigene:9002 | |
PTGER1 | GeneProduct | ncbigene:5731 | |
PTGER4 | GeneProduct | ncbigene:5734 | |
Rgr | GeneProduct | ncbigene:266747 | |
PTGFR | GeneProduct | ncbigene:5737 | |
OR2S2 | GeneProduct | ncbigene:56656 | |
OR2J2 | GeneProduct | ncbigene:26707 | |
CNR2 | GeneProduct | ncbigene:1269 | |
ADRA2A | GeneProduct | ncbigene:150 | |
MLNR | GeneProduct | ncbigene:2862 | |
HTR4 | GeneProduct | ncbigene:3360 | |
OR1G1 | GeneProduct | ncbigene:8390 | |
OR10A4 | GeneProduct | ncbigene:283297 | |
ADORA1 | GeneProduct | ncbigene:134 | |
NMBR | GeneProduct | ncbigene:4829 | |
NMUR2 | GeneProduct | ncbigene:56923 | |
TRHR | GeneProduct | ncbigene:7201 | |
OPN4 | GeneProduct | ncbigene:94233 | |
HTR1B | GeneProduct | ncbigene:3351 | |
GPR19 | GeneProduct | ncbigene:2842 | |
GPR22 | GeneProduct | ncbigene:2845 | |
RHO | GeneProduct | ncbigene:6010 | |
F2R | GeneProduct | ncbigene:2149 | |
ADORA2A | GeneProduct | ncbigene:135 | |
FPRL1 | GeneProduct | ncbigene:2358 | |
OR7A10 | GeneProduct | ncbigene:390892 | |
SSTR1 | GeneProduct | ncbigene:6751 | |
CMKLR1 | GeneProduct | ncbigene:1240 | |
NMUR1 | GeneProduct | ncbigene:10316 | |
ADRA2C | GeneProduct | ncbigene:152 | |
ADORA3 | GeneProduct | ncbigene:140 | |
GPR31 | GeneProduct | ncbigene:2853 | |
GPR41 | GeneProduct | ncbigene:2865 | |
GPR24 | GeneProduct | ncbigene:2847 | |
GPR161 | GeneProduct | ncbigene:23432 | |
PTAFR | GeneProduct | ncbigene:5724 | |
OR2B6 | GeneProduct | ncbigene:26212 | |
GALR1 | GeneProduct | ncbigene:2587 | |
AGTR1 | GeneProduct | ncbigene:185 | |
CHRM4 | GeneProduct | ncbigene:1132 | |
OR2W1 | GeneProduct | ncbigene:26692 | |
OR2B3 | GeneProduct | ncbigene:442184 | |
PTGER2 | GeneProduct | ncbigene:5732 | |
OR2H2 | GeneProduct | ncbigene:7932 | |
OXTR | GeneProduct | ncbigene:5021 | |
OR5F1 | GeneProduct | ncbigene:338674 | |
HCRTR2 | GeneProduct | ncbigene:3062 | |
GPR37 | GeneProduct | ncbigene:2861 | |
GPR173 | GeneProduct | ncbigene:54328 | |
ADRA1B | GeneProduct | ncbigene:147 | |
GPR34 | GeneProduct | ncbigene:2857 | |
GPR50 | GeneProduct | ncbigene:9248 | |
OR1D2 | GeneProduct | ncbigene:4991 | |
OR1F1 | GeneProduct | ncbigene:4992 | |
LHCGR | GeneProduct | ncbigene:3973 | |
OR1D5 | GeneProduct | ncbigene:8386 | |
P2RY1 | GeneProduct | ncbigene:5028 | |
HTR5A | GeneProduct | ncbigene:3361 | |
OR10A5 | GeneProduct | ncbigene:144124 | |
ADRB1 | GeneProduct | ncbigene:153 | |
GPR68 | GeneProduct | ncbigene:8111 | |
HTR6 | GeneProduct | ncbigene:3362 | |
PTGER3 | GeneProduct | ncbigene:5733 | |
LTB4R | GeneProduct | ncbigene:1241 | |
NPY1R | GeneProduct | ncbigene:4886 | |
OR6A2 | GeneProduct | ncbigene:8590 | |
OR1C1 | GeneProduct | ncbigene:26188 | |
GPR65 | GeneProduct | ncbigene:8477 | |
GPR35 | GeneProduct | ncbigene:2859 | |
GPR1 | GeneProduct | ncbigene:2825 | |
P2RY13 | GeneProduct | ncbigene:53829 | |
OR5U1 | GeneProduct | ncbigene:442191 | |
CCR3 | GeneProduct | ncbigene:1232 | |
GPR109B | GeneProduct | ncbigene:8843 | |
HTR1E | GeneProduct | ncbigene:3354 | |
GRPR | GeneProduct | ncbigene:2925 | |
HTR1A | GeneProduct | ncbigene:3350 | |
OR2F2 | GeneProduct | ncbigene:135948 | |
IL8RB | GeneProduct | ncbigene:3579 | |
OR2B2 | GeneProduct | ncbigene:81697 | |
GPR174 | GeneProduct | ncbigene:84636 | |
DRD3 | GeneProduct | ncbigene:1814 | |
OR10H1 | GeneProduct | ncbigene:26539 | |
GPR74 | GeneProduct | ncbigene:10886 | |
OR8D2 | GeneProduct | ncbigene:283160 | |
GPR63 | GeneProduct | ncbigene:81491 | |
PTGIR | GeneProduct | ncbigene:5739 | |
OPN3 | GeneProduct | ncbigene:23596 | |
GPR7 | GeneProduct | ncbigene:2831 | |
GPR10 | GeneProduct | ncbigene:2834 | |
GPR45 | GeneProduct | ncbigene:11250 | |
CCRL2 | GeneProduct | ncbigene:9034 | |
OPN1SW | GeneProduct | ncbigene:611 | |
GPR81 | GeneProduct | ncbigene:27198 | |
OR3A1 | GeneProduct | ncbigene:4994 | |
CCR6 | GeneProduct | ncbigene:1235 | |
FSHR | GeneProduct | ncbigene:2492 | |
GPR77 | GeneProduct | ncbigene:27202 | |
AVPR1B | GeneProduct | ncbigene:553 | |
IL8RA | GeneProduct | ncbigene:3577 | |
P2RY14 | GeneProduct | ncbigene:9934 | |
GPR3 | GeneProduct | ncbigene:2827 | |
OR2A4 | GeneProduct | ncbigene:79541 | |
OR10J1 | GeneProduct | ncbigene:26476 | |
FPRL2 | GeneProduct | ncbigene:2359 | |
OPRD1 | GeneProduct | ncbigene:4985 | |
OR1A1 | GeneProduct | ncbigene:8383 | |
HRH3 | GeneProduct | ncbigene:11255 | |
GPR44 | GeneProduct | ncbigene:11251 | |
P2RY11 | GeneProduct | ncbigene:5032 | |
GPR23 | GeneProduct | ncbigene:2846 | |
ADORA2B | GeneProduct | ncbigene:136 | |
F2RL2 | GeneProduct | ncbigene:2151 | |
OR2J3 | GeneProduct | ncbigene:442186 | |
OR5I1 | GeneProduct | ncbigene:10798 | |
GPR40 | GeneProduct | ncbigene:2864 | |
CCBP2 | GeneProduct | ncbigene:1238 | |
CCKBR | GeneProduct | ncbigene:887 | |
NPY5R | GeneProduct | ncbigene:4889 | |
ADRB3 | GeneProduct | ncbigene:155 | |
OR2D2 | GeneProduct | ncbigene:120776 | |
ADRA1A | GeneProduct | ncbigene:148 | |
CMKOR1 | GeneProduct | ncbigene:57007 | |
GPR43 | GeneProduct | ncbigene:2867 | |
OR7A5 | GeneProduct | ncbigene:26659 | |
OR10H2 | GeneProduct | ncbigene:26538 | |
GPR87 | GeneProduct | ncbigene:53836 | |
GALR3 | GeneProduct | ncbigene:8484 | |
OR2J1 | GeneProduct | ncbigene:442185 | |
OR2N1P | GeneProduct | ncbigene:26701 | |
HTR2A | GeneProduct | ncbigene:3356 | |
CHRM3 | GeneProduct | ncbigene:1131 | |
BRS3 | GeneProduct | ncbigene:680 | |
EDNRA | GeneProduct | ncbigene:1909 | |
OR3A2 | GeneProduct | ncbigene:4995 | |
CCR2 | GeneProduct | ncbigene:729230 | |
OR2T1 | GeneProduct | ncbigene:26696 | |
OR1D4 | GeneProduct | ncbigene:653166 | |
AGTRL1 | GeneProduct | ncbigene:187 | |
MC2R | GeneProduct | ncbigene:4158 | |
DRD5 | GeneProduct | ncbigene:1816 | |
GPR21 | GeneProduct | ncbigene:2844 | |
P2RY5 | GeneProduct | ncbigene:10161 | |
TBXA2R | GeneProduct | ncbigene:6915 | |
ADRB2 | GeneProduct | ncbigene:154 | |
ADRA1D | GeneProduct | ncbigene:146 | |
OR1A2 | GeneProduct | ncbigene:26189 | |
SUCNR1 | GeneProduct | ncbigene:56670 | |
MC3R | GeneProduct | ncbigene:4159 | |
PTGDR | GeneProduct | ncbigene:5729 | |
CYSLTR1 | GeneProduct | ncbigene:10800 | |
GPR30 | GeneProduct | ncbigene:2852 | |
GPR4 | GeneProduct | ncbigene:2828 | |
ADRA2B | GeneProduct | ncbigene:151 | |
GPR20 | GeneProduct | ncbigene:2843 | |
CCR1 | GeneProduct | ncbigene:1230 | |
NTSR1 | GeneProduct | ncbigene:4923 | |
AGTR2 | GeneProduct | ncbigene:186 | |
C3AR1 | GeneProduct | ncbigene:719 | |
MC4R | GeneProduct | ncbigene:4160 | |
AVPR2 | GeneProduct | ncbigene:554 | |
GPR27 | GeneProduct | ncbigene:2850 | |
CHRM1 | GeneProduct | ncbigene:1128 | |
HRH1 | GeneProduct | ncbigene:3269 | |
PPYR1 | GeneProduct | ncbigene:5540 | |
AVPR1A | GeneProduct | ncbigene:552 | |
CCR10 | GeneProduct | ncbigene:2826 | |
GHSR | GeneProduct | ncbigene:2693 | |
OR2AG1 | GeneProduct | ncbigene:144125 | |
OR2F1 | GeneProduct | ncbigene:26211 | |
GPR147 | GeneProduct | ncbigene:64106 | |
HTR7 | GeneProduct | ncbigene:3363 | |
HRH2 | GeneProduct | ncbigene:3274 | |
P2RY12 | GeneProduct | ncbigene:64805 | |
HTR2C | GeneProduct | ncbigene:3358 | |
GPR171 | GeneProduct | ncbigene:29909 | |
OR1Q1 | GeneProduct | ncbigene:158131 | |
MAS1 | GeneProduct | ncbigene:4142 | |
MC5R | GeneProduct | ncbigene:4161 | |
DRD1 | GeneProduct | ncbigene:1812 | |
GPR18 | GeneProduct | ncbigene:2841 | |
CCKAR | GeneProduct | ncbigene:886 | |
OPN1LW | GeneProduct | ncbigene:5956 | |
EDNRB | GeneProduct | ncbigene:1910 | |
Q9UDD9 | GeneProduct | uniprot:Q9UDD9 | |
BDKRB1 | GeneProduct | ncbigene:623 | |
OR11A1 | GeneProduct | ncbigene:26531 | |
OR1E1 | GeneProduct | ncbigene:8387 | |
BDKRB2 | GeneProduct | ncbigene:624 | |
OR2C1 | GeneProduct | ncbigene:4993 | |
GPR83 | GeneProduct | ncbigene:10888 | |
NPY2R | GeneProduct | ncbigene:4887 | |
SSTR3 | GeneProduct | ncbigene:6753 | |
HTR1D | GeneProduct | ncbigene:3352 | |
OR6B1 | GeneProduct | ncbigene:135946 | |
CXCR4 | GeneProduct | ncbigene:7852 | |
GPR75 | GeneProduct | ncbigene:10936 | |
CCR5 | GeneProduct | ncbigene:1234 | |
GPR12 | GeneProduct | ncbigene:2835 | |
CCR7 | GeneProduct | ncbigene:1236 | |
GPR25 | GeneProduct | ncbigene:2848 | |
CCR9 | GeneProduct | ncbigene:10803 | |
OR2H1 | GeneProduct | ncbigene:26716 | |
OR1I1 | GeneProduct | ncbigene:126370 | |
CHRM5 | GeneProduct | ncbigene:1133 | |
OR3A4 | GeneProduct | ncbigene:390756 |
References
- GPCRDB: an information system for G protein-coupled receptors. Horn F, Weare J, Beukers MW, Hörsch S, Bairoch A, Chen W, et al. Nucleic Acids Res. 1998 Jan 1;26(1):275–9. PubMed Europe PMC Scholia
- Classifying G-protein coupled receptors with support vector machines. Karchin R, Karplus K, Haussler D. Bioinformatics. 2002 Jan;18(1):147–59. PubMed Europe PMC Scholia