Steroidogenic pathway (WP4463)
Homo sapiens
This pathway describes the production of female sex steroid hormones, which is known as steroidogenesis. Two cell types are involved: theca and granulosa cells. The final product for this pathway are estrogens (among others 17-beta-estradiol), which are produced from cholesterol. In the theca cell, this process is controlled by the luteinizing hormone (LH), after which androgen molecules diffuse into the granulosa cells. When the follicles reach maturity, the follicle-stimulating hormone (FSH) stimulates the granulosa cell to convert androgens to estrogens.
Authors
Denise Slenter , Andra Waagmeester , Egon Willighagen , and Kristina HanspersActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
estradiol biosynthetic pathwayCell Type Ontology
granulosa cell theca cellLabel | Type | Compact URI | Comment |
---|---|---|---|
Cholesterol | Metabolite | chebi:16113 | |
FSH | Metabolite | chebi:81569 | aka follicle-stimulating hormone |
ATP | Metabolite | chebi:15422 | |
Pregnenolone | Metabolite | chebi:16581 | |
DHEA | Metabolite | chebi:28689 | |
Progesterone | Metabolite | chebi:17026 | |
Androstenedione | Metabolite | chebi:16422 | |
Testosterone | Metabolite | chebi:17347 | |
Estrone | Metabolite | chebi:17263 | |
Estradiol | Metabolite | chebi:23965 | |
cAMP | Metabolite | hmdb:HMDB00058 | |
STAR | GeneProduct | ensembl:ENSG00000147465 | |
CYP11A1 | GeneProduct | ensembl:ENSG00000140459 | |
HSD3B1 | GeneProduct | ensembl:ENSG00000203857 | |
CYP17A1 | GeneProduct | ensembl:ENSG00000148795 | |
HSD17B1 | GeneProduct | hgnc.symbol:HSD17B1 | |
CYP11A1 | GeneProduct | hgnc.symbol:CYP11A1 | |
HSD17B1 | GeneProduct | ensembl:ENSG00000108786 | |
CYP19A1 | GeneProduct | ensembl:ENSG00000137869 | |
HSD17B1 | GeneProduct | hgnc.symbol:HSD17B1 | aka luteinizing hormone |
CGA | Protein | hgnc:1885 | aka luteinizing hormone |
Aromatase | Protein | uniprot:P11511 | |
LHB | Protein | hgnc:6584 | aka luteinizing hormone |
References
- Effects of Endocrine-Disrupting Chemicals on the Ovary. Patel S, Zhou C, Rattan S, Flaws JA. Biol Reprod. 2015 Jul;93(1):20. PubMed Europe PMC Scholia