Non-genomic actions of 1,25-dihydroxyvitamin D3 (WP4341)
Homo sapiens
The pathway summarizes non-genomic actions of the hormonally active form of vitamin D: 1,25-dihydroxyvitamin D3. It is based the pathway figure published by Hii and Ferrante (Nutrients, 2016).
Authors
Susan Coort , Denise Slenter , Eric Weitz , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- A Network-Based Analysis Reveals the Mechanism Underlying Vitamin D in Suppressing Cytokine Storm and Virus in SARS-CoV-2 Infection (2020).
- Discovering Common Pathogenic Mechanisms of COVID-19 and Parkinson Disease: An Integrated Bioinformatics Analysis (2022).
- In silico transcriptional analysis of asymptomatic and severe COVID-19 patients reveals the susceptibility of severe patients to other comorbidities and non-viral pathological conditions (2023).
- Combination of Enrichment Using Gene Ontology and Transcriptomic Analysis Revealed Contribution of Interferon Signaling to Severity of COVID-19 (2022).
- Single-cell ‘omic profiles of human aortic endothelial cells in vitro and human atherosclerotic lesions ex vivo reveal heterogeneity of endothelial subtype and response to activating perturbations (2024).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
vitamin D signaling pathway signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
PMA | Metabolite | chebi:37537 | |
1,25D | Metabolite | hmdb:HMDB0001903 | |
DAG | Metabolite | lipidmaps:LMGL0201 | |
25D | Metabolite | hmdb:HMDB0003550 | |
AA | Metabolite | hmdb:HMDB0001043 | |
CaMK2A | GeneProduct | ensembl:ENSG00000070808 | |
CaMK2B | GeneProduct | ensembl:ENSG00000058404 | |
CaMK2G | GeneProduct | ensembl:ENSG00000148660 | |
PLCB1 | GeneProduct | ensembl:ENSG00000182621 | |
PLCB2 | GeneProduct | ensembl:ENSG00000137841 | |
PLCB3 | GeneProduct | ensembl:ENSG00000149782 | |
PLCB4 | GeneProduct | ensembl:ENSG00000101333 | |
PLCG1 | GeneProduct | ensembl:ENSG00000187091 | |
PLCD1 | GeneProduct | ensembl:ENSG00000187091 | |
PLCD3 | GeneProduct | ensembl:ENSG00000187091 | |
PLCD4 | GeneProduct | ensembl:ENSG00000187091 | |
PLCE1 | GeneProduct | ensembl:ENSG00000138193 | |
TLR2 | GeneProduct | ensembl:ENSG00000137462 | |
TLR8 | GeneProduct | ensembl:ENSG00000101916 | |
PRKCE | GeneProduct | ensembl:ENSG00000171132 | |
PRKCH | GeneProduct | ensembl:ENSG00000027075 | |
PRKCQ | GeneProduct | ensembl:ENSG00000065675 | |
PIK3CA | GeneProduct | insdc:ENSG00000121879 | |
PIK3CB | GeneProduct | insdc:ENSG00000051382 | |
PIK3CG | GeneProduct | insdc:ENSG00000105851 | |
PIK3CD | GeneProduct | insdc:ENSG00000171608 | |
PIK3R1 | GeneProduct | insdc:ENSG00000145675 | |
PIK3R3 | GeneProduct | insdc:ENSG00000117461 | |
PIK3R4 | GeneProduct | insdc:ENSG00000196455 | |
PIK3R5 | GeneProduct | insdc:ENSG00000141506 | |
PIK3C2A | GeneProduct | insdc:ENSG00000011405 | |
PIK3C2B | GeneProduct | insdc:ENSG00000133056 | |
PIK3C2G | GeneProduct | insdc:ENSG00000139144 | |
AKT1 | GeneProduct | insdc:ENSG00000142208 | |
AKT2 | GeneProduct | insdc:ENSG00000105221 | |
AKT3 | GeneProduct | insdc:ENSG00000117020 | |
RXRB | GeneProduct | ensembl:ENSG00000204231 | |
STAT1 | GeneProduct | ensembl:ENSG00000115415 | |
STAT2 | GeneProduct | ensembl:ENSG00000170581 | |
JAK1 | GeneProduct | ensembl:ENSG00000162434 | |
IFI44L | GeneProduct | ensembl:ENSG00000137959 | |
ISG15 | GeneProduct | ensembl:ENSG00000187608 | |
OAS1 | GeneProduct | ensembl:ENSG00000089127 | |
OAS2 | GeneProduct | ensembl:ENSG00000111335 | |
OAS3 | GeneProduct | ensembl:ENSG00000111331 | |
RSAD2 | GeneProduct | ensembl:ENSG00000134321 | |
IKK2 | GeneProduct | ensembl:ENSG00000104365 | |
PIK3R2 | GeneProduct | insdc:ENSG00000105647 | |
MED1 | GeneProduct | ensembl:ENSG00000125686 | |
PLA2 | GeneProduct | interpro:IPR001211 | Enzyme family, EC 3.1.1.4 [https://en.wikipedia.org/wiki/Phospholipase_A2] |
PLCG2 | GeneProduct | ensembl:ENSG00000197943 | |
IFI27L | GeneProduct | ensembl:ENSG00000119632 | |
PIK3C3 | GeneProduct | insdc:ENSG00000078142 | |
CYP27B1 | GeneProduct | ensembl:ENSG00000111012 | |
SP3 | GeneProduct | ensembl:ENSG00000172845 | |
PRKCG | GeneProduct | ensembl:ENSG00000126583 | |
PRKCB | GeneProduct | ensembl:ENSG00000166501 | |
PRKCA | GeneProduct | ensembl:ENSG00000154229 | |
RXRG | GeneProduct | ensembl:ENSG00000143171 | |
CD40LG | GeneProduct | ensembl:ENSG00000102245 | |
PRKCD | GeneProduct | ensembl:ENSG00000163932 | |
VDR | GeneProduct | ensembl:ENSG00000111424 | |
RXRA | GeneProduct | ensembl:ENSG00000186350 | |
CaMK2D | GeneProduct | ensembl:ENSG00000145349 | |
ETS1 | GeneProduct | ensembl:ENSG00000134954 | |
TLR4 | GeneProduct | ensembl:ENSG00000136869 | |
VDRn | GeneProduct | ensembl:ENSG00000111424 | |
CD40 | GeneProduct | ensembl:ENSG00000101017 | |
TYK2 | GeneProduct | ensembl:ENSG00000105397 | |
VDRm/n | GeneProduct | ensembl:ENSG00000111424 | |
SP1 | GeneProduct | ensembl:ENSG00000185591 | |
cJUN | GeneProduct | ensembl:ENSG00000177606 | |
KRAS | GeneProduct | ensembl:ENSG00000133703 | |
HRAS | GeneProduct | ensembl:ENSG00000174775 | |
NRAS | GeneProduct | ensembl:ENSG00000213281 | |
MAPK3 | GeneProduct | ensembl:ENSG00000102882 | |
MAPK1 | GeneProduct | ensembl:ENSG00000100030 | |
MAPK7 | GeneProduct | ensembl:ENSG00000166484 | |
MAPK8 | GeneProduct | ensembl:ENSG00000107643 | |
MAPK9 | GeneProduct | ensembl:ENSG00000050748 | |
PKC zeta | GeneProduct | ensembl:ENSG00000067606 | |
NFKB1 | GeneProduct | ensembl:ENSG00000109320 | |
RELB | GeneProduct | ensembl:ENSG00000104856 | |
NFKB2 | GeneProduct | ensembl:ENSG00000077150 | |
TNFR1 | GeneProduct | ensembl:ENSG00000067182 | |
TNF | GeneProduct | ensembl:ENSG00000232810 | |
MAPK11 | GeneProduct | ensembl:ENSG00000185386 | |
MAPK14 | GeneProduct | ensembl:ENSG00000112062 | |
MAPK13 | GeneProduct | ensembl:ENSG00000156711 | |
MAPK12 | GeneProduct | ensembl:ENSG00000188130 | |
CYP24A1 | GeneProduct | ensembl:ENSG00000019186 | |
CAMP | GeneProduct | ensembl:ENSG00000164047 | |
DEFB4A | GeneProduct | ensembl:ENSG00000171711 | |
NOD2 | GeneProduct | ensembl:ENSG00000167207 | |
CCL2 | GeneProduct | ensembl:ENSG00000108691 | |
CXCL8 | GeneProduct | ensembl:ENSG00000169429 | |
IL-6 | GeneProduct | ensembl:ENSG00000136244 | |
Caveolin-1 | Protein | uniprot:Q03135 | |
IFNR gamma 1 | Protein | uniprot:P15260 | The IFN-γ receptor (IFNGR) is a heterodimeric receptor composed of the IFNGR-1 (α chain) and IFNGR-2 (β chain) chains |
IFN gamma | Protein | uniprot:P01579 | |
IFN alpha | Protein | uniprot:P01563 | |
IFNR alpha | Protein | uniprot:P48551 | AKA interferon-α/β receptor (IFNAR) |
IFNR gamma 2 | Protein | uniprot:P38484 | The IFN-γ receptor (IFNGR) is a heterodimeric receptor composed of the IFNGR-1 (α chain) and IFNGR-2 (β chain) chains |
References
- The Non-Genomic Actions of Vitamin D. Hii CS, Ferrante A. Nutrients. 2016 Mar 2;8(3):135. PubMed Europe PMC Scholia