ncRNAs involved in STAT3 signaling in hepatocellular carcinoma (WP4337)
Homo sapiens
This pathway describes the influence of ncRNAs on the STAT3 pathway in hepatocellular carcinoma. The model is based on Fig 4 in Klingenberg et al.
Authors
Kristina Hanspers , Friederike Ehrhart , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
CPTAC ExRNAAnnotations
Cell Type Ontology
stem cell hepatocyteDisease Ontology
hepatocellular carcinomaPathway Ontology
altered Jak-Stat signaling pathway cancer pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
JAK1 | GeneProduct | ensembl:ENSG00000162434 | |
RELA | GeneProduct | ensembl:ENSG00000173039 | |
IL6 | GeneProduct | ensembl:ENSG00000136244 | |
IL6ST | GeneProduct | ensembl:ENSG00000134352 | |
NFKB1 | GeneProduct | ensembl:ENSG00000109320 | |
MIR21 | GeneProduct | ensembl:ENSG00000284190 | |
IL11RA | GeneProduct | ensembl:ENSG00000137070 | |
STAT3 | GeneProduct | ensembl:ENSG00000168610 | |
IL11 | GeneProduct | ensembl:ENSG00000095752 | |
IL6R | GeneProduct | ensembl:ENSG00000160712 | |
JAK2 | GeneProduct | ensembl:ENSG00000096968 | |
JAK3 | GeneProduct | ensembl:ENSG00000105639 | |
ZEB1 | GeneProduct | ensembl:ENSG00000148516 | |
SOX4 | GeneProduct | ensembl:ENSG00000124766 | |
MIR200A | GeneProduct | ensembl:ENSG00000207607 | |
MIR200B | GeneProduct | ensembl:ENSG00000207730 | |
MIR200C | GeneProduct | ensembl:ENSG00000207713 | |
UCA1 | GeneProduct | ensembl:ENSG00000214049 |
References
- Non-coding RNA in hepatocellular carcinoma: Mechanisms, biomarkers and therapeutic targets. Klingenberg M, Matsuda A, Diederichs S, Patel T. J Hepatol. 2017 Sep;67(3):603–18. PubMed Europe PMC Scholia