Lipid droplet metabolism (WP3901)
Rattus norvegicus
Lipid droplets are cytosolic organelles present in nearly all cell types. Initially they were considered only as inert lipid-storage sites, but now they are recognized to be involved in other functions and even associated with liver and kidney disease. Still, the mechanisms for lipid accumulation into the lipid droplet are not totally understood. Even though the lipid and protein composition of the lipid droplets is highly dynamic, triglycerides and cholesterol esters are the main components of them. This pathway features the basic enzymatic steps necessary to esterify glycerol and cholesterol.
Authors
Agustin Gonzalez-Vicente , Egon Willighagen , Alex Pico , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Rattus norvegicusCommunities
Renal Genomics PathwaysAnnotations
Disease Ontology
lipid metabolism disorder neutral lipid storage diseasePathway Ontology
lipid metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Fatty Acids | Metabolite | chebi:35366 | |
Acyl-CoA | Metabolite | chebi:58342 | |
Cholesterol | Metabolite | hmdb:HMDB0000067 | |
PhosphatidicAcid | Metabolite | chebi:16337 | |
Glycerol | Metabolite | hmdb:HMDB0000131 | |
Triglycerides | Metabolite | chebi:17855 | |
Cholesterol Esters | Metabolite | chebi:17002 | |
Glycerol-3-P | Metabolite | hmdb:HMDB0000126 | |
DHA-P | Metabolite | hmdb:HMDB0001473 | |
Plin2 | GeneProduct | ncbigene:298199 | |
Aup1 | GeneProduct | ncbigene:680423 | |
Acsl1 | GeneProduct | ncbigene:25288 | |
Bscl2 | GeneProduct | ncbigene:361722 | |
Fitm2 | GeneProduct | ncbigene:311617 | |
Acsl3 | GeneProduct | ncbigene:114024 | |
Acsl4 | GeneProduct | ncbigene:113976 | |
Pnpla2 | GeneProduct | ncbigene:361676 | |
Dgat1 | GeneProduct | ncbigene:84497 | |
Dgat2 | GeneProduct | ncbigene:252900 | |
Soat1 | GeneProduct | ncbigene:81782 | |
Soat2 | GeneProduct | ncbigene:266770 | |
Lipa | GeneProduct | ncbigene:25055 | |
Gk | GeneProduct | ncbigene:79223 | |
Gpat2 | GeneProduct | ncbigene:296130 | |
Agpat3 | GeneProduct | ncbigene:294324 | |
Agpat1 | GeneProduct | ncbigene:406165 | |
Agpat4 | GeneProduct | ncbigene:170919 | |
Agpat2 | GeneProduct | ncbigene:311821 | |
Agpat5 | GeneProduct | ncbigene:306582 | |
Lpin1 | GeneProduct | ncbigene:313977 | |
Lpin2 | GeneProduct | ncbigene:316737 | |
Lpin3 | GeneProduct | ncbigene:362261 | |
Gpd1 | GeneProduct | ncbigene:60666 | |
Gpd2 | GeneProduct | ncbigene:25062 |
References
- Review: biogenesis of the multifunctional lipid droplet: lipids, proteins, and sites. Pol A, Gross SP, Parton RG. J Cell Biol. 2014 Mar 3;204(5):635–46. PubMed Europe PMC Scholia