Proximal tubule transporters (WP3881)
Rattus norvegicus
The proximal tubule of the nephron reabsorbs approximately two-thirds of the Na filtered through the glomerulus. Na extrusion from the cell by the basolateral Na/K-ATPase provides the gradient for apical Na entry, and for reabsorption of glucose, phosphate, amino acids and other component of the ultrafiltrate. This pathway organizes several of the transporters present in the proximal tubule by their function and it is based in deep-sequencing and physiological data.
Authors
Agustin Gonzalez-Vicente , Alex Pico , Kristina Hanspers , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Rattus norvegicusCommunities
Renal Genomics PathwaysAnnotations
Pathway Ontology
ion transport pathway transport pathway regulatory pathwayCell Type Ontology
nephron tubule epithelial cell epithelial cell of proximal tubule kidney proximal convoluted tubule epithelial cellLabel | Type | Compact URI | Comment |
---|---|---|---|
NHE3 | GeneProduct | ncbigene:24784 | |
NHE3 RegP1 | GeneProduct | ncbigene:59114 | |
NHE3 RegP2 | GeneProduct | ncbigene:116501 | |
NHE8 | GeneProduct | ncbigene:311651 | |
CA II | GeneProduct | ncbigene:54231 | |
CA VII | GeneProduct | ncbigene:291819 | |
CA IV | GeneProduct | ncbigene:29242 | |
CA XII | GeneProduct | ncbigene:363085 | |
CA XIV | GeneProduct | ncbigene:791259 | |
CA XV | GeneProduct | ncbigene:288360 | |
PAT1 | GeneProduct | ncbigene:301010 | |
SAT1 | GeneProduct | ncbigene:64076 | |
OAT1 | GeneProduct | ncbigene:29509 | |
OAT3 | GeneProduct | ncbigene:83500 | |
NaPi-2a | GeneProduct | ncbigene:25548 | |
NaPi-2b | GeneProduct | ncbigene:84395 | |
Pit-2 | GeneProduct | ncbigene:29502 | |
NAS1 | GeneProduct | ncbigene:58980 | |
NBC | GeneProduct | ncbigene:84484 | |
NaDC-1 | GeneProduct | ncbigene:65202 | |
NaDC-3 | GeneProduct | ncbigene:64846 | |
Atp1a1 | GeneProduct | ncbigene:24211 | |
Atp1b1 | GeneProduct | ncbigene:25650 | |
Atp1b3 | GeneProduct | ncbigene:25390 | |
Gamma 1 | GeneProduct | ncbigene:29639 | |
CHIF | GeneProduct | ncbigene:64190 | |
B*AT1 | GeneProduct | ncbigene:664630 | |
E. Glutam. Tr. | GeneProduct | ncbigene:25550 | |
SNAT7 | GeneProduct | ncbigene:291840 | |
LAT3-4F2hc | GeneProduct | ncbigene:307811 | |
OCTN2 | GeneProduct | ncbigene:29726 | |
BAT-1 | GeneProduct | ncbigene:116726 | |
LAT1-4F2hc | GeneProduct | ncbigene:83509 | |
LAT3-4F2hc | GeneProduct | ncbigene:84551 | |
TAT1 | GeneProduct | ncbigene:170566 | |
Atp6v1a | GeneProduct | ncbigene:685232 | |
Atp6v1b1 | GeneProduct | ncbigene:312488 | |
Atp6v1b2 | GeneProduct | ncbigene:117596 | |
Atp6v1c1 | GeneProduct | ncbigene:299971 | |
Atp6v1d | GeneProduct | ncbigene:299159 | |
Atp6v1e1 | GeneProduct | ncbigene:297566 | |
Atp6v1f | GeneProduct | ncbigene:116664 | |
Atp6v1g1 | GeneProduct | ncbigene:298103 | |
Atp6v1g3 | GeneProduct | ncbigene:289407 | |
Atp6v1h | GeneProduct | ncbigene:297797 | |
Atp6v0a1 | GeneProduct | ncbigene:29757 | |
Atp6v0a2 | GeneProduct | ncbigene:116455 | |
Atp6v0a4 | GeneProduct | ncbigene:296981 | |
Atp6v0b | GeneProduct | ncbigene:298451 | |
Atp6v0c | GeneProduct | ncbigene:170667 | |
Atp6v0d1 | GeneProduct | ncbigene:291969 | |
Atp6v0d2 | GeneProduct | ncbigene:297932 | |
Atp6v0e1 | GeneProduct | ncbigene:94170 | |
Atp6v0e2 | GeneProduct | ncbigene:436582 |
References
- Specificity and regulation of renal sulfate transporters. Markovich D, Aronson PS. Annu Rev Physiol. 2007;69:361–75. PubMed Europe PMC Scholia
- The role of carbonic anhydrases in renal physiology. Purkerson JM, Schwartz GJ. Kidney Int. 2007 Jan;71(2):103–15. PubMed Europe PMC Scholia
- Proximal tubule function and response to acidosis. Curthoys NP, Moe OW. Clin J Am Soc Nephrol. 2014 Sep 5;9(9):1627–38. PubMed Europe PMC Scholia
- Deep Sequencing in Microdissected Renal Tubules Identifies Nephron Segment-Specific Transcriptomes. Lee JW, Chou CL, Knepper MA. J Am Soc Nephrol. 2015 Nov;26(11):2669–77. PubMed Europe PMC Scholia