Photodynamic therapy-induced HIF-1 survival signaling (WP3614)
Homo sapiens
Photodynamic therapy may induce a hypoxic survival response mediated by HIF-1. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP3614 CPTAC Assay Portal]
Authors
Ruud Weijer , Kristina Hanspers , Friederike Ehrhart , and Martina Summer-KutmonActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
CPTACAnnotations
Disease Ontology
cancerPathway Ontology
altered regulatory pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
ARNT | GeneProduct | ncbigene:405 | |
PFKL | GeneProduct | ncbigene:5211 | |
SLC16A1 | GeneProduct | ncbigene:6566 | |
LDHA | GeneProduct | ncbigene:3939 | |
HIF1AN | GeneProduct | ncbigene:55662 | |
PKM2 | GeneProduct | ncbigene:5315 | |
PGK1 | GeneProduct | ncbigene:5230 | |
SLC2A1 | GeneProduct | ncbigene:6513 | |
EGLN1 | GeneProduct | ncbigene:54583 | |
HK1 | GeneProduct | ncbigene:3098 | |
SLC2A3 | GeneProduct | ncbigene:6515 | |
HIF1A | GeneProduct | ncbigene:3091 | |
SERPINE1 | GeneProduct | ncbigene:5054 | |
EDN1 | GeneProduct | ncbigene:1906 | |
NOS2 | GeneProduct | ncbigene:4843 | |
PTGS2 | GeneProduct | ncbigene:5743 | |
ANGPT1 | GeneProduct | ncbigene:284 | |
VEGFA | GeneProduct | ncbigene:7422 | |
IGFBP1 | GeneProduct | ncbigene:3484 | |
IGFBP2 | GeneProduct | ncbigene:3485 | |
TGFA | GeneProduct | ncbigene:7039 | |
TGFB3 | GeneProduct | ncbigene:7043 | |
IGFBP3 | GeneProduct | ncbigene:3486 | |
EPO | GeneProduct | ncbigene:2056 | |
ANGPT2 | GeneProduct | ncbigene:285 | |
BIRC5 | GeneProduct | ncbigene:332 | |
BCL2A1 | GeneProduct | ncbigene:597 | |
MCL1 | GeneProduct | ncbigene:4170 | |
BCL2L1 | GeneProduct | ncbigene:598 | |
BNIP3 | GeneProduct | ncbigene:664 | |
BNIP3L | GeneProduct | ncbigene:665 | |
BID | GeneProduct | ncbigene:637 | |
PMAIP1 | GeneProduct | ncbigene:5366 | |
TP53 | GeneProduct | ncbigene:7157 | |
BAX | GeneProduct | ncbigene:581 | |
BAK1 | GeneProduct | ncbigene:578 | |
PDHA1 | Protein | uniprot:P08559 |
References
- Tumor cell survival pathways activated by photodynamic therapy: a molecular basis for pharmacological inhibition strategies. Broekgaarden M, Weijer R, van Gulik TM, Hamblin MR, Heger M. Cancer Metastasis Rev. 2015 Dec;34(4):643–90. PubMed Europe PMC Scholia
- Low-power photodynamic therapy induces survival signaling in perihilar cholangiocarcinoma cells. Weijer R, Broekgaarden M, van Golen RF, Bulle E, Nieuwenhuis E, Jongejan A, et al. BMC Cancer. 2015 Dec 26;15:1014. PubMed Europe PMC Scholia